Dwight Jones Profile: Information, Highlights and Stats with the Lakers
Lakers players: Dwight Jones basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Dwight Jones Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Jun 18, 2024 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwight Jones in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwight Jones Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
none
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwight Jones Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1973-74 | Hawks | 74 | 19.6 | .474 | .744 | 2.0 | 4.2 | 6.1 | 1.2 | 0.4 | 0.9 | 2.7 | 8.0 | |||
1974-75 | Hawks | 75 | 27.8 | .430 | .721 | 3.1 | 6.1 | 9.3 | 2.0 | 0.7 | 0.7 | 3.0 | 10.4 | |||
1975-76 | Hawks | 66 | 26.7 | .463 | .744 | 2.6 | 5.3 | 7.9 | 1.3 | 0.8 | 0.9 | 3.2 | 10.1 | |||
1976-77 | Rockets | 74 | 16.7 | .494 | .802 | 1.3 | 2.5 | 3.8 | 0.6 | 0.5 | 0.3 | 2.4 | 5.9 | |||
1977-78 | Rockets | 82 | 30.2 | .445 | .777 | 2.6 | 5.2 | 7.8 | 1.3 | 0.9 | 0.5 | 2.0 | 3.2 | 10.6 | ||
1978-79 | Rockets | 81 | 15.0 | .458 | .727 | 1.4 | 2.7 | 4.0 | 0.7 | 0.4 | 0.3 | 1.3 | 2.5 | 5.7 | ||
1979-80 | combined teams | 74 | 19.6 | .508 | - | .726 | 1.5 | 3.4 | 5.0 | 1.4 | 0.4 | 0.6 | 1.6 | 2.8 | 8.9 | |
1979-80 | Rockets | 21 | 13.2 | .420 | - | .750 | 1.5 | 2.0 | 3.4 | 0.5 | 0.2 | 0.2 | 1.0 | 2.3 | 6.0 | |
1979-80 | Bulls | 53 | 22.1 | .535 | - | .721 | 1.6 | 4.0 | 5.6 | 1.7 | 0.5 | 0.7 | 1.9 | 3.0 | 10.1 | |
1980-81 | Bulls | 81 | 19.4 | .483 | - | .776 | 1.6 | 3.4 | 5.0 | 1.2 | 0.5 | 0.4 | 1.6 | 2.5 | 7.6 | |
1981-82 | Bulls | 78 | 18 | 26.2 | .530 | 1.000 | .723 | 2.0 | 4.5 | 6.5 | 1.5 | 0.6 | 0.5 | 2.0 | 2.8 | 10.0 |
1982-83 | combined teams | 81 | 2 | 14.4 | .455 | .000 | .642 | 1.0 | 2.8 | 3.8 | 0.8 | 0.4 | 0.3 | 1.2 | 2.1 | 4.6 |
1982-83 | Bulls | 49 | 2 | 13.7 | .446 | - | .627 | 1.1 | 2.8 | 4.0 | 0.8 | 0.4 | 0.3 | 1.3 | 1.8 | 4.5 |
1982-83 | Lakers | 32 | 0 | 15.3 | .470 | .000 | .667 | 0.9 | 2.7 | 3.6 | 0.7 | 0.4 | 0.3 | 1.1 | 2.6 | 4.9 |
Career: | 766 | 21.5 | .471 | .500 | .740 | 1.9 | 4.0 | 5.9 | 1.2 | 0.6 | 0.5 | 1.6 | 2.7 | 8.1 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1977 | Rockets | 12 | 20.5 | .444 | .783 | 1.1 | 3.2 | 4.3 | 1.3 | 0.7 | 0.3 | 2.7 | 6.2 | |||
1979 | Rockets | 2 | 16.5 | .538 | 1.000 | 2.0 | 4.0 | 6.0 | 1.5 | 0.5 | 2.0 | 3.0 | 1.5 | 10.0 | ||
1980 | Rockets | 6 | 11.7 | .611 | - | .667 | 1.3 | 2.3 | 3.7 | 0.7 | 0.0 | 0.3 | 0.7 | 1.3 | 4.7 | |
1981 | Bulls | 6 | 36.2 | .475 | - | 1.000 | 3.0 | 6.8 | 9.8 | 1.8 | 0.8 | 0.5 | 2.7 | 3.5 | 12.5 | |
1983 | Lakers | 7 | 8.4 | .313 | - | .400 | 0.6 | 1.1 | 1.7 | 0.0 | 0.1 | 0.0 | 0.7 | 1.6 | 1.7 | |
Career: | 33 | 18.9 | .468 | - | .817 | 1.4 | 3.3 | 4.7 | 1.0 | 0.5 | 0.4 | 1.5 | 2.3 | 6.3 |
* Stats updated on Jun 18, 2024 *
More Information: Links |
(external links) Dwight Jones Profile and Stats at Land of Basketball... Dwight Jones pictures at Google images... Dwight Jones biography at Wikipedia... |