Eddie Jones Profile: Information, Highlights and Stats with the Lakers
Lakers players: Eddie Jones basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Eddie Jones Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on May 19, 2022 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Jones in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Jones Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
none
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Jones Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1994-95 | Lakers | 64 | 58 | 31.0 | .460 | .370 | .722 | 1.2 | 2.7 | 3.9 | 2.0 | 2.0 | 0.6 | 1.2 | 2.7 | 14.0 |
1995-96 | Lakers | 70 | 66 | 31.2 | .492 | .366 | .739 | 0.6 | 2.7 | 3.3 | 3.5 | 1.8 | 0.6 | 1.4 | 2.3 | 12.8 |
1996-97 | Lakers | 80 | 80 | 37.5 | .438 | .391 | .819 | 1.1 | 3.0 | 4.1 | 3.4 | 2.4 | 0.6 | 2.1 | 2.8 | 17.2 |
1997-98 | Lakers | 80 | 80 | 36.4 | .484 | .389 | .765 | 1.1 | 2.7 | 3.8 | 3.1 | 2.0 | 0.7 | 1.8 | 2.1 | 16.9 |
1998-99 | combined teams | 50 | 50 | 37.6 | .437 | .338 | .782 | 1.0 | 2.9 | 3.9 | 3.7 | 2.5 | 1.2 | 1.9 | 2.6 | 15.6 |
1998-99 | Lakers | 20 | 20 | 36.2 | .423 | .313 | .738 | 1.0 | 2.8 | 3.8 | 3.1 | 1.8 | 1.2 | 1.1 | 2.1 | 13.6 |
1998-99 | Hornets | 30 | 30 | 38.6 | .446 | .359 | .801 | 1.0 | 2.9 | 3.9 | 4.2 | 3.0 | 1.1 | 2.4 | 2.9 | 17.0 |
1999-00 | Hornets | 72 | 72 | 39.0 | .427 | .375 | .864 | 1.1 | 3.6 | 4.8 | 4.2 | 2.7 | 0.7 | 2.2 | 2.4 | 20.1 |
2000-01 | Heat | 63 | 58 | 36.2 | .445 | .378 | .844 | 1.2 | 3.4 | 4.6 | 2.7 | 1.7 | 0.9 | 2.1 | 2.9 | 17.4 |
2001-02 | Heat | 81 | 81 | 39.0 | .432 | .390 | .837 | 0.8 | 3.9 | 4.7 | 3.2 | 1.4 | 1.0 | 1.8 | 3.2 | 18.3 |
2002-03 | Heat | 47 | 47 | 38.1 | .423 | .407 | .822 | 0.7 | 4.1 | 4.8 | 3.7 | 1.4 | 0.7 | 1.8 | 2.9 | 18.5 |
2003-04 | Heat | 81 | 81 | 37.0 | .409 | .370 | .835 | 0.5 | 3.3 | 3.8 | 3.2 | 1.1 | 0.4 | 1.6 | 2.8 | 17.3 |
2004-05 | Heat | 80 | 80 | 35.5 | .428 | .372 | .806 | 0.5 | 4.6 | 5.1 | 2.7 | 1.1 | 0.5 | 1.2 | 3.1 | 12.7 |
2005-06 | Grizzlies | 75 | 75 | 32.5 | .404 | .356 | .781 | 0.5 | 3.3 | 3.7 | 2.4 | 1.7 | 0.4 | 1.2 | 2.7 | 11.8 |
2006-07 | combined teams | 64 | 41 | 24.9 | .422 | .351 | .787 | 0.5 | 2.5 | 3.0 | 1.7 | 1.1 | 0.2 | 0.7 | 1.9 | 7.7 |
2006-07 | Grizzlies | 29 | 14 | 19.3 | .377 | .297 | .735 | 0.5 | 1.6 | 2.1 | 1.1 | 0.8 | 0.1 | 0.8 | 1.9 | 5.6 |
2006-07 | Heat | 35 | 27 | 29.5 | .446 | .378 | .829 | 0.5 | 3.2 | 3.7 | 2.2 | 1.3 | 0.2 | 0.7 | 2.0 | 9.5 |
2007-08 | Mavericks | 47 | 33 | 19.6 | .367 | .293 | .714 | 0.4 | 2.4 | 2.8 | 1.5 | 0.6 | 0.2 | 0.6 | 1.5 | 3.7 |
Career: | 954 | 34.4 | .437 | .373 | .809 | 0.8 | 3.2 | 4.0 | 2.9 | 1.7 | 0.6 | 1.6 | 2.6 | 14.8 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1995 | Lakers | 10 | 0 | 28.6 | .375 | .444 | .714 | 0.7 | 2.5 | 3.2 | 2.0 | 0.8 | 0.9 | 1.7 | 2.7 | 8.7 |
1996 | Lakers | 4 | 4 | 38.8 | .551 | .526 | .625 | 1.8 | 3.5 | 5.3 | 1.5 | 2.0 | 0.3 | 1.0 | 4.0 | 17.3 |
1997 | Lakers | 9 | 9 | 31.4 | .458 | .375 | .743 | 0.9 | 2.6 | 3.4 | 3.2 | 1.0 | 0.4 | 1.4 | 2.7 | 11.2 |
1998 | Lakers | 13 | 13 | 36.6 | .466 | .417 | .829 | 0.9 | 3.0 | 3.9 | 2.5 | 2.0 | 1.6 | 1.3 | 2.8 | 17.0 |
2000 | Hornets | 4 | 4 | 42.8 | .379 | .346 | .938 | 1.0 | 4.0 | 5.0 | 4.8 | 2.5 | 0.8 | 1.3 | 3.0 | 17.0 |
2001 | Heat | 3 | 3 | 36.0 | .500 | .438 | .857 | 0.7 | 5.3 | 6.0 | 2.3 | 1.0 | 0.3 | 2.3 | 3.0 | 19.0 |
2004 | Heat | 13 | 13 | 36.8 | .366 | .299 | .800 | 0.2 | 3.4 | 3.6 | 2.2 | 1.4 | 0.8 | 1.5 | 2.8 | 13.2 |
2005 | Heat | 15 | 15 | 40.1 | .455 | .400 | .738 | 0.7 | 5.1 | 5.8 | 2.6 | 1.2 | 0.6 | 1.5 | 3.8 | 13.7 |
2006 | Grizzlies | 4 | 3 | 29.8 | .483 | .429 | .667 | 0.8 | 2.0 | 2.8 | 2.5 | 0.8 | 0.3 | 0.3 | 2.5 | 10.3 |
2007 | Heat | 3 | 2 | 22.0 | .222 | .167 | .833 | 0.3 | 1.7 | 2.0 | 1.7 | 0.3 | 0.3 | 0.3 | 2.3 | 3.3 |
2008 | Mavericks | 3 | 0 | 7.3 | .333 | .250 | 1.000 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.3 | 1.0 | 2.0 |
Career: | 81 | 34.1 | .433 | .383 | .783 | 0.7 | 3.3 | 4.0 | 2.4 | 1.3 | 0.8 | 1.3 | 3.0 | 12.8 |
* Stats updated on May 19, 2022 *
More Information: Links |
(external links) Eddie Jones Profile and Stats at Land of Basketball... Eddie Jones pictures at Google images... Eddie Jones biography at Wikipedia... |