Gary Payton Profile: Information, Highlights and Stats with the Lakers

Lakers players: Gary Payton basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.

Gary Payton Profile

NBA Career:

Seasons Games Titles
NBA 17 Season
1,335
Playoffs
154
NBA Titles1
Points Rebounds Assists
Season 16.3 3.9 6.7
Playoffs 14.0 3.7 5.3

Lakers Career:

Seasons Games Titles
LAL 1 Season
82
Playoffs
22
NBA Trophy0
Points Rebounds Assists
Season 14.6 4.2 5.5
Playoffs 7.8 3.3 5.3

* Stats updated on Apr 24, 2024 *

Full Name: Gary Dwayne Payton
Gary Payton Profile
Gary Payton
Position: Point Guard
Jersey Number: 2 (Supersonics), 20 (Supersonics, Bucks, Lakers, Celtics, Heat)
Height: 6-4 / 1.93 mt
Weight: 180 lbs / 82 kg
Nickname: The Glove
All-Star: 9 times
Born: July 23, 1968 in Oakland, California, USA
High-School: Skyline in Oakland, California
College: Oregon State University
Drafted: by the Seattle Supersonics with No. 2 overall pick, in round 1 of the 1990 NBA Draft
NBA Teams: Seattle Supersonics, 1990-91 to 2002-03
Milwaukee Bucks, 2002-03
Los Angeles Lakers, 2003-04
Boston Celtics, 2004-05
Miami Heat, 2005-06 to 2006-07
Lakers Seasons: 2003-04

Gary Payton in Lakers History - Timeline

Gary Payton

1949
2024
ChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampion
Lakers

Gary Payton Highlights

NBA Championships Details:
NBA Champion
2005-06 with Miami Heat

Career Totals:

Points Rebounds Assists
Season 21,813 5,269 8,966
Playoffs 2,155 575 811

- One of the best point guards ever, Gary Payton came to the Lakers basically for the chance to win a championship in 2003-04. He joined Karl Malone, Kobe Bryant and Shaquille O'Neal in an incredible starting line-up. Everything went as planed until the Lakers were defeated in the NBA Finals by the Pistons.

- Gary Payton finally had his championship in 2005-06 with the Heat,

- In 1996 Payton led the Seattle Supersonics to the Finals where they were defeated by Michael Jordan and his Bulls.

- 1995-96 NBA Defensive Player of the Year

- Twice All-NBA Fist Team, 5 times Second team and twice Third Team. Nine9 Times All-NBA Defensive First Team. Once led the league in steals per game (2.9 spg in 1995-96).

- Twice Olympic Gold Medallist (1996 and 2000).

Gary Payton Career Stats

Season by season statistics including his numbers with the Lakers.

Season Stats:

Season
Team Gm GS Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1990-91Supersonics82 82 27.4 .450 .077 .711 1.3 1.6 3.0 6.4 2.0 0.2 2.2 3.0 7.2
1991-92Supersonics81 79 31.5 .451 .130 .669 1.5 2.1 3.6 6.2 1.8 0.3 2.1 3.1 9.4
1992-93Supersonics82 78 31.1 .494 .206 .770 1.2 2.3 3.4 4.9 2.2 0.3 1.8 3.0 13.5
1993-94Supersonics82 82 35.1 .504 .278 .595 1.3 2.0 3.3 6.0 2.3 0.2 2.1 2.8 16.5
1994-95Supersonics82 82 36.8 .509 .302 .716 1.3 2.1 3.4 7.1 2.5 0.2 2.5 2.5 20.6
1995-96Supersonics81 81 39.0 .484 .328 .748 1.3 2.9 4.2 7.5 2.9 0.2 3.2 2.7 19.3
1996-97Supersonics82 82 39.2 .476 .313 .715 1.3 3.3 4.6 7.1 2.4 0.2 2.6 2.5 21.8
1997-98Supersonics82 82 38.4 .453 .338 .744 0.9 3.6 4.6 8.3 2.3 0.2 2.8 2.4 19.2
1998-99Supersonics50 50 40.2 .434 .295 .721 1.2 3.6 4.9 8.7 2.2 0.2 3.1 2.3 21.7
1999-00Supersonics82 82 41.8 .448 .340 .735 1.2 5.2 6.5 8.9 1.9 0.2 2.7 2.2 24.2
2000-01Supersonics79 79 41.1 .456 .375 .766 0.9 3.6 4.6 8.1 1.6 0.3 2.6 2.3 23.1
2001-02Supersonics82 82 40.3 .467 .314 .797 1.0 3.9 4.8 9.0 1.6 0.3 2.5 2.2 22.1
2002-03combined teams80 80 40.1 .454 .297 .710 1.0 3.2 4.2 8.3 1.7 0.3 2.3 2.3 20.4
2002-03Supersonics52 52 40.8 .448 .298 .692 1.1 3.7 4.8 8.8 1.8 0.2 2.5 2.3 20.8
2002-03Bucks28 28 38.8 .466 .294 .746 0.8 2.3 3.1 7.4 1.4 0.3 2.0 2.3 19.6
2003-04Lakers82 82 34.5 .471 .333 .714 0.9 3.3 4.2 5.5 1.2 0.2 1.8 2.1 14.6
2004-05Celtics77 77 33.0 .468 .326 .761 0.6 2.4 3.1 6.1 1.1 0.2 1.9 1.6 11.3
2005-06Heat81 25 28.5 .420 .287 .794 0.4 2.5 2.9 3.2 0.9 0.1 1.3 2.1 7.7
2006-07Heat68 28 22.1 .393 .260 .667 0.3 1.7 1.9 3.0 0.6 0.0 1.0 1.7 5.3
Career: 1335 35.3 .466 .317 .729 1.0 2.9 3.9 6.7 1.8 0.2 2.3 2.4 16.3

Playoffs Stats:

Playoffs Team Gm Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1991Supersonics5 5 27.0 .407 .000 1.000 1.0 1.6 2.6 6.4 1.6 0.2 1.8 3.2 4.8
1992Supersonics8 8 27.6 .466 .000 .583 0.8 1.9 2.6 4.8 1.0 0.3 1.3 3.3 7.6
1993Supersonics19 19 31.8 .443 .167 .676 1.2 2.2 3.3 3.7 1.8 0.2 1.8 3.4 12.3
1994Supersonics5 5 36.2 .493 .333 .421 1.2 2.2 3.4 5.6 1.6 0.4 1.6 3.0 15.8
1995Supersonics4 4 43.0 .478 .200 .417 1.5 1.0 2.5 5.3 1.3 0.0 2.0 3.3 17.8
1996Supersonics21 21 43.4 .485 .410 .633 0.9 4.2 5.1 6.8 1.8 0.3 3.0 3.3 20.7
1997Supersonics12 12 45.6 .412 .333 .820 1.7 3.8 5.4 8.7 2.2 0.3 2.9 2.2 23.8
1998Supersonics10 10 42.7 .475 .380 .940 0.9 2.5 3.4 7.0 1.8 0.1 2.6 3.1 24.0
2000Supersonics5 5 44.2 .442 .391 .769 1.6 6.0 7.6 7.4 1.8 0.2 3.6 3.2 25.8
2002Supersonics5 5 41.2 .425 .267 .586 2.0 6.6 8.6 5.8 0.6 0.4 2.6 2.4 22.2
2003Bucks6 6 41.8 .429 .067 .700 0.7 2.3 3.0 8.7 1.3 0.2 2.2 3.0 18.5
2004Lakers22 22 35.0 .366 .250 .750 0.9 2.4 3.3 5.3 1.0 0.2 1.3 2.7 7.8
2005Celtics7 7 34.1 .446 .071 .833 1.1 3.0 4.1 4.6 0.9 0.1 1.6 1.4 10.3
2006Heat23 0 24.3 .422 .293 .720 0.3 1.5 1.7 1.6 1.0 0.1 0.8 2.4 5.8
2007Heat2 0 16.0 .000 .000 - 0.0 2.0 2.0 1.5 0.0 0.0 2.0 1.5 0.0
Career: 154 35.6 .441 .315 .706 1.0 2.8 3.7 5.3 1.4 0.2 1.9 2.8 14.0

* Stats updated on Apr 24, 2024 *

More Information: Links

Where to buy Gary Payton Jerseys

And even more: (external links)
Gary Payton Profile and Stats at Land of Basketball...
Where to buy Gary Payton Jerseys (Land of Basketball)
Where to buy Gary Payton Jerseys (Buying Jerseys)
Gary Payton pictures at Google images...
Gary Payton biography at Wikipedia...