Glen Rice Profile: Information, Highlights and Stats with the Lakers

Lakers players: Glen Rice basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.

Glen Rice Profile

NBA Career:

Seasons Games Titles
NBA 15 Season
1,000
Playoffs
55
NBA Titles1
Points Rebounds Assists
Season 18.3 4.4 2.1
Playoffs 16.1 4.5 1.8

Lakers Career:

Seasons Games Titles
LAL 2 Season
107
Playoffs
30
NBA Trophy1
Points Rebounds Assists
Season 16.3 4.0 2.3
Playoffs 13.8 4.0 2.0

* Stats updated on Apr 18, 2024 *

Full Name: Glen Anthony Rice
Position: Forward
Jersey Number: 41 (Heat, Hornets, Lakers, Knicks, Rockets, Clippers)
Height: 6-7 / 2.01 mt
Weight: 215 lbs / 98 kg
Nickname: -
All-Star: 3 times - 1 MVP
Born: May 28, 1967 in Flint, Michigan, USA
High-School: Flint Northwestern in Flint, Michigan
College: University of Michigan
Drafted: by the Miami Heat with No. 4 overall pick, in round 1 of the 1989 NBA Draft
NBA Teams: Miami Heat, 1989-90 to 1994-95
Charlotte Hornets, 1995-96 to 1997-98
Los Angeles Lakers, 1998-99 to 1999-00
New York Knicks, 2000-01
Houston Rockets, 2001-02 to 2002-03
Los Angeles Clippers, 2003-04
Lakers Seasons: 1998-99 to 1999-00

Glen Rice in Lakers History - Timeline

Glen Rice

1949
2024
ChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampion
Lakers

Glen Rice Highlights

NBA Championships Details:
NBA Champion
1999-00 with Los Angeles Lakers

Career Totals:

Points Rebounds Assists
Season 18,336 4,387 2,097
Playoffs 884 249 101

Glen Rice Career Stats

Season by season statistics including his numbers with the Lakers.

Season Stats:

Season
Team Gm GS Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1989-90Heat77 60 30.0 .439 .246 .734 1.3 3.3 4.6 1.8 0.9 0.4 1.5 2.6 13.6
1990-91Heat77 77 34.4 .461 .386 .818 1.1 3.8 4.9 2.5 1.3 0.3 2.2 2.8 17.4
1991-92Heat79 79 38.1 .469 .391 .836 1.1 3.9 5.0 2.3 1.1 0.4 1.8 2.2 22.3
1992-93Heat82 82 37.6 .440 .383 .820 1.1 4.0 5.2 2.2 1.1 0.3 1.9 2.5 19.0
1993-94Heat81 81 37.0 .467 .382 .880 0.9 4.4 5.4 2.3 1.4 0.4 1.6 2.3 21.1
1994-95Heat82 82 36.8 .475 .410 .855 1.2 3.4 4.6 2.3 1.4 0.2 1.9 2.5 22.3
1995-96Hornets79 79 39.8 .471 .424 .837 1.1 3.7 4.8 2.9 1.2 0.2 2.1 2.7 21.6
1996-97Hornets79 78 42.6 .477 .470 .867 0.8 3.2 4.0 2.0 0.9 0.3 2.2 2.4 26.8
1997-98Hornets82 82 40.2 .457 .433 .849 1.1 3.2 4.3 2.2 0.9 0.3 2.2 2.4 22.3
1998-99Lakers27 25 36.5 .432 .393 .856 0.3 3.3 3.7 2.6 0.6 0.2 1.7 2.5 17.5
1999-00Lakers80 80 31.6 .430 .367 .874 0.7 3.4 4.1 2.2 0.6 0.2 1.4 2.2 15.9
2000-01Knicks75 25 29.5 .440 .389 .852 0.8 3.3 4.1 1.2 0.5 0.2 1.3 2.4 12.0
2001-02Rockets20 20 30.3 .389 .281 .800 0.3 2.1 2.4 1.6 0.6 0.2 1.2 1.7 8.6
2002-03Rockets62 26 24.7 .429 .398 .759 0.5 2.0 2.5 1.0 0.4 0.1 0.9 1.6 9.0
2003-04Clippers18 0 14.6 .289 .179 1.000 0.5 1.8 2.3 1.3 0.3 0.0 0.7 1.2 3.7
Career: 1000 35.0 .456 .400 .846 0.9 3.4 4.4 2.1 1.0 0.3 1.7 2.4 18.3

Playoffs Stats:

Playoffs Team Gm Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1992Heat3 3 39.7 .375 .250 .857 1.0 2.3 3.3 1.7 0.7 0.0 2.0 2.3 19.0
1994Heat5 5 39.0 .382 .304 .750 1.2 6.0 7.2 2.0 2.2 0.4 2.8 2.8 13.0
1997Hornets3 3 45.7 .491 .375 .913 0.3 3.3 3.7 3.7 1.3 0.3 1.3 3.7 27.7
1998Hornets9 9 41.0 .474 .306 .833 1.2 4.4 5.7 1.4 0.6 0.3 1.4 2.9 22.8
1999Lakers7 7 43.7 .446 .357 .966 0.6 3.3 3.9 1.6 0.7 0.1 1.3 2.1 18.3
2000Lakers23 23 33.3 .408 .418 .798 0.4 3.6 4.0 2.1 0.7 0.2 1.6 2.2 12.4
2001Knicks5 0 28.8 .462 .429 .875 0.6 3.8 4.4 0.6 0.6 0.2 1.4 2.0 12.2
Career: 55 37.0 .433 .362 .845 0.7 3.8 4.5 1.8 0.8 0.2 1.6 2.4 16.1

* Stats updated on Apr 18, 2024 *

More Information: Links

(external links)
Glen Rice Profile and Stats at Land of Basketball...
Glen Rice pictures at Google images...
Glen Rice biography at Wikipedia...