Greg Foster Profile: Information, Highlights and Stats with the Lakers
Lakers players: Greg Foster basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Greg Foster Profile
NBA Career: |
|||
Seasons | Games | Titles | |
NBA | 13 | Season 656 Playoffs 67 |
1 |
Points | Rebounds | Assists | |
Season | 3.9 | 2.6 | 0.5 |
Playoffs | 3.5 | 2.3 | 0.3 |
Lakers Career: |
|||
Seasons | Games | Titles | |
LAL | 1 | Season 62 Playoffs 1 |
1 |
Points | Rebounds | Assists | |
Season | 2.0 | 1.8 | 0.5 |
Playoffs | 0.0 | 1.0 | 0.0 |
* Stats updated on Jan 26, 2025 *
Full Name: | Gregory Clinton Foster | |
Position: | Forward / Center | |
Jersey Number: | 42 (Bullets), 44 (Hawks, Bucks), 35 (Bulls), 44 (Timberwolves, Jazz, Supersonics), 40 (Lakers), 44 (Raptors) | |
Height: | 6-11 / 2.11 mt | |
Weight: | 240 lbs / 109 kg | |
Nickname: | - | |
All-Star: | none | |
Born: | October 03, 1968 in Oakland, California, USA | |
High-School: | Skyline in Oakland, California | |
College: | University of Texas at El Paso | |
Drafted: | by the Washington Bullets with No. 35 overall pick, in round 2 of the 1990 NBA Draft | |
NBA Teams: | Washington Bullets, 1990-91 to 1992-93 Atlanta Hawks, 1992-93 Milwaukee Bucks, 1993-94 Chicago Bulls, 1994-95 Minnesota Timberwolves, 1994-95 Utah Jazz, 1995-96 to 1998-99 Seattle Supersonics, 1999-00 Los Angeles Lakers, 2000-01 Milwaukee Bucks, 2001-02 Toronto Raptors, 2002-03 |
|
Lakers Seasons: | 2000-01 |
Greg Foster in Lakers History - Timeline
Greg Foster 1949
2025
Lakers |
Greg Foster Highlights
NBA Championships Details:
2000-01 with Los Angeles Lakers
Career Totals: |
|||
Points | Rebounds | Assists | |
Season | 2,538 | 1,691 | 351 |
Playoffs | 233 | 156 | 20 |
Greg Foster Career Stats
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1990-91 | Bullets | 54 | 3 | 11.2 | .460 | .000 | .689 | 1.0 | 1.8 | 2.8 | 0.7 | 0.2 | 0.4 | 0.8 | 2.1 | 4.4 |
1991-92 | Bullets | 49 | 3 | 11.2 | .461 | .000 | .714 | 0.9 | 2.1 | 3.0 | 0.7 | 0.1 | 0.2 | 0.7 | 1.7 | 4.3 |
1992-93 | combined teams | 43 | 0 | 6.9 | .458 | .000 | .714 | 0.7 | 1.2 | 1.9 | 0.5 | 0.1 | 0.3 | 0.6 | 1.3 | 2.9 |
1992-93 | Bullets | 10 | 0 | 9.3 | .440 | - | .667 | 0.8 | 1.9 | 2.7 | 1.1 | 0.0 | 0.5 | 0.9 | 1.7 | 2.4 |
1992-93 | Hawks | 33 | 0 | 6.2 | .463 | .000 | .722 | 0.7 | 1.0 | 1.7 | 0.3 | 0.1 | 0.3 | 0.5 | 1.2 | 3.1 |
1993-94 | Bucks | 3 | 0 | 6.3 | .571 | - | 1.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 3.3 |
1994-95 | combined teams | 78 | 3 | 14.7 | .472 | .304 | .703 | 1.1 | 2.2 | 3.3 | 0.5 | 0.2 | 0.4 | 0.9 | 2.3 | 4.9 |
1994-95 | Bulls | 17 | 3 | 17.6 | .477 | - | .710 | 1.1 | 2.1 | 3.2 | 0.9 | 0.1 | 0.5 | 1.0 | 3.2 | 6.1 |
1994-95 | Timberwolves | 61 | 0 | 13.9 | .470 | .304 | .700 | 1.1 | 2.3 | 3.4 | 0.4 | 0.2 | 0.3 | 0.9 | 2.1 | 4.6 |
1995-96 | Jazz | 73 | 2 | 11.0 | .439 | .125 | .847 | 0.7 | 1.7 | 2.4 | 0.3 | 0.1 | 0.3 | 0.8 | 1.6 | 3.8 |
1996-97 | Jazz | 79 | 12 | 11.6 | .453 | .667 | .831 | 0.7 | 1.7 | 2.4 | 0.4 | 0.1 | 0.3 | 0.7 | 1.8 | 3.5 |
1997-98 | Jazz | 78 | 49 | 18.5 | .445 | .222 | .770 | 1.1 | 2.4 | 3.5 | 0.7 | 0.2 | 0.4 | 0.9 | 2.4 | 5.7 |
1998-99 | Jazz | 42 | 1 | 10.9 | .377 | .250 | .619 | 0.7 | 1.3 | 2.0 | 0.6 | 0.1 | 0.2 | 0.6 | 1.5 | 2.8 |
1999-00 | Supersonics | 60 | 5 | 12.0 | .406 | .200 | .643 | 0.3 | 1.5 | 1.8 | 0.7 | 0.2 | 0.3 | 0.5 | 1.8 | 3.4 |
2000-01 | Lakers | 62 | 8 | 7.3 | .421 | .333 | .714 | 0.5 | 1.3 | 1.8 | 0.5 | 0.1 | 0.2 | 0.4 | 1.2 | 2.0 |
2001-02 | Bucks | 6 | 0 | 4.0 | .222 | .000 | .750 | 0.0 | 1.3 | 1.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.7 | 1.2 |
2002-03 | Raptors | 29 | 9 | 18.6 | .385 | .250 | .813 | 1.0 | 2.5 | 3.5 | 0.4 | 0.0 | 0.3 | 1.0 | 2.8 | 4.2 |
Career: | 656 | 12.2 | .440 | .225 | .748 | 0.8 | 1.8 | 2.6 | 0.5 | 0.1 | 0.3 | 0.7 | 1.9 | 3.9 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1993 | Hawks | 1 | 0 | 5.0 | .333 | - | .750 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
1996 | Jazz | 12 | 0 | 6.3 | .500 | - | .600 | 0.5 | 0.5 | 1.0 | 0.2 | 0.1 | 0.2 | 0.4 | 1.3 | 2.3 |
1997 | Jazz | 20 | 0 | 15.3 | .389 | .250 | .867 | 0.8 | 2.1 | 2.8 | 0.6 | 0.2 | 0.4 | 0.6 | 2.7 | 4.2 |
1998 | Jazz | 20 | 16 | 16.7 | .453 | .500 | .600 | 1.0 | 2.4 | 3.4 | 0.3 | 0.1 | 0.3 | 0.9 | 2.8 | 4.1 |
1999 | Jazz | 8 | 0 | 8.9 | .421 | - | - | 0.1 | 0.9 | 1.0 | 0.1 | 0.1 | 0.0 | 0.4 | 1.4 | 2.0 |
2000 | Supersonics | 5 | 0 | 13.8 | .368 | .400 | 1.000 | 0.2 | 2.0 | 2.2 | 0.2 | 0.0 | 0.2 | 0.6 | 2.8 | 3.6 |
2001 | Lakers | 1 | 0 | 3.0 | - | - | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Career: | 67 | 12.9 | .425 | .333 | .784 | 0.6 | 1.7 | 2.3 | 0.3 | 0.1 | 0.2 | 0.6 | 2.2 | 3.5 |
* Stats updated on Jan 26, 2025 *
More Information: Links |
(external links) Greg Foster Profile and Stats at Land of Basketball... Greg Foster pictures at Google images... Greg Foster biography at Wikipedia... |