Jamaal Wilkes Profile: Information, Highlights and Stats with the Lakers
Lakers players: Jamaal Wilkes basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Jamaal Wilkes Profile
NBA Career: |
|||
| Seasons | Games | Titles | |
| NBA | 12 | Season 828 Playoffs 113 |
4 |
| Points | Rebounds | Assists | |
| Season | 17.7 | 6.2 | 2.5 |
| Playoffs | 16.1 | 6.4 | 2.2 |
Lakers Career: |
|||
| Seasons | Games | Titles | |
| LAL | 8 | Season 575 Playoffs 73 |
3 |
| Points | Rebounds | Assists | |
| Season | 18.4 | 5.4 | 2.6 |
| Playoffs | 16.5 | 5.7 | 2.4 |
| Full Name: | Jamaal Abdul-Lateef (born Jackson Keith Wilkes) |
![]() Jamaal Wilkes |
| Position: | Forward / Guard | |
| Jersey Number: | 41 (Warriors), 52 (Lakers, Clippers) | |
| Height: | 6-6 / 1.98 mt | |
| Weight: | 190 lbs / 86 kg | |
| Nickname: | - | |
| All-Star: | 3 times | |
| Born: | May 02, 1953 in Berkeley, California, USA | |
| High-School: | Santa Barbara in Santa Barbara, California | |
| College: | University of California, Los Angeles | |
| Drafted: | by the Golden State Warriors with No. 11 overall pick, in round 1 of the 1974 NBA Draft | |
| NBA Teams: | Golden State Warriors, 1974-75 to 1976-77 Los Angeles Lakers, 1977-78 to 1984-85 Los Angeles Clippers, 1985-86 |
|
| Lakers Seasons: | 1977-78 to 1984-85 | |
Jamaal Wilkes in Lakers History - Timeline
Jamaal Wilkes![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1949
2026
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
Lakers |
Jamaal Wilkes Highlights
NBA Championships Details:

1974-75 with Golden State Warriors

1979-80 with Los Angeles Lakers

1981-82 with Los Angeles Lakers

1984-85 with Los Angeles Lakers
Career Totals: |
|||
| Points | Rebounds | Assists | |
| Season | 14,644 | 5,117 | 2,050 |
| Playoffs | 1,820 | 718 | 246 |
- Inducted into the Basketball Hall of Fame as player in 2012.
Jamaal Wilkes Career Stats
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
| 1974-75 | Warriors | 82 | 30.7 | .442 | .734 | 2.5 | 5.7 | 8.2 | 2.2 | 1.3 | 0.3 | 2.7 | 14.2 | |||
| 1975-76 | Warriors | 82 | 33.1 | .463 | .772 | 2.4 | 6.4 | 8.8 | 2.0 | 1.2 | 0.4 | 2.7 | 17.8 | |||
| 1976-77 | Warriors | 76 | 33.9 | .478 | .797 | 2.0 | 5.6 | 7.6 | 2.8 | 1.7 | 0.2 | 2.9 | 17.7 | |||
| 1977-78 | Lakers | 51 | 29.2 | .440 | .716 | 2.2 | 5.2 | 7.5 | 3.6 | 1.5 | 0.4 | 2.1 | 3.2 | 12.9 | ||
| 1978-79 | Lakers | 82 | 35.5 | .504 | .751 | 2.0 | 5.4 | 7.4 | 2.8 | 1.6 | 0.3 | 2.7 | 3.4 | 18.6 | ||
| 1979-80 | Lakers | 82 | 37.9 | .535 | .176 | .808 | 2.1 | 4.3 | 6.4 | 3.0 | 1.6 | 0.3 | 1.9 | 2.7 | 20.0 | |
| 1980-81 | Lakers | 81 | 37.4 | .526 | .077 | .758 | 1.8 | 3.6 | 5.4 | 2.9 | 1.5 | 0.4 | 2.6 | 2.8 | 22.6 | |
| 1981-82 | Lakers | 82 | 82 | 35.4 | .525 | .000 | .732 | 1.9 | 2.9 | 4.8 | 1.7 | 1.1 | 0.3 | 2.0 | 2.9 | 21.1 |
| 1982-83 | Lakers | 80 | 80 | 31.9 | .530 | .000 | .757 | 1.8 | 2.5 | 4.3 | 2.3 | 0.8 | 0.2 | 1.9 | 2.8 | 19.6 |
| 1983-84 | Lakers | 75 | 74 | 33.4 | .514 | .250 | .743 | 1.7 | 2.8 | 4.5 | 2.9 | 1.0 | 0.5 | 1.8 | 2.7 | 17.3 |
| 1984-85 | Lakers | 42 | 8 | 18.1 | .488 | .000 | .773 | 0.8 | 1.4 | 2.2 | 1.0 | 0.5 | 0.1 | 1.2 | 1.5 | 8.3 |
| 1985-86 | Clippers | 13 | 1 | 15.0 | .400 | .333 | .815 | 1.0 | 1.2 | 2.2 | 1.2 | 0.5 | 0.2 | 1.2 | 1.5 | 5.8 |
| Career: | 828 | 32.9 | .499 | .135 | .759 | 2.0 | 4.2 | 6.2 | 2.5 | 1.3 | 0.3 | 2.1 | 2.8 | 17.7 | ||
Playoffs Stats: |
||||||||||||||||
| Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
| 1975 | Warriors | 17 | 29.6 | .446 | .702 | 1.8 | 5.2 | 7.0 | 1.6 | 1.5 | 0.8 | 3.1 | 15.0 | |||
| 1976 | Warriors | 13 | 34.6 | .430 | .778 | 1.9 | 6.0 | 7.9 | 2.2 | 0.9 | 0.6 | 2.5 | 15.9 | |||
| 1977 | Warriors | 10 | 34.6 | .429 | .821 | 1.8 | 6.2 | 8.0 | 1.6 | 1.6 | 0.6 | 2.3 | 15.5 | |||
| 1978 | Lakers | 3 | 36.0 | .469 | .545 | 3.0 | 5.7 | 8.7 | 2.7 | 1.0 | 0.3 | 3.7 | 4.7 | 12.0 | ||
| 1979 | Lakers | 8 | 38.4 | .477 | .676 | 2.5 | 6.0 | 8.5 | 2.0 | 1.9 | 0.3 | 1.9 | 2.6 | 18.4 | ||
| 1980 | Lakers | 16 | 40.8 | .476 | .000 | .815 | 3.3 | 4.7 | 8.0 | 3.0 | 1.5 | 0.3 | 2.2 | 3.2 | 20.3 | |
| 1981 | Lakers | 3 | 37.7 | .438 | .000 | .667 | 1.3 | 1.3 | 2.7 | 1.3 | 0.3 | 0.3 | 1.3 | 3.3 | 18.0 | |
| 1982 | Lakers | 14 | 38.2 | .502 | .000 | .776 | 2.9 | 2.1 | 5.0 | 2.6 | 1.1 | 0.2 | 2.9 | 3.1 | 20.0 | |
| 1983 | Lakers | 15 | 39.3 | .498 | .000 | .614 | 2.8 | 3.2 | 6.0 | 3.4 | 1.3 | 0.7 | 2.2 | 3.4 | 19.9 | |
| 1984 | Lakers | 14 | 14.0 | .400 | .000 | .636 | 0.7 | 1.1 | 1.9 | 0.6 | 0.3 | 0.1 | 0.5 | 1.9 | 4.5 | |
| Career: | 113 | 33.6 | .465 | .000 | .727 | 2.2 | 4.1 | 6.4 | 2.2 | 1.2 | 0.5 | 2.0 | 2.9 | 16.1 | ||
More Information: Links |
| (external links) Jamaal Wilkes Profile and Stats at Land of Basketball... Jamaal Wilkes pictures at Google images... Jamaal Wilkes biography at Wikipedia... |

Jamaal Wilkes

