Josh Powell Profile: Information, Highlights and Stats with the Lakers
Lakers players: Josh Powell basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Josh Powell Profile
NBA Career: | 
		   |||
| Seasons | Games | Titles | |
| NBA | 7 | Season 316 Playoffs 46  | 
		    2 | 
		   
| Points | Rebounds | Assists | |
| Season | 3.9 | 2.9 | 0.5 | 
| Playoffs | 1.1 | 0.8 | 0.2 | 
Lakers Career: | 
		   |||
| Seasons | Games | Titles | |
| LAL | 2 | Season 123 Playoffs 27  | 
		    2 | 
		   
| Points | Rebounds | Assists | |
| Season | 3.4 | 2.4 | 0.5 | 
| Playoffs | 1.4 | 0.9 | 0.2 | 
| Full Name: | Josh Powell | 
	  ![]() Josh Powell  | 
	  
| Position: | Forward | |
| Jersey Number: | 33 (Mavericks), 22 (Pacers), 21 (Warriors, Clippers, Lakers), 12 (Hawks), 21 (Rockets) | |
| Height: | 6-9 / 2.06 mt | |
| Weight: | 225 lbs / 102 kg | |
| Nickname: | - | |
| All-Star: | none | |
| Born: | January 25, 1983 in Charleston, South Carolina, USA | |
| High-School: | Riverdale in Riverdale, Georgia | |
| College: | North Carolina State University | |
| Drafted: | - | |
| NBA Teams: | Dallas Mavericks, 2005-06 Indiana Pacers, 2006-07 Golden State Warriors, 2006-07 Los Angeles Clippers, 2007-08 Los Angeles Lakers, 2008-09 to 2009-10 Atlanta Hawks, 2010-11 Houston Rockets, 2013-14  | 
	|
| Lakers Seasons: | 2008-09 to 2009-10 | |
Josh Powell in Lakers History - Timeline
			 Josh Powell![]()  
	 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1949 
2026 
			   
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  			   
Lakers  | 
	 
Josh Powell Highlights


Career Totals: | 
         |||
| Points | Rebounds | Assists | |
| Season | 1,226 | 932 | 161 | 
| Playoffs | 49 | 35 | 7 | 
- Josh Powell went undrafted in 2003, then played in Italy and Russia for two years and later was a member of the Mavericks, Pacers, Warriors and Clippers before joining the Lakers as a free agent for the 2008-09 NBA season.
- He won two championships in his two years with L.A. but he averaged just 2.7 points and 1.8 rebounds in 9.2 minutes per game in the 2009-10 season and barely left the bench in the playoffs. The Lakers had no salary cap available to bring him back and let him leave as a free agent. Powell signed with the Atlanta Hawks, a good team that is trying to find the way to become a real contender in the East.
Josh Powell Career Stats
Season by season statistics including his numbers with the Lakers.
Season Stats: | 
||||||||||||||||
Season  | 
	Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | 
| 2005-06 | Mavericks | 37 | 2 | 11.6 | .457 | - | .800 | 0.8 | 1.4 | 2.2 | 0.2 | 0.2 | 0.1 | 0.6 | 1.4 | 3.0 | 
| 2006-07 | combined teams | 37 | 0 | 9.5 | .462 | - | .714 | 0.6 | 1.7 | 2.4 | 0.6 | 0.1 | 0.3 | 0.8 | 1.6 | 3.1 | 
| 2006-07 | Pacers | 7 | 0 | 9.1 | .133 | - | .667 | 1.0 | 1.7 | 2.7 | 0.4 | 0.0 | 0.0 | 0.7 | 2.6 | 1.7 | 
| 2006-07 | Warriors | 30 | 0 | 9.6 | .526 | - | .733 | 0.6 | 1.7 | 2.3 | 0.6 | 0.2 | 0.4 | 0.8 | 1.4 | 3.5 | 
| 2007-08 | Clippers | 64 | 25 | 19.2 | .460 | .000 | .724 | 1.8 | 3.4 | 5.2 | 0.7 | 0.2 | 0.4 | 1.0 | 2.0 | 5.5 | 
| 2008-09 | Lakers | 60 | 1 | 11.7 | .444 | - | .760 | 1.2 | 1.8 | 2.9 | 0.5 | 0.2 | 0.3 | 0.9 | 1.6 | 4.2 | 
| 2009-10 | Lakers | 63 | 0 | 9.2 | .366 | .438 | .645 | 0.7 | 1.1 | 1.8 | 0.6 | 0.1 | 0.1 | 0.5 | 1.1 | 2.7 | 
| 2010-11 | Hawks | 54 | 0 | 12.1 | .452 | .000 | .800 | 0.9 | 1.6 | 2.5 | 0.4 | 0.1 | 0.1 | 1.0 | 1.4 | 4.1 | 
| 2013-14 | Rockets | 1 | 0 | 19.0 | .333 | - | - | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.0 | 
| Career: | 316 | 12.6 | .438 | .350 | .743 | 1.0 | 1.9 | 2.9 | 0.5 | 0.2 | 0.2 | 0.8 | 1.6 | 3.9 | ||
Playoffs Stats: | 
  ||||||||||||||||
| Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
| 2006 | Mavericks | 6 | 0 | 4.2 | .000 | - | - | 0.3 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 
| 2007 | Warriors | 4 | 0 | 1.5 | - | - | .500 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 
| 2009 | Lakers | 14 | 0 | 5.2 | .423 | 1.000 | 1.000 | 0.5 | 0.7 | 1.2 | 0.3 | 0.0 | 0.1 | 0.3 | 0.6 | 2.1 | 
| 2010 | Lakers | 13 | 0 | 3.1 | .375 | .000 | .750 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 | 0.0 | 0.1 | 0.7 | 0.7 | 
| 2011 | Hawks | 9 | 0 | 5.3 | .556 | - | - | 0.3 | 0.7 | 1.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.9 | 1.1 | 
| Career: | 46 | 4.2 | .404 | .500 | .833 | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 | 0.0 | 0.2 | 0.7 | 1.1 | ||
More Information: Links | 
	   
| 		   (external links) Josh Powell Profile and Stats at Land of Basketball... Josh Powell pictures at Google images... Josh Powell biography at Wikipedia...  | 
	   

Josh Powell
	 
