Kareem Abdul-Jabbar Profile: Information, Highlights and Stats with the Lakers
Lakers players: Kareem Abdul-Jabbar basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Kareem Abdul-Jabbar Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Jun 13, 2023 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kareem Abdul-Jabbar in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kareem Abdul-Jabbar Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
![]() 1970-71 with Milwaukee Bucks
![]() 1979-80 with Los Angeles Lakers
![]() 1981-82 with Los Angeles Lakers
![]() 1984-85 with Los Angeles Lakers
![]() 1986-87 with Los Angeles Lakers
![]() 1987-88 with Los Angeles Lakers
- Inducted into Hall of Fame as Player in 1995 - In Kareem's first season as a Laker (1975-76) he won his fourth Season MVP, but the team missed the playoffs. After that, L.A. advanced to the postseason the next 13 years in a row with Kareem at center, reaching the NBA Finals 8 times and winning 5 championships. - Kareem Abdul-Jabbar and Magic Johnson were the key members of one of the best basketball teams in history: the "Showtime" Lakers. The incredible collection of players around them included James Worthy, Norm Nixon, Jamaal Wilkes, Michael Cooper, Bob McAdoo, Byron Scott, Kurt Rambis and A.C. Green among others. Those Lakers were part of the greatest NBA rivalry of all times: the 80's version of Lakers vs. Celtics that marked and era and revitalized the league making it famous around the world. - Abdul-Jabar spent 14 of his 20 seasons with the Lakers and in that time he earned 3 Season MVPs (1975-76, 1976-77 and 1979-80) and one Finals MVP (1985). He also led the league in rebounds once (1975-76) and 3 times in blocked shots (1975-76, 1978-79 and 1979-80). He was selected for 10 All-NBA Teams (6 First Teams), 7 All-Defensive Teams (3 First Team) and 13 All-Star Games. - On April 5, 1984, playing for the Lakers, Kareem Abdul-Jabbar broke Wilt Chamberlain's record for career points, and characteristically he did it with one of his trademarked skyhooks. - Kareem Abdul-Jabbar is currently a member of the Lakers coaching staff, where his job is mainly to be a teacher for Andrew Bynum. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kareem Abdul-Jabbar Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1969-70 | Bucks | 82 | 43.1 | .518 | .653 | 14.5 | 4.1 | 3.5 | 28.8 | |||||||
1970-71 | Bucks | 82 | 40.1 | .577 | .690 | 16.0 | 3.3 | 3.2 | 31.7 | |||||||
1971-72 | Bucks | 81 | 44.2 | .574 | .689 | 16.6 | 4.6 | 2.9 | 34.8 | |||||||
1972-73 | Bucks | 76 | 42.8 | .554 | .713 | 16.1 | 5.0 | 2.7 | 30.2 | |||||||
1973-74 | Bucks | 81 | 43.8 | .539 | .702 | 3.5 | 11.0 | 14.5 | 4.8 | 1.4 | 3.5 | 2.9 | 27.0 | |||
1974-75 | Bucks | 65 | 42.3 | .513 | .763 | 3.0 | 11.0 | 14.0 | 4.1 | 1.0 | 3.3 | 3.2 | 30.0 | |||
1975-76 | Lakers | 82 | 41.2 | .529 | .703 | 3.3 | 13.5 | 16.9 | 5.0 | 1.5 | 4.1 | 3.6 | 27.7 | |||
1976-77 | Lakers | 82 | 36.8 | .579 | .701 | 3.2 | 10.0 | 13.3 | 3.9 | 1.2 | 3.2 | 3.2 | 26.2 | |||
1977-78 | Lakers | 62 | 36.5 | .550 | .783 | 3.0 | 9.9 | 12.9 | 4.3 | 1.7 | 3.0 | 3.4 | 2.9 | 25.8 | ||
1978-79 | Lakers | 80 | 39.5 | .577 | .736 | 2.6 | 10.2 | 12.8 | 5.4 | 1.0 | 4.0 | 3.5 | 2.9 | 23.8 | ||
1979-80 | Lakers | 82 | 38.3 | .604 | .000 | .765 | 2.3 | 8.5 | 10.8 | 4.5 | 1.0 | 3.4 | 3.6 | 2.6 | 24.8 | |
1980-81 | Lakers | 80 | 37.2 | .574 | .000 | .766 | 2.5 | 7.8 | 10.3 | 3.4 | 0.7 | 2.9 | 3.1 | 3.1 | 26.2 | |
1981-82 | Lakers | 76 | 76 | 35.2 | .579 | .000 | .706 | 2.3 | 6.4 | 8.7 | 3.0 | 0.8 | 2.7 | 3.0 | 2.9 | 23.9 |
1982-83 | Lakers | 79 | 79 | 32.3 | .588 | .000 | .749 | 2.1 | 5.4 | 7.5 | 2.5 | 0.8 | 2.2 | 2.5 | 2.8 | 21.8 |
1983-84 | Lakers | 80 | 80 | 32.8 | .578 | .000 | .723 | 2.1 | 5.2 | 7.3 | 2.6 | 0.7 | 1.8 | 2.8 | 2.6 | 21.5 |
1984-85 | Lakers | 79 | 79 | 33.3 | .599 | .000 | .732 | 2.1 | 5.8 | 7.9 | 3.2 | 0.8 | 2.1 | 2.5 | 3.0 | 22.0 |
1985-86 | Lakers | 79 | 79 | 33.3 | .564 | .000 | .765 | 1.7 | 4.4 | 6.1 | 3.5 | 0.8 | 1.6 | 2.6 | 3.1 | 23.4 |
1986-87 | Lakers | 78 | 78 | 31.3 | .564 | .333 | .714 | 1.9 | 4.8 | 6.7 | 2.6 | 0.6 | 1.2 | 2.4 | 3.1 | 17.5 |
1987-88 | Lakers | 80 | 80 | 28.9 | .532 | .000 | .762 | 1.5 | 4.5 | 6.0 | 1.7 | 0.6 | 1.2 | 2.0 | 2.7 | 14.6 |
1988-89 | Lakers | 74 | 74 | 22.9 | .475 | .000 | .739 | 1.4 | 3.1 | 4.5 | 1.0 | 0.5 | 1.1 | 1.3 | 2.6 | 10.1 |
Career: | 1560 | 36.8 | .559 | .056 | .721 | 2.4 | 7.6 | 11.2 | 3.6 | 0.9 | 2.6 | 2.7 | 3.0 | 24.6 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1970 | Bucks | 10 | 43.5 | .567 | .733 | 16.8 | 4.1 | 2.5 | 35.2 | |||||||
1971 | Bucks | 14 | 41.2 | .515 | .673 | 17.0 | 2.5 | 3.2 | 26.6 | |||||||
1972 | Bucks | 11 | 46.4 | .437 | .704 | 18.2 | 5.1 | 3.2 | 28.7 | |||||||
1973 | Bucks | 6 | 46.0 | .428 | .543 | 16.2 | 2.8 | 4.3 | 22.8 | |||||||
1974 | Bucks | 16 | 47.4 | .557 | .736 | 4.2 | 11.6 | 15.8 | 4.9 | 1.3 | 2.4 | 2.6 | 32.2 | |||
1977 | Lakers | 11 | 42.5 | .607 | .725 | 4.6 | 13.1 | 17.7 | 4.1 | 1.7 | 3.5 | 3.8 | 34.6 | |||
1978 | Lakers | 3 | 44.7 | .521 | .556 | 4.7 | 9.0 | 13.7 | 3.7 | 0.7 | 4.0 | 4.7 | 4.7 | 27.0 | ||
1979 | Lakers | 8 | 45.9 | .579 | .839 | 2.3 | 10.4 | 12.6 | 4.8 | 1.0 | 4.1 | 3.6 | 3.3 | 28.5 | ||
1980 | Lakers | 15 | 41.2 | .572 | - | .790 | 3.4 | 8.7 | 12.1 | 3.1 | 1.1 | 3.9 | 3.7 | 3.4 | 31.9 | |
1981 | Lakers | 3 | 44.7 | .462 | - | .714 | 4.3 | 12.3 | 16.7 | 4.0 | 1.0 | 2.7 | 3.7 | 4.7 | 26.7 | |
1982 | Lakers | 14 | 35.2 | .520 | - | .632 | 2.4 | 6.1 | 8.5 | 3.6 | 1.0 | 3.2 | 2.9 | 3.2 | 20.4 | |
1983 | Lakers | 15 | 39.2 | .568 | .000 | .755 | 1.7 | 6.0 | 7.7 | 2.8 | 1.1 | 3.7 | 3.3 | 4.1 | 27.1 | |
1984 | Lakers | 21 | 36.5 | .555 | - | .750 | 2.7 | 5.6 | 8.2 | 3.8 | 1.1 | 2.1 | 2.1 | 3.4 | 23.9 | |
1985 | Lakers | 19 | 19 | 32.1 | .560 | - | .777 | 2.6 | 5.5 | 8.1 | 4.0 | 1.2 | 1.9 | 2.7 | 3.5 | 21.9 |
1986 | Lakers | 14 | 14 | 34.9 | .557 | - | .787 | 1.9 | 4.1 | 5.9 | 3.5 | 1.1 | 1.7 | 3.0 | 3.9 | 25.9 |
1987 | Lakers | 18 | 18 | 31.1 | .530 | .000 | .795 | 2.2 | 4.7 | 6.8 | 2.0 | 0.4 | 1.9 | 2.2 | 3.1 | 19.2 |
1988 | Lakers | 24 | 24 | 29.9 | .464 | .000 | .789 | 2.0 | 3.4 | 5.5 | 1.5 | 0.6 | 1.5 | 1.9 | 3.4 | 14.1 |
1989 | Lakers | 15 | 15 | 23.4 | .463 | - | .721 | 0.9 | 3.1 | 3.9 | 1.3 | 0.3 | 0.7 | 1.5 | 2.9 | 11.1 |
Career: | 237 | 37.3 | .533 | .000 | .740 | 2.6 | 6.5 | 10.5 | 3.2 | 1.0 | 2.4 | 2.6 | 3.4 | 24.3 |
* Stats updated on Jun 13, 2023 *
More Information: Links |
Where to buy Kareem Abdul-Jabbar Jerseys And even more: (external links) Kareem Abdul-Jabbar Profile and Stats at Land of Basketball... Where to buy Kareem Abdul-Jabbar Jerseys (Land of Basketball) Where to buy Kareem Abdul-Jabbar Jerseys (Buying Jerseys) Kareem Abdul-Jabbar pictures at Google images... Kareem Abdul-Jabbar biography at Wikipedia... |