Kwame Brown Profile: Information, Highlights and Stats with the Lakers
Lakers players: Kwame Brown basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Kwame Brown Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Jun 18, 2024 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kwame Brown in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kwame Brown Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
none
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kwame Brown Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
2001-02 | Wizards | 57 | 3 | 14.3 | .387 | .000 | .707 | 1.1 | 2.4 | 3.5 | 0.8 | 0.3 | 0.5 | 0.8 | 1.8 | 4.5 |
2002-03 | Wizards | 80 | 20 | 22.2 | .446 | .000 | .668 | 1.6 | 3.7 | 5.3 | 0.7 | 0.6 | 1.0 | 1.4 | 2.0 | 7.4 |
2003-04 | Wizards | 74 | 57 | 30.3 | .489 | .500 | .683 | 2.4 | 5.0 | 7.4 | 1.5 | 0.9 | 0.7 | 1.9 | 1.9 | 10.9 |
2004-05 | Wizards | 42 | 14 | 21.6 | .460 | - | .574 | 1.7 | 3.2 | 4.9 | 0.9 | 0.6 | 0.4 | 1.6 | 2.7 | 7.0 |
2005-06 | Lakers | 72 | 49 | 27.5 | .526 | .000 | .545 | 2.5 | 4.0 | 6.6 | 1.0 | 0.4 | 0.6 | 1.4 | 2.7 | 7.4 |
2006-07 | Lakers | 41 | 28 | 27.6 | .591 | .000 | .440 | 2.0 | 4.0 | 6.0 | 1.8 | 1.0 | 1.2 | 1.9 | 3.0 | 8.4 |
2007-08 | combined teams | 38 | 15 | 18.8 | .507 | - | .408 | 1.3 | 3.6 | 4.9 | 1.2 | 0.6 | 0.6 | 1.3 | 2.2 | 4.8 |
2007-08 | Lakers | 23 | 14 | 22.1 | .515 | - | .406 | 1.3 | 4.3 | 5.7 | 1.2 | 0.7 | 0.8 | 1.6 | 2.5 | 5.7 |
2007-08 | Grizzlies | 15 | 1 | 13.6 | .487 | - | .412 | 1.3 | 2.5 | 3.8 | 1.1 | 0.4 | 0.3 | 0.9 | 1.6 | 3.5 |
2008-09 | Pistons | 58 | 30 | 17.2 | .533 | - | .516 | 1.6 | 3.4 | 5.0 | 0.6 | 0.4 | 0.4 | 0.9 | 2.4 | 4.2 |
2009-10 | Pistons | 48 | 1 | 13.8 | .500 | .000 | .337 | 1.1 | 2.6 | 3.7 | 0.5 | 0.3 | 0.3 | 0.9 | 1.9 | 3.3 |
2010-11 | Bobcats | 66 | 50 | 26.0 | .517 | - | .589 | 2.2 | 4.6 | 6.8 | 0.7 | 0.4 | 0.6 | 1.0 | 2.6 | 7.9 |
2011-12 | Warriors | 9 | 3 | 20.8 | .525 | - | .441 | 1.8 | 4.6 | 6.3 | 0.4 | 0.9 | 0.0 | 1.6 | 2.3 | 6.3 |
2012-13 | 76ers | 22 | 11 | 12.2 | .459 | - | .368 | 1.0 | 2.3 | 3.4 | 0.4 | 0.3 | 0.5 | 0.4 | 1.7 | 1.9 |
Career: | 607 | 22.1 | .492 | .111 | .570 | 1.8 | 3.7 | 5.5 | 0.9 | 0.5 | 0.6 | 1.3 | 2.3 | 6.6 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
2005 | Wizards | 3 | 0 | 20.0 | .385 | - | .556 | 1.3 | 3.7 | 5.0 | 1.0 | 0.0 | 0.7 | 0.7 | 1.7 | 5.0 |
2006 | Lakers | 7 | 7 | 32.1 | .523 | - | .710 | 2.4 | 4.1 | 6.6 | 1.0 | 0.3 | 0.9 | 1.7 | 3.0 | 12.9 |
2007 | Lakers | 5 | 5 | 26.6 | .528 | - | .556 | 2.6 | 3.0 | 5.6 | 0.2 | 0.2 | 0.8 | 1.8 | 3.2 | 8.6 |
2009 | Pistons | 3 | 0 | 16.0 | .375 | - | .750 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 3.0 |
Career: | 18 | 25.9 | .500 | - | .660 | 2.2 | 3.6 | 5.8 | 0.6 | 0.2 | 0.8 | 1.4 | 3.0 | 8.7 |
* Stats updated on Jun 18, 2024 *
More Information: Links |
(external links) Kwame Brown Profile and Stats at Land of Basketball... Kwame Brown pictures at Google images... Kwame Brown biography at Wikipedia... |