Lamar Odom Profile: Information, Highlights and Stats with the Lakers
Lakers players: Lamar Odom basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Lamar Odom Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Jun 18, 2024 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar Odom in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar Odom Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
2008-09 with Los Angeles Lakers
2009-10 with Los Angeles Lakers
- 2000 NBA All-Rookie First Team. - Lamar Odom arrived to the Lakers as a part of the trade (together with Caron Butler and Brian Grant) that sent Shaquille O'Neal to Miami Heat. - Odom's all-around style of play never fulfilled the role the Lakers were originally expecting from him as the second scoring weapon to help Kobe Bryant. But with the development of Andrew Bynum and the arrival of Pau Gasol, Odom can make his contribution without the responsibility to score big. - Odom was the third scorer and second rebounder for the Lakers in the 2009 playoffs and made key contributions in the finals. - Before the 2009-10 season he signed a 4-year, $33 million contract. - Lamar Odom won the NBA's Sixth Man Award after coming from the bench in 47 games. He average 14.4 points, 8.7 rebounds and 3.0 assists for the 2010-11 season and became the first Laker to win the Award. - Lamar Odom was included in the Chris Paul trade that was vetoed by the NBA. He was very unhappy with it and with the situation of being included in every trade rumor. The Lakers decided to trade him to Dallas in exchange for draft picks and a traded-player exception and make room for the possible arrival of Dwight Howard. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar Odom Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1999-00 | Clippers | 76 | 70 | 36.4 | .438 | .360 | .719 | 2.1 | 5.7 | 7.8 | 4.2 | 1.2 | 1.3 | 3.4 | 3.8 | 16.6 |
2000-01 | Clippers | 76 | 74 | 37.3 | .460 | .316 | .679 | 1.4 | 6.3 | 7.8 | 5.2 | 1.0 | 1.6 | 3.5 | 3.1 | 17.2 |
2001-02 | Clippers | 29 | 25 | 34.4 | .419 | .190 | .656 | 1.1 | 5.0 | 6.1 | 5.9 | 0.8 | 1.2 | 3.3 | 3.1 | 13.1 |
2002-03 | Clippers | 49 | 47 | 34.3 | .439 | .326 | .777 | 1.2 | 5.4 | 6.7 | 3.6 | 0.9 | 0.8 | 2.9 | 3.7 | 14.6 |
2003-04 | Heat | 80 | 80 | 37.5 | .430 | .298 | .742 | 2.0 | 7.7 | 9.7 | 4.1 | 1.1 | 0.9 | 3.0 | 3.4 | 17.1 |
2004-05 | Lakers | 64 | 64 | 36.3 | .473 | .308 | .695 | 2.1 | 8.1 | 10.2 | 3.7 | 0.7 | 1.0 | 2.5 | 3.3 | 15.2 |
2005-06 | Lakers | 80 | 80 | 40.3 | .481 | .372 | .690 | 2.3 | 7.0 | 9.2 | 5.5 | 0.9 | 0.8 | 2.7 | 3.2 | 14.8 |
2006-07 | Lakers | 56 | 56 | 39.3 | .468 | .297 | .700 | 1.8 | 7.9 | 9.8 | 4.8 | 0.9 | 0.6 | 2.9 | 3.3 | 15.9 |
2007-08 | Lakers | 77 | 77 | 37.9 | .525 | .274 | .698 | 2.6 | 8.1 | 10.6 | 3.5 | 1.0 | 0.9 | 2.0 | 2.9 | 14.2 |
2008-09 | Lakers | 78 | 32 | 29.7 | .492 | .320 | .623 | 2.3 | 5.9 | 8.2 | 2.6 | 1.0 | 1.3 | 1.8 | 3.0 | 11.3 |
2009-10 | Lakers | 82 | 38 | 31.5 | .463 | .319 | .693 | 2.2 | 7.5 | 9.8 | 3.3 | 0.9 | 0.7 | 1.8 | 2.8 | 10.8 |
2010-11 | Lakers | 82 | 35 | 32.2 | .530 | .382 | .675 | 2.1 | 6.5 | 8.7 | 3.0 | 0.6 | 0.7 | 1.7 | 2.4 | 14.4 |
2011-12 | Mavericks | 50 | 4 | 20.5 | .352 | .252 | .592 | 0.7 | 3.4 | 4.2 | 1.7 | 0.4 | 0.4 | 1.0 | 1.9 | 6.6 |
2012-13 | Clippers | 82 | 2 | 19.7 | .399 | .200 | .476 | 1.4 | 4.4 | 5.9 | 1.7 | 0.8 | 0.7 | 1.0 | 2.6 | 4.0 |
Career: | 961 | 33.4 | .463 | .312 | .693 | 1.9 | 6.5 | 8.4 | 3.7 | 0.9 | 0.9 | 2.3 | 3.0 | 13.3 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
2004 | Heat | 13 | 13 | 39.2 | .445 | .308 | .681 | 2.5 | 5.8 | 8.3 | 2.8 | 1.2 | 0.8 | 3.2 | 4.5 | 16.8 |
2006 | Lakers | 7 | 7 | 44.9 | .495 | .200 | .667 | 2.1 | 8.9 | 11.0 | 4.9 | 0.4 | 1.1 | 3.3 | 3.3 | 19.1 |
2007 | Lakers | 5 | 5 | 38.4 | .482 | .273 | .500 | 4.0 | 9.0 | 13.0 | 2.2 | 0.4 | 1.2 | 2.0 | 3.4 | 19.4 |
2008 | Lakers | 21 | 21 | 37.4 | .491 | .273 | .661 | 2.2 | 7.7 | 10.0 | 3.0 | 0.7 | 1.3 | 2.2 | 3.4 | 14.3 |
2009 | Lakers | 23 | 5 | 32.0 | .524 | .514 | .613 | 2.8 | 6.3 | 9.1 | 1.8 | 0.7 | 1.3 | 1.7 | 3.3 | 12.3 |
2010 | Lakers | 23 | 0 | 29.0 | .469 | .244 | .600 | 2.6 | 6.0 | 8.6 | 2.0 | 0.7 | 0.9 | 1.2 | 3.7 | 9.7 |
2011 | Lakers | 10 | 1 | 28.6 | .459 | .200 | .711 | 1.3 | 5.2 | 6.5 | 2.1 | 0.2 | 0.4 | 1.5 | 2.5 | 12.1 |
2013 | Clippers | 6 | 1 | 17.8 | .367 | .357 | .500 | 0.7 | 3.2 | 3.8 | 1.8 | 0.8 | 0.8 | 1.7 | 2.7 | 5.0 |
Career: | 108 | 33.3 | .479 | .303 | .643 | 2.4 | 6.5 | 8.8 | 2.4 | 0.7 | 1.0 | 2.0 | 3.4 | 13.0 |
* Stats updated on Jun 18, 2024 *
More Information: Links |
Where to buy Lamar Odom Jerseys And even more: (external links) Lamar Odom Profile and Stats at Land of Basketball... Where to buy Lamar Odom Jerseys (Land of Basketball) Where to buy Lamar Odom Jerseys (Buying Jerseys) Lamar Odom pictures at Google images... Lamar Odom biography at Wikipedia... |