Lindsey Hunter Profile: Information, Highlights and Stats with the Lakers
Lakers players: Lindsey Hunter basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Lindsey Hunter Profile
NBA Career: |
|||
Seasons | Games | Titles | |
NBA | 17 | Season 937 Playoffs 147 |
2 |
Points | Rebounds | Assists | |
Season | 8.5 | 2.2 | 2.7 |
Playoffs | 3.5 | 1.3 | 1.3 |
Lakers Career: |
|||
Seasons | Games | Titles | |
LAL | 1 | Season 82 Playoffs 18 |
1 |
Points | Rebounds | Assists | |
Season | 5.8 | 1.5 | 1.6 |
Playoffs | 2.0 | 0.4 | 0.6 |
* Stats updated on Jan 18, 2025 *
Full Name: | Lindsey Benson Hunter, Jr. | |
Position: | Guard | |
Jersey Number: | 1 (Pistons), 11 (Bucks), 10 (Lakers), 11 (Raptors), 10 (Pistons), 11 (Bulls) | |
Height: | 6-2 / 1.88 mt | |
Weight: | 170 lbs / 77 kg | |
Nickname: | - | |
All-Star: | none | |
Born: | December 03, 1970 in Utica, Mississippi, USA | |
High-School: | Murrah in Jackson, Mississippi | |
College: | Jackson State University | |
Drafted: | by the Detroit Pistons with No. 10 overall pick, in round 1 of the 1993 NBA Draft | |
NBA Teams: | Detroit Pistons, 1993-94 to 1999-00 Milwaukee Bucks, 2000-01 Los Angeles Lakers, 2001-02 Toronto Raptors, 2002-03 Detroit Pistons, 2003-04 to 2007-08 Chicago Bulls, 2008-09 to 2009-10 |
|
Lakers Seasons: | 2001-02 |
Lindsey Hunter in Lakers History - Timeline
Lindsey Hunter 1949
2025
Lakers |
Lindsey Hunter Highlights
NBA Championships Details:
2001-02 with Los Angeles Lakers
2003-04 with Detroit Pistons
Career Totals: |
|||
Points | Rebounds | Assists | |
Season | 7,956 | 2,021 | 2,506 |
Playoffs | 520 | 197 | 192 |
Lindsey Hunter Career Stats
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1993-94 | Pistons | 82 | 26 | 26.5 | .375 | .333 | .732 | 0.6 | 1.7 | 2.3 | 4.8 | 1.5 | 0.1 | 2.2 | 2.1 | 10.3 |
1994-95 | Pistons | 42 | 26 | 22.5 | .374 | .333 | .727 | 0.6 | 1.2 | 1.8 | 3.8 | 1.2 | 0.2 | 1.9 | 2.2 | 7.5 |
1995-96 | Pistons | 80 | 48 | 26.7 | .381 | .405 | .700 | 0.6 | 1.9 | 2.4 | 2.4 | 1.1 | 0.2 | 1.0 | 2.3 | 8.5 |
1996-97 | Pistons | 82 | 76 | 36.9 | .404 | .355 | .778 | 0.7 | 2.1 | 2.8 | 1.9 | 1.6 | 0.3 | 1.2 | 2.5 | 14.2 |
1997-98 | Pistons | 71 | 67 | 35.3 | .383 | .321 | .740 | 0.9 | 2.6 | 3.5 | 3.2 | 1.7 | 0.1 | 1.5 | 2.5 | 12.1 |
1998-99 | Pistons | 49 | 49 | 35.8 | .435 | .386 | .753 | 0.5 | 2.9 | 3.4 | 3.9 | 1.8 | 0.2 | 1.9 | 2.6 | 11.9 |
1999-00 | Pistons | 82 | 82 | 35.6 | .425 | .432 | .760 | 0.4 | 2.6 | 3.0 | 4.0 | 1.6 | 0.3 | 1.8 | 2.6 | 12.7 |
2000-01 | Bucks | 82 | 5 | 24.4 | .381 | .373 | .802 | 0.4 | 1.7 | 2.1 | 2.7 | 1.2 | 0.1 | 0.8 | 2.1 | 10.1 |
2001-02 | Lakers | 82 | 47 | 19.7 | .382 | .380 | .500 | 0.2 | 1.3 | 1.5 | 1.6 | 0.8 | 0.2 | 0.7 | 1.5 | 5.8 |
2002-03 | Raptors | 29 | 0 | 23.2 | .351 | .318 | .723 | 0.5 | 1.5 | 2.0 | 2.4 | 1.2 | 0.2 | 2.0 | 1.7 | 9.7 |
2003-04 | Pistons | 33 | 8 | 20.0 | .343 | .280 | .625 | 0.4 | 1.6 | 2.0 | 2.6 | 1.2 | 0.2 | 1.0 | 1.4 | 3.5 |
2004-05 | Pistons | 76 | 3 | 15.1 | .358 | .274 | .793 | 0.5 | 1.1 | 1.6 | 1.7 | 0.9 | 0.2 | 0.9 | 1.6 | 3.8 |
2005-06 | Pistons | 30 | 1 | 11.8 | .370 | .256 | .500 | 0.3 | 1.0 | 1.3 | 2.1 | 0.6 | 0.0 | 0.7 | 1.5 | 2.9 |
2006-07 | Pistons | 52 | 0 | 14.3 | .385 | .319 | .909 | 0.2 | 0.7 | 0.9 | 1.8 | 0.7 | 0.1 | 0.7 | 1.1 | 4.9 |
2007-08 | Pistons | 24 | 0 | 9.0 | .344 | .269 | .778 | 0.2 | 0.4 | 0.5 | 1.4 | 0.5 | 0.1 | 0.5 | 1.3 | 2.4 |
2008-09 | Bulls | 28 | 0 | 9.5 | .329 | .333 | .600 | 0.1 | 0.4 | 0.4 | 1.3 | 0.7 | 0.0 | 0.7 | 1.0 | 2.6 |
2009-10 | Bulls | 13 | 0 | 9.4 | .167 | .077 | 1.000 | 0.1 | 1.0 | 1.1 | 0.7 | 0.1 | 0.0 | 0.3 | 0.9 | 1.0 |
Career: | 937 | 24.8 | .388 | .360 | .746 | 0.5 | 1.7 | 2.2 | 2.7 | 1.2 | 0.2 | 1.2 | 2.0 | 8.5 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1996 | Pistons | 2 | 0 | 18.0 | .250 | .250 | .500 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 3.0 |
1997 | Pistons | 5 | 5 | 40.2 | .439 | .414 | .714 | 0.8 | 2.8 | 3.6 | 1.2 | 1.2 | 0.2 | 0.2 | 1.8 | 15.0 |
1999 | Pistons | 5 | 5 | 36.2 | .264 | .273 | 1.000 | 1.0 | 2.0 | 3.0 | 2.4 | 1.4 | 0.0 | 1.4 | 2.2 | 7.2 |
2000 | Pistons | 3 | 3 | 31.0 | .313 | .111 | .667 | 0.0 | 2.3 | 2.3 | 1.7 | 1.7 | 0.3 | 1.7 | 1.3 | 8.3 |
2001 | Bucks | 18 | 0 | 16.2 | .242 | .151 | .727 | 0.1 | 1.6 | 1.7 | 1.9 | 0.8 | 0.2 | 0.7 | 1.3 | 3.6 |
2002 | Lakers | 18 | 0 | 7.3 | .311 | .276 | - | 0.1 | 0.3 | 0.4 | 0.6 | 0.1 | 0.0 | 0.3 | 1.1 | 2.0 |
2004 | Pistons | 23 | 0 | 11.6 | .292 | .233 | .917 | 0.2 | 1.2 | 1.4 | 0.9 | 0.8 | 0.2 | 0.6 | 1.8 | 2.4 |
2005 | Pistons | 25 | 0 | 14.9 | .319 | .222 | .727 | 0.4 | 1.2 | 1.6 | 1.6 | 0.9 | 0.3 | 0.6 | 1.8 | 3.8 |
2006 | Pistons | 18 | 0 | 12.1 | .333 | .318 | 1.000 | 0.4 | 0.6 | 1.1 | 1.6 | 0.8 | 0.1 | 0.8 | 2.3 | 4.2 |
2007 | Pistons | 13 | 0 | 10.2 | .226 | .222 | 1.000 | 0.2 | 0.6 | 0.8 | 1.2 | 0.5 | 0.1 | 0.8 | 1.7 | 1.8 |
2008 | Pistons | 11 | 0 | 10.5 | .381 | .455 | - | 0.2 | 0.7 | 0.9 | 1.3 | 0.7 | 0.0 | 0.5 | 1.9 | 1.9 |
2009 | Bulls | 6 | 0 | 4.0 | .333 | .333 | .750 | 0.0 | 0.8 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 0.5 | 1.0 |
Career: | 147 | 14.0 | .309 | .260 | .810 | 0.3 | 1.1 | 1.3 | 1.3 | 0.7 | 0.1 | 0.6 | 1.7 | 3.5 |
* Stats updated on Jan 18, 2025 *
More Information: Links |
(external links) Lindsey Hunter Profile and Stats at Land of Basketball... Lindsey Hunter pictures at Google images... Lindsey Hunter biography at Wikipedia... |