Lou Hudson Profile: Information, Highlights and Stats with the Lakers
Lakers players: Lou Hudson basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Lou Hudson Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Jun 18, 2024 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lou Hudson in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lou Hudson Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
none
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lou Hudson Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1966-67 | Hawks | 80 | 30.6 | .467 | .706 | 5.4 | 1.2 | 3.5 | 18.4 | |||||||
1967-68 | Hawks | 46 | 21.0 | .454 | .732 | 4.2 | 1.4 | 2.5 | 12.5 | |||||||
1968-69 | Hawks | 81 | 35.4 | .492 | .777 | 6.6 | 2.7 | 3.1 | 21.9 | |||||||
1969-70 | Hawks | 80 | 38.6 | .531 | .824 | 4.7 | 3.5 | 2.8 | 25.4 | |||||||
1970-71 | Hawks | 76 | 41.0 | .484 | .759 | 5.1 | 3.4 | 2.4 | 26.8 | |||||||
1971-72 | Hawks | 77 | 39.5 | .503 | .812 | 5.0 | 4.0 | 2.9 | 24.7 | |||||||
1972-73 | Hawks | 75 | 40.4 | .477 | .825 | 6.2 | 3.4 | 2.6 | 27.1 | |||||||
1973-74 | Hawks | 65 | 39.8 | .500 | .836 | 1.9 | 3.4 | 5.4 | 3.3 | 2.5 | 0.4 | 3.2 | 25.4 | |||
1974-75 | Hawks | 11 | 34.5 | .431 | .842 | 1.3 | 3.0 | 4.3 | 3.6 | 1.2 | 0.2 | 3.0 | 22.0 | |||
1975-76 | Hawks | 81 | 31.6 | .472 | .814 | 1.3 | 2.4 | 3.7 | 2.6 | 1.5 | 0.2 | 3.0 | 17.0 | |||
1976-77 | Hawks | 58 | 30.1 | .456 | .840 | 0.8 | 1.4 | 2.2 | 2.7 | 1.2 | 0.3 | 2.8 | 16.7 | |||
1977-78 | Lakers | 82 | 27.8 | .497 | .774 | 1.0 | 1.3 | 2.3 | 2.4 | 1.1 | 0.2 | 1.8 | 2.4 | 13.7 | ||
1978-79 | Lakers | 78 | 21.6 | .517 | .887 | 0.8 | 1.0 | 1.8 | 1.8 | 0.7 | 0.2 | 1.3 | 1.7 | 9.8 | ||
Career: | 890 | 33.5 | .489 | - | .797 | 1.2 | 1.9 | 4.4 | 2.7 | 1.4 | 0.3 | 1.6 | 2.7 | 20.2 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1967 | Hawks | 9 | 35.2 | .430 | .721 | 5.3 | 1.7 | 3.9 | 22.6 | |||||||
1968 | Hawks | 6 | 30.2 | .444 | .894 | 7.2 | 2.3 | 3.5 | 21.7 | |||||||
1969 | Hawks | 11 | 38.5 | .468 | .769 | 5.4 | 2.9 | 3.9 | 22.0 | |||||||
1970 | Hawks | 9 | 40.0 | .417 | .820 | 4.4 | 3.7 | 3.8 | 21.9 | |||||||
1971 | Hawks | 5 | 42.6 | .454 | .744 | 7.0 | 3.0 | 3.8 | 25.4 | |||||||
1972 | Hawks | 6 | 44.3 | .453 | .828 | 5.5 | 3.5 | 2.2 | 25.0 | |||||||
1973 | Hawks | 6 | 42.5 | .458 | .897 | 7.8 | 2.8 | 2.7 | 29.7 | |||||||
1978 | Lakers | 3 | 31.0 | .368 | .875 | 2.3 | 0.7 | 3.0 | 3.0 | 1.7 | 0.0 | 1.7 | 3.0 | 11.7 | ||
1979 | Lakers | 6 | 15.0 | .531 | 1.000 | 0.2 | 0.5 | 0.7 | 1.3 | 0.2 | 0.0 | 0.8 | 1.0 | 6.3 | ||
Career: | 61 | 36.0 | .446 | - | .804 | 0.9 | 0.6 | 5.2 | 2.7 | 0.7 | 0.0 | 1.1 | 3.2 | 21.3 |
* Stats updated on Jun 18, 2024 *
More Information: Links |
(external links) Lou Hudson Profile and Stats at Land of Basketball... Lou Hudson pictures at Google images... Lou Hudson biography at Wikipedia... |