Norm Nixon Profile: Information, Highlights and Stats with the Lakers
Lakers players: Norm Nixon basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Norm Nixon Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Jun 13, 2023 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norm Nixon in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norm Nixon Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
![]() 1979-80 with Los Angeles Lakers
![]() 1981-82 with Los Angeles Lakers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norm Nixon Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1977-78 | Lakers | 81 | 34.3 | .497 | .714 | 0.5 | 2.4 | 3.0 | 6.8 | 1.7 | 0.1 | 3.1 | 3.2 | 13.7 | ||
1978-79 | Lakers | 82 | 38.4 | .542 | .775 | 0.6 | 2.2 | 2.8 | 9.0 | 2.5 | 0.2 | 2.8 | 3.0 | 17.1 | ||
1979-80 | Lakers | 82 | 39.3 | .516 | .125 | .779 | 0.6 | 2.2 | 2.8 | 7.8 | 1.8 | 0.2 | 3.5 | 2.9 | 17.6 | |
1980-81 | Lakers | 79 | 37.5 | .476 | .167 | .778 | 0.8 | 2.1 | 2.9 | 8.8 | 1.8 | 0.1 | 3.6 | 2.9 | 17.1 | |
1981-82 | Lakers | 82 | 82 | 36.9 | .493 | .250 | .808 | 0.5 | 1.7 | 2.1 | 8.0 | 1.6 | 0.1 | 2.9 | 3.2 | 17.6 |
1982-83 | Lakers | 79 | 79 | 34.3 | .475 | .000 | .744 | 0.8 | 1.8 | 2.6 | 7.2 | 1.3 | 0.1 | 3.0 | 2.2 | 15.1 |
1983-84 | Clippers | 82 | 82 | 37.2 | .462 | .239 | .760 | 0.7 | 1.8 | 2.5 | 11.1 | 1.1 | 0.0 | 3.1 | 2.2 | 17.0 |
1984-85 | Clippers | 81 | 81 | 35.7 | .465 | .333 | .780 | 0.7 | 2.0 | 2.7 | 8.8 | 1.2 | 0.0 | 3.4 | 2.2 | 17.2 |
1985-86 | Clippers | 67 | 62 | 31.9 | .438 | .347 | .809 | 0.7 | 2.0 | 2.7 | 8.6 | 1.3 | 0.0 | 2.8 | 2.1 | 14.6 |
1988-89 | Clippers | 53 | 30 | 24.9 | .414 | .276 | .738 | 0.2 | 1.2 | 1.5 | 6.4 | 0.9 | 0.0 | 2.2 | 1.3 | 6.8 |
Career: | 768 | 35.5 | .483 | .294 | .772 | 0.6 | 2.0 | 2.6 | 8.3 | 1.5 | 0.1 | 3.1 | 2.6 | 15.7 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1978 | Lakers | 3 | 30.7 | .458 | .667 | 1.3 | 1.7 | 3.0 | 5.3 | 1.3 | 0.3 | 1.7 | 4.3 | 8.0 | ||
1979 | Lakers | 8 | 40.9 | .471 | .733 | 0.8 | 2.8 | 3.5 | 11.8 | 1.4 | 0.0 | 3.0 | 4.6 | 15.4 | ||
1980 | Lakers | 16 | 40.5 | .477 | .200 | .804 | 0.8 | 2.7 | 3.5 | 7.8 | 2.0 | 0.2 | 3.1 | 3.7 | 16.9 | |
1981 | Lakers | 3 | 44.3 | .510 | - | .800 | 0.3 | 3.3 | 3.7 | 8.7 | 0.3 | 0.3 | 1.7 | 3.0 | 19.3 | |
1982 | Lakers | 14 | 39.2 | .478 | .333 | .754 | 0.9 | 2.1 | 3.1 | 8.1 | 1.6 | 0.1 | 2.4 | 3.1 | 20.4 | |
1983 | Lakers | 14 | 38.4 | .477 | .429 | .740 | 0.9 | 2.5 | 3.4 | 6.4 | 1.3 | 0.1 | 2.4 | 2.9 | 19.0 | |
Career: | 58 | 39.4 | .478 | .333 | .763 | 0.9 | 2.5 | 3.4 | 8.0 | 1.5 | 0.1 | 2.6 | 3.5 | 17.7 |
* Stats updated on Jun 13, 2023 *
More Information: Links |
(external links) Norm Nixon Profile and Stats at Land of Basketball... Norm Nixon pictures at Google images... Norm Nixon biography at Wikipedia... |