Pau Gasol Profile: Information, Highlights and Stats with the Lakers
Lakers players: Pau Gasol basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Pau Gasol Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Jun 18, 2024 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pau Gasol in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pau Gasol Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
2008-09 with Los Angeles Lakers
2009-10 with Los Angeles Lakers
- In the 2009 playoffs when the Lakers won their 15th NBA Championship, Pau Gasol led the team in rebounds with 10.8 rpg and was the second scorer with 18.3 ppg. - Gasol was selected in the 2001 NBA draft with the 3rd pick after Kwame Brown and Tyson Chandler. He was voted Rookie of the Year in 2001-02 and in the middle of the 2007-08 season was traded from the Memphis Grizzlies to the Lakers in exchange for... Kwame Brown, in what was considered a steal by the Lakers and the salvation for Mitch Kupchak, who went from one of worst general managers to genius in just one day. This trade calmed the waters in Los Angeles and is believed to be enough to keep Kobe Bryant happy in L.A. - Playing for Spain National Team, Gasol won the Golden Medal and Tournament MVP in the 2006 FIBA Basketball World Championships and a Silver Medal in the Olympic Games of Beijing 2008. In the European Championships he won the Bronze Medal in 2001 and Silver Medals in 2003 and 2007. - Playing for Barcelona, Gasol won the Spanish League ACB and the Copa del Rey in 2001, and was selected MVP on both tournaments. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pau Gasol Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
2001-02 | Grizzlies | 82 | 79 | 36.7 | .518 | .200 | .709 | 2.9 | 6.0 | 8.9 | 2.7 | 0.5 | 2.1 | 2.7 | 2.4 | 17.6 |
2002-03 | Grizzlies | 82 | 82 | 36.0 | .510 | .100 | .736 | 2.3 | 6.4 | 8.8 | 2.8 | 0.4 | 1.8 | 2.6 | 2.7 | 19.0 |
2003-04 | Grizzlies | 78 | 78 | 31.5 | .482 | .267 | .714 | 2.6 | 5.1 | 7.7 | 2.5 | 0.6 | 1.7 | 2.4 | 2.4 | 17.7 |
2004-05 | Grizzlies | 56 | 53 | 32.0 | .514 | .167 | .768 | 2.3 | 5.0 | 7.3 | 2.4 | 0.7 | 1.7 | 2.4 | 2.6 | 17.8 |
2005-06 | Grizzlies | 80 | 80 | 39.2 | .503 | .250 | .689 | 2.4 | 6.5 | 8.9 | 4.6 | 0.6 | 1.9 | 2.9 | 2.3 | 20.4 |
2006-07 | Grizzlies | 59 | 59 | 36.2 | .538 | .273 | .748 | 2.5 | 7.3 | 9.8 | 3.4 | 0.5 | 2.1 | 2.7 | 2.3 | 20.8 |
2007-08 | combined teams | 66 | 66 | 35.6 | .534 | .250 | .807 | 2.3 | 6.0 | 8.4 | 3.2 | 0.5 | 1.5 | 1.9 | 2.1 | 18.9 |
2007-08 | Grizzlies | 39 | 39 | 36.7 | .501 | .267 | .819 | 2.4 | 6.4 | 8.8 | 3.0 | 0.4 | 1.4 | 2.1 | 2.2 | 18.9 |
2007-08 | Lakers | 27 | 27 | 34.0 | .589 | .000 | .789 | 2.3 | 5.6 | 7.8 | 3.5 | 0.5 | 1.6 | 1.6 | 2.0 | 18.8 |
2008-09 | Lakers | 81 | 81 | 37.0 | .567 | .500 | .781 | 3.2 | 6.4 | 9.6 | 3.5 | 0.6 | 1.0 | 1.9 | 2.1 | 18.9 |
2009-10 | Lakers | 65 | 65 | 37.0 | .536 | .000 | .790 | 3.7 | 7.6 | 11.3 | 3.4 | 0.6 | 1.7 | 2.2 | 2.3 | 18.3 |
2010-11 | Lakers | 82 | 82 | 37.0 | .529 | .333 | .823 | 3.3 | 6.9 | 10.2 | 3.3 | 0.6 | 1.6 | 1.7 | 2.5 | 18.8 |
2011-12 | Lakers | 65 | 65 | 37.4 | .501 | .259 | .782 | 2.8 | 7.6 | 10.4 | 3.6 | 0.6 | 1.4 | 2.2 | 2.0 | 17.4 |
2012-13 | Lakers | 49 | 42 | 33.8 | .466 | .286 | .702 | 2.3 | 6.3 | 8.6 | 4.1 | 0.5 | 1.2 | 2.1 | 1.9 | 13.7 |
2013-14 | Lakers | 60 | 60 | 31.4 | .480 | .286 | .736 | 2.1 | 7.6 | 9.7 | 3.4 | 0.5 | 1.5 | 2.4 | 2.1 | 17.4 |
2014-15 | Bulls | 78 | 78 | 34.4 | .494 | .462 | .803 | 2.8 | 9.0 | 11.8 | 2.7 | 0.3 | 1.9 | 2.0 | 1.9 | 18.5 |
2015-16 | Bulls | 72 | 72 | 31.8 | .469 | .348 | .792 | 2.2 | 8.9 | 11.0 | 4.1 | 0.6 | 2.0 | 2.3 | 2.1 | 16.5 |
2016-17 | Spurs | 64 | 39 | 25.4 | .502 | .538 | .707 | 1.7 | 6.2 | 7.8 | 2.3 | 0.4 | 1.1 | 1.3 | 1.7 | 12.4 |
2017-18 | Spurs | 77 | 63 | 23.5 | .458 | .358 | .756 | 1.7 | 6.4 | 8.0 | 3.1 | 0.3 | 1.0 | 1.4 | 1.6 | 10.1 |
2018-19 | combined teams | 30 | 6 | 12.0 | .447 | .462 | .700 | 0.7 | 3.8 | 4.6 | 1.7 | 0.2 | 0.5 | 0.5 | 1.0 | 3.9 |
2018-19 | Spurs | 27 | 6 | 12.2 | .466 | .500 | .711 | 0.8 | 3.9 | 4.7 | 1.9 | 0.2 | 0.5 | 0.5 | 1.0 | 4.2 |
2018-19 | Bucks | 3 | 0 | 10.0 | .167 | .333 | .500 | 0.0 | 3.3 | 3.3 | 0.7 | 0.0 | 0.3 | 0.7 | 0.3 | 1.3 |
Career: | 1226 | 33.4 | .507 | .368 | .753 | 2.5 | 6.7 | 9.2 | 3.2 | 0.5 | 1.6 | 2.2 | 2.1 | 17.0 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
2004 | Grizzlies | 4 | 4 | 33.5 | .571 | - | .900 | 1.0 | 4.0 | 5.0 | 2.5 | 1.0 | 1.5 | 1.3 | 2.5 | 18.5 |
2005 | Grizzlies | 4 | 4 | 33.0 | .488 | 1.000 | .500 | 3.8 | 3.8 | 7.5 | 2.5 | 0.5 | 1.8 | 1.8 | 3.0 | 21.3 |
2006 | Grizzlies | 4 | 4 | 39.5 | .433 | .000 | .767 | 1.0 | 5.8 | 6.8 | 3.0 | 0.5 | 1.3 | 2.8 | 2.8 | 20.3 |
2008 | Lakers | 21 | 21 | 39.8 | .530 | - | .692 | 2.6 | 6.7 | 9.3 | 4.0 | 0.5 | 1.9 | 2.1 | 2.9 | 16.9 |
2009 | Lakers | 23 | 23 | 40.5 | .580 | - | .714 | 3.0 | 7.9 | 10.8 | 2.5 | 0.8 | 2.0 | 1.9 | 3.0 | 18.3 |
2010 | Lakers | 23 | 23 | 39.7 | .539 | .000 | .759 | 4.0 | 7.1 | 11.1 | 3.5 | 0.4 | 2.1 | 1.9 | 2.7 | 19.6 |
2011 | Lakers | 10 | 10 | 35.8 | .420 | .500 | .800 | 3.2 | 4.6 | 7.8 | 3.8 | 0.4 | 1.7 | 1.7 | 3.3 | 13.1 |
2012 | Lakers | 12 | 12 | 37.0 | .434 | .400 | .828 | 3.2 | 6.3 | 9.5 | 3.7 | 0.5 | 2.1 | 1.7 | 3.0 | 12.5 |
2013 | Lakers | 4 | 4 | 36.5 | .481 | - | .545 | 1.8 | 9.8 | 11.5 | 6.5 | 0.5 | 0.8 | 3.3 | 1.0 | 14.0 |
2015 | Bulls | 10 | 10 | 31.7 | .487 | .000 | .762 | 1.7 | 7.7 | 9.4 | 3.1 | 0.5 | 2.1 | 2.1 | 1.8 | 14.4 |
2017 | Spurs | 16 | 7 | 22.8 | .439 | .333 | .708 | 2.4 | 4.7 | 7.1 | 1.9 | 0.4 | 0.9 | 1.1 | 2.2 | 7.7 |
2018 | Spurs | 5 | 0 | 18.0 | .500 | .333 | .900 | 0.4 | 4.4 | 4.8 | 2.8 | 0.0 | 0.2 | 1.2 | 1.0 | 6.0 |
Career: | 136 | 35.5 | .508 | .297 | .741 | 2.7 | 6.4 | 9.2 | 3.2 | 0.5 | 1.7 | 1.8 | 2.6 | 15.4 |
* Stats updated on Jun 18, 2024 *
More Information: Links |
Where to buy Pau Gasol Jerseys And even more: (external links) Pau Gasol Profile and Stats at Land of Basketball... Where to buy Pau Gasol Jerseys (Land of Basketball) Where to buy Pau Gasol Jerseys (Buying Jerseys) Pau Gasol pictures at Google images... Pau Gasol biography at Wikipedia... |