Robert Horry Profile: Information, Highlights and Stats with the Lakers
Lakers players: Robert Horry basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Robert Horry Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Nov 8, 2024 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Horry in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Horry Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
1993-94 with Houston Rockets
1994-95 with Houston Rockets
1999-00 with Los Angeles Lakers
2000-01 with Los Angeles Lakers
2001-02 with Los Angeles Lakers
2004-05 with San Antonio Spurs
2006-07 with San Antonio Spurs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Horry Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1992-93 | Rockets | 79 | 79 | 29.5 | .474 | .255 | .715 | 1.4 | 3.5 | 5.0 | 2.4 | 1.0 | 1.1 | 2.0 | 2.7 | 10.1 |
1993-94 | Rockets | 81 | 81 | 29.3 | .459 | .324 | .732 | 1.6 | 3.9 | 5.4 | 2.9 | 1.5 | 0.9 | 1.7 | 2.3 | 9.9 |
1994-95 | Rockets | 64 | 61 | 32.4 | .447 | .379 | .761 | 1.3 | 3.8 | 5.1 | 3.4 | 1.5 | 1.2 | 1.9 | 2.5 | 10.2 |
1995-96 | Rockets | 71 | 71 | 37.1 | .410 | .366 | .776 | 1.4 | 4.4 | 5.8 | 4.0 | 1.6 | 1.5 | 2.3 | 2.8 | 12.0 |
1996-97 | combined teams | 54 | 29 | 25.8 | .436 | .318 | .667 | 1.3 | 3.1 | 4.4 | 2.0 | 1.2 | 1.0 | 1.3 | 2.8 | 7.8 |
1996-97 | Suns | 32 | 15 | 22.5 | .421 | .308 | .640 | 1.3 | 2.5 | 3.7 | 1.7 | 0.9 | 0.8 | 1.4 | 2.5 | 6.9 |
1996-97 | Lakers | 22 | 14 | 30.7 | .455 | .329 | .700 | 1.3 | 4.1 | 5.4 | 2.5 | 1.7 | 1.3 | 1.2 | 3.3 | 9.2 |
1997-98 | Lakers | 72 | 71 | 30.4 | .476 | .204 | .692 | 2.6 | 4.9 | 7.5 | 2.3 | 1.6 | 1.3 | 1.4 | 3.3 | 7.4 |
1998-99 | Lakers | 38 | 5 | 19.6 | .459 | .444 | .739 | 1.5 | 2.5 | 4.0 | 1.5 | 0.9 | 1.0 | 1.3 | 2.7 | 4.9 |
1999-00 | Lakers | 76 | 0 | 22.2 | .438 | .309 | .788 | 1.8 | 3.0 | 4.8 | 1.6 | 1.1 | 1.1 | 1.0 | 2.5 | 5.7 |
2000-01 | Lakers | 79 | 1 | 20.1 | .387 | .346 | .711 | 1.2 | 2.6 | 3.7 | 1.6 | 0.7 | 0.7 | 1.0 | 2.7 | 5.2 |
2001-02 | Lakers | 81 | 23 | 26.4 | .398 | .374 | .783 | 1.6 | 4.3 | 5.9 | 2.9 | 1.0 | 1.1 | 1.1 | 2.6 | 6.8 |
2002-03 | Lakers | 80 | 26 | 29.3 | .387 | .288 | .769 | 2.3 | 4.2 | 6.4 | 2.9 | 1.2 | 0.8 | 1.4 | 3.1 | 6.5 |
2003-04 | Spurs | 81 | 1 | 15.9 | .405 | .380 | .645 | 1.3 | 2.0 | 3.4 | 1.2 | 0.6 | 0.6 | 0.7 | 2.0 | 4.8 |
2004-05 | Spurs | 75 | 16 | 18.6 | .419 | .370 | .789 | 1.2 | 2.4 | 3.6 | 1.1 | 0.9 | 0.8 | 0.9 | 1.8 | 6.0 |
2005-06 | Spurs | 63 | 3 | 18.8 | .384 | .368 | .647 | 1.1 | 2.7 | 3.8 | 1.3 | 0.7 | 0.8 | 0.7 | 1.8 | 5.1 |
2006-07 | Spurs | 68 | 8 | 16.5 | .359 | .336 | .594 | 1.1 | 2.3 | 3.4 | 1.1 | 0.7 | 0.6 | 0.6 | 1.5 | 3.9 |
2007-08 | Spurs | 45 | 5 | 13.0 | .319 | .257 | .643 | 0.8 | 1.6 | 2.4 | 1.0 | 0.5 | 0.4 | 0.5 | 1.2 | 2.5 |
Career: | 1107 | 24.5 | .425 | .341 | .726 | 1.5 | 3.3 | 4.8 | 2.1 | 1.0 | 0.9 | 1.2 | 2.4 | 7.0 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1993 | Rockets | 12 | 12 | 31.2 | .465 | .300 | .741 | 1.2 | 4.0 | 5.2 | 3.2 | 1.5 | 1.3 | 2.3 | 2.5 | 10.3 |
1994 | Rockets | 23 | 23 | 33.8 | .434 | .382 | .765 | 1.8 | 4.3 | 6.1 | 3.6 | 1.5 | 0.9 | 1.2 | 3.0 | 11.7 |
1995 | Rockets | 22 | 22 | 38.2 | .445 | .400 | .744 | 1.8 | 5.2 | 7.0 | 3.5 | 1.5 | 1.2 | 1.1 | 3.1 | 13.1 |
1996 | Rockets | 8 | 8 | 38.5 | .407 | .396 | .435 | 1.9 | 5.3 | 7.1 | 3.0 | 2.6 | 1.6 | 1.9 | 3.6 | 13.1 |
1997 | Lakers | 9 | 9 | 31.1 | .447 | .429 | .778 | 1.3 | 4.0 | 5.3 | 1.4 | 1.1 | 0.8 | 1.2 | 3.0 | 6.7 |
1998 | Lakers | 13 | 13 | 32.4 | .557 | .353 | .683 | 2.6 | 3.8 | 6.5 | 3.1 | 1.1 | 1.1 | 1.4 | 3.5 | 8.6 |
1999 | Lakers | 8 | 0 | 22.1 | .462 | .417 | .786 | 1.3 | 3.3 | 4.5 | 1.4 | 0.8 | 0.8 | 0.9 | 3.6 | 5.0 |
2000 | Lakers | 23 | 0 | 27.0 | .407 | .288 | .702 | 1.7 | 3.7 | 5.3 | 2.5 | 0.9 | 0.8 | 1.3 | 3.8 | 7.6 |
2001 | Lakers | 16 | 0 | 23.9 | .368 | .362 | .591 | 1.9 | 3.3 | 5.2 | 1.9 | 1.4 | 1.0 | 1.1 | 3.1 | 5.9 |
2002 | Lakers | 19 | 14 | 37.1 | .449 | .387 | .789 | 1.9 | 6.2 | 8.1 | 3.2 | 1.7 | 0.8 | 1.6 | 3.5 | 9.3 |
2003 | Lakers | 12 | 10 | 31.0 | .319 | .053 | .556 | 1.9 | 4.8 | 6.7 | 3.1 | 1.3 | 1.0 | 1.4 | 3.1 | 5.6 |
2004 | Spurs | 10 | 0 | 20.9 | .465 | .364 | .929 | 2.5 | 3.8 | 6.3 | 0.9 | 0.8 | 0.2 | 1.0 | 3.1 | 6.1 |
2005 | Spurs | 23 | 0 | 27.1 | .448 | .447 | .732 | 2.0 | 3.4 | 5.4 | 2.0 | 0.9 | 0.9 | 0.9 | 2.3 | 9.3 |
2006 | Spurs | 13 | 5 | 17.2 | .405 | .353 | .731 | 1.5 | 2.2 | 3.7 | 0.8 | 0.4 | 0.7 | 0.8 | 2.4 | 4.2 |
2007 | Spurs | 18 | 0 | 20.1 | .417 | .351 | .824 | 0.9 | 3.0 | 3.9 | 1.6 | 0.6 | 1.3 | 0.8 | 1.7 | 4.3 |
2008 | Spurs | 15 | 0 | 10.3 | .194 | .227 | .667 | 0.7 | 1.4 | 2.1 | 0.5 | 0.3 | 0.3 | 0.1 | 2.3 | 1.5 |
Career: | 244 | 28.0 | .426 | .359 | .722 | 1.7 | 3.9 | 5.6 | 2.4 | 1.1 | 0.9 | 1.2 | 2.9 | 7.9 |
* Stats updated on Nov 8, 2024 *
More Information: Links |
Where to buy Robert Horry Jerseys And even more: (external links) Robert Horry Profile and Stats at Land of Basketball... Where to buy Robert Horry Jerseys (Land of Basketball) Where to buy Robert Horry Jerseys (Buying Jerseys) Robert Horry pictures at Google images... Robert Horry biography at Wikipedia... |