Ron Harper Profile: Information, Highlights and Stats with the Lakers
Lakers players: Ron Harper basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Ron Harper Profile
NBA Career: |
|||
Seasons | Games | Titles | |
NBA | 15 | Season 1,009 Playoffs 112 |
![]() |
Points | Rebounds | Assists | |
Season | 13.8 | 4.3 | 3.9 |
Playoffs | 9.0 | 3.7 | 2.7 |
Lakers Career: |
|||
Seasons | Games | Titles | |
LAL | 2 | Season 127 Playoffs 29 |
![]() |
Points | Rebounds | Assists | |
Season | 6.8 | 4.0 | 3.0 |
Playoffs | 7.3 | 3.2 | 2.7 |
* Stats updated on Jun 12, 2025 *
Full Name: | Ronald Harper |
![]() Ron Harper |
Position: | Guard / Forward | |
Jersey Number: | 4 (Cavaliers, Clippers), 9 (Bulls), 4 (Lakers) | |
Height: | 6-6 / 1.98 mt | |
Weight: | 185 lbs / 84 kg | |
Nickname: | - | |
All-Star: | none | |
Born: | January 20, 1964 in Dayton, Ohio, USA | |
High-School: | Kiser in Dayton, Ohio | |
College: | Miami University | |
Drafted: | by the Cleveland Cavaliers with No. 8 overall pick, in round 1 of the 1986 NBA Draft | |
NBA Teams: | Cleveland Cavaliers, 1986-87 to 1989-90 Los Angeles Clippers, 1989-90 to 1993-94 Chicago Bulls, 1994-95 to 1998-99 Los Angeles Lakers, 1999-00 to 2000-01 |
|
Lakers Seasons: | 1999-00 to 2000-01 |
Ron Harper in Lakers History - Timeline
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1949
2025
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Lakers |
Ron Harper Highlights
NBA Championships Details:

1995-96 with Chicago Bulls

1996-97 with Chicago Bulls

1997-98 with Chicago Bulls

1999-00 with Los Angeles Lakers

2000-01 with Los Angeles Lakers
Career Totals: |
|||
Points | Rebounds | Assists | |
Season | 13,910 | 4,309 | 3,916 |
Playoffs | 1,013 | 417 | 305 |
- He was a member of the Chicago Bulls' record-setting 72-win season in 1996 and after after the Three-peat in Chicago, rejoined Phil Jackson in L.A. to contribute with his experience and win 2 more NBA Championships before retiring.
- 1986-87 NBA All-Rookie First Team.
Ron Harper Career Stats
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1986-87 | Cavaliers | 82 | 82 | 37.4 | .455 | .213 | .684 | 2.1 | 2.7 | 4.8 | 4.8 | 2.5 | 1.0 | 4.2 | 3.0 | 22.9 |
1987-88 | Cavaliers | 57 | 52 | 32.1 | .464 | .150 | .705 | 1.1 | 2.8 | 3.9 | 4.9 | 2.1 | 0.9 | 2.8 | 2.8 | 15.4 |
1988-89 | Cavaliers | 82 | 82 | 34.8 | .511 | .250 | .751 | 1.5 | 3.5 | 5.0 | 5.3 | 2.3 | 0.9 | 2.8 | 2.7 | 18.6 |
1989-90 | combined teams | 35 | 35 | 39.1 | .473 | .275 | .788 | 2.1 | 3.8 | 5.9 | 5.2 | 2.3 | 1.2 | 2.9 | 3.0 | 22.8 |
1989-90 | Cavaliers | 7 | 7 | 37.4 | .442 | .200 | .756 | 2.7 | 4.1 | 6.9 | 7.0 | 2.0 | 1.3 | 2.6 | 3.6 | 22.0 |
1989-90 | Clippers | 28 | 28 | 39.5 | .481 | .283 | .795 | 2.0 | 3.7 | 5.6 | 4.8 | 2.4 | 1.1 | 2.9 | 2.9 | 23.0 |
1990-91 | Clippers | 39 | 34 | 35.5 | .391 | .324 | .668 | 1.5 | 3.3 | 4.8 | 5.4 | 1.7 | 0.9 | 3.3 | 2.8 | 19.6 |
1991-92 | Clippers | 82 | 82 | 38.3 | .440 | .303 | .736 | 1.5 | 4.0 | 5.5 | 5.1 | 1.9 | 0.9 | 3.1 | 2.4 | 18.2 |
1992-93 | Clippers | 80 | 77 | 37.1 | .451 | .280 | .769 | 1.5 | 3.9 | 5.3 | 4.5 | 2.2 | 0.9 | 2.8 | 2.7 | 18.0 |
1993-94 | Clippers | 75 | 75 | 38.1 | .426 | .301 | .715 | 1.7 | 4.4 | 6.1 | 4.6 | 1.9 | 0.7 | 3.2 | 2.2 | 20.1 |
1994-95 | Bulls | 77 | 53 | 19.9 | .426 | .282 | .618 | 0.7 | 1.7 | 2.3 | 2.0 | 1.3 | 0.4 | 1.3 | 1.7 | 6.9 |
1995-96 | Bulls | 80 | 80 | 23.6 | .467 | .269 | .705 | 0.9 | 1.7 | 2.7 | 2.6 | 1.3 | 0.4 | 0.9 | 1.7 | 7.4 |
1996-97 | Bulls | 76 | 74 | 22.9 | .436 | .362 | .707 | 0.6 | 1.9 | 2.5 | 2.5 | 1.1 | 0.5 | 0.7 | 1.8 | 6.3 |
1997-98 | Bulls | 82 | 82 | 27.9 | .441 | .190 | .750 | 1.3 | 2.2 | 3.5 | 2.9 | 1.3 | 0.6 | 1.1 | 2.2 | 9.3 |
1998-99 | Bulls | 35 | 35 | 31.6 | .377 | .318 | .703 | 1.4 | 3.7 | 5.1 | 3.3 | 1.7 | 1.0 | 1.9 | 2.3 | 11.2 |
1999-00 | Lakers | 80 | 78 | 25.5 | .399 | .311 | .680 | 1.2 | 3.0 | 4.2 | 3.4 | 1.1 | 0.5 | 1.7 | 2.1 | 7.0 |
2000-01 | Lakers | 47 | 46 | 24.2 | .469 | .264 | .708 | 1.0 | 2.6 | 3.5 | 2.4 | 0.8 | 0.5 | 1.3 | 1.5 | 6.5 |
Career: | 1009 | 30.9 | .446 | .289 | .720 | 1.3 | 3.0 | 4.3 | 3.9 | 1.7 | 0.7 | 2.2 | 2.3 | 13.8 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1988 | Cavaliers | 4 | 4 | 33.5 | .476 | .000 | .688 | 1.0 | 4.0 | 5.0 | 3.8 | 2.8 | 1.0 | 2.8 | 2.3 | 17.8 |
1989 | Cavaliers | 5 | 5 | 37.8 | .565 | .000 | .769 | 1.4 | 2.8 | 4.2 | 4.0 | 2.2 | 0.8 | 1.4 | 4.0 | 19.6 |
1992 | Clippers | 5 | 5 | 41.2 | .448 | .111 | .786 | 2.0 | 4.4 | 6.4 | 4.6 | 1.0 | 0.8 | 3.0 | 2.6 | 18.0 |
1993 | Clippers | 5 | 5 | 34.8 | .474 | .500 | .647 | 0.8 | 3.2 | 4.0 | 3.2 | 3.0 | 2.0 | 2.2 | 1.4 | 18.0 |
1995 | Bulls | 6 | 0 | 6.7 | .429 | .000 | - | 0.3 | 0.7 | 1.0 | 0.7 | 0.5 | 0.2 | 0.2 | 1.0 | 2.0 |
1996 | Bulls | 18 | 16 | 27.4 | .425 | .319 | .690 | 1.4 | 2.3 | 3.7 | 2.5 | 1.4 | 0.4 | 1.0 | 2.1 | 8.8 |
1997 | Bulls | 19 | 19 | 27.1 | .400 | .344 | .750 | 1.1 | 3.2 | 4.3 | 3.0 | 1.3 | 0.7 | 0.6 | 2.3 | 7.5 |
1998 | Bulls | 21 | 21 | 26.9 | .459 | .263 | .615 | 1.0 | 2.6 | 3.7 | 2.3 | 1.0 | 0.9 | 0.9 | 2.0 | 6.7 |
2000 | Lakers | 23 | 23 | 27.9 | .431 | .231 | .702 | 1.3 | 2.4 | 3.7 | 3.2 | 1.0 | 0.6 | 1.2 | 2.7 | 8.6 |
2001 | Lakers | 6 | 0 | 7.3 | .500 | .250 | .667 | 0.2 | 1.2 | 1.3 | 0.7 | 0.7 | 0.2 | 0.2 | 0.7 | 2.2 |
Career: | 112 | 26.8 | .450 | .292 | .698 | 1.1 | 2.6 | 3.7 | 2.7 | 1.3 | 0.7 | 1.1 | 2.2 | 9.0 |
* Stats updated on Jun 12, 2025 *
More Information: Links |
(external links) Ron Harper Profile and Stats at Land of Basketball... Where to buy Ron Harper Jerseys (Land of Basketball) Where to buy Ron Harper Jerseys (Buying Jerseys) Ron Harper pictures at Google images... Ron Harper biography at Wikipedia... |