Ruben Patterson Profile: Information, Highlights and Stats with the Lakers

Lakers players: Ruben Patterson basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.

Ruben Patterson Profile

NBA Career:

Seasons Games Titles
NBA 10 Season
649
Playoffs
22
NBA Titles0
Points Rebounds Assists
Season 10.7 4.2 1.8
Playoffs 6.7 2.5 0.8

Lakers Career:

Seasons Games Titles
LAL 1 Season
24
Playoffs
3
NBA Trophy0
Points Rebounds Assists
Season 2.7 1.3 0.1
Playoffs 0.0 0.0 0.0

* Stats updated on Jun 18, 2024 *

Full Name: Ruben Nathaniel Patterson
Position: Forward
Jersey Number: 21 (Lakers, Supersonics, Trail Blazers), 22 (Nuggets), 23 (Bucks, Clippers)
Height: 6-5 / 1.96 mt
Weight: 224 lbs / 102 kg
Nickname: -
All-Star: none
Born: July 31, 1975 in Cleveland, Ohio, USA
High-School: John Hay in Cleveland, Ohio
College: University of Cincinnati
Drafted: by the Los Angeles Lakers with No. 31 overall pick, in round 2 of the 1998 NBA Draft
NBA Teams: Los Angeles Lakers, 1998-99
Seattle Supersonics, 1999-00 to 2000-01
Portland Trail Blazers, 2001-02 to 2005-06
Denver Nuggets, 2005-06
Milwaukee Bucks, 2006-07
Los Angeles Clippers, 2007-08
Lakers Seasons: 1998-99

Ruben Patterson in Lakers History - Timeline

Ruben Patterson

1949
2024
ChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampionChampion
Lakers

Ruben Patterson Highlights

NBA Championships Details:
none

Career Totals:

Points Rebounds Assists
Season 6,953 2,697 1,150
Playoffs 147 54 17

Ruben Patterson Career Stats

Season by season statistics including his numbers with the Lakers.

Season Stats:

Season
Team Gm GS Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1998-99Lakers24 2 6.0 .412 .167 .710 0.7 0.5 1.3 0.1 0.2 0.1 0.5 0.7 2.7
1999-00Supersonics81 74 25.9 .536 .444 .692 2.7 2.7 5.4 1.6 1.2 0.5 1.8 2.3 11.6
2000-01Supersonics76 22 27.1 .494 .056 .681 2.4 2.6 5.0 2.1 1.4 0.6 2.0 2.3 13.0
2001-02Trail Blazers75 13 23.5 .515 .250 .701 2.1 1.9 4.0 1.4 1.1 0.5 1.5 1.9 11.2
2002-03Trail Blazers78 17 21.2 .492 .150 .627 1.5 1.8 3.4 1.3 0.9 0.4 1.5 2.1 8.3
2003-04Trail Blazers73 1 22.6 .506 .167 .553 1.8 1.9 3.7 1.9 1.2 0.3 1.4 2.1 6.9
2004-05Trail Blazers70 36 28.0 .531 .080 .599 1.8 2.1 3.9 2.0 1.5 0.3 2.0 2.3 11.6
2005-06combined teams71 22 25.2 .515 .077 .601 1.7 1.8 3.4 1.8 1.1 0.3 2.1 2.1 12.1
2005-06Trail Blazers45 2 23.5 .496 .000 .611 1.6 1.8 3.4 1.3 0.9 0.3 1.8 1.8 11.4
2005-06Nuggets26 20 28.3 .543 .167 .580 1.7 1.7 3.5 2.6 1.3 0.3 2.6 2.7 13.2
2006-07Bucks81 53 31.0 .548 .158 .641 2.3 3.1 5.4 2.9 1.4 0.3 2.5 2.9 14.7
2007-08Clippers20 5 16.4 .453 .000 .558 1.2 2.0 3.2 0.9 1.1 0.4 1.4 1.9 5.1
Career: 649 24.6 .517 .179 .641 2.0 2.2 4.2 1.8 1.2 0.4 1.8 2.2 10.7

Playoffs Stats:

Playoffs Team Gm Min FG% 3P% FT% ORB DRB TRB AST STL BLK TO PF PTS
1999Lakers3 0 1.3 .000 - - 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2000Supersonics5 0 16.8 .538 .000 .867 1.8 1.2 3.0 0.4 0.6 0.4 1.6 1.2 8.2
2002Trail Blazers3 0 22.0 .333 .000 .750 0.7 1.7 2.3 0.3 1.0 0.3 1.0 2.3 5.3
2003Trail Blazers7 0 22.1 .481 .000 .690 2.0 1.7 3.7 1.6 0.6 0.1 1.4 1.4 10.0
2006Nuggets4 1 14.5 .529 - .400 1.3 0.3 1.5 0.8 0.3 0.0 0.8 1.5 5.0
Career: 22 16.7 .477 .000 .719 1.4 1.1 2.5 0.8 0.5 0.2 1.1 1.3 6.7

* Stats updated on Jun 18, 2024 *

More Information: Links

(external links)
Ruben Patterson Profile and Stats at Land of Basketball...
Ruben Patterson pictures at Google images...
Ruben Patterson biography at Wikipedia...