Sedale Threatt Profile: Information, Highlights and Stats with the Lakers
Lakers players: Sedale Threatt basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Sedale Threatt Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Dec 5, 2024 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sedale Threatt in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sedale Threatt Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
none
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sedale Threatt Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1983-84 | 76ers | 45 | 0 | 10.3 | .419 | .125 | .821 | 0.4 | 0.5 | 0.9 | 0.9 | 0.3 | 0.0 | 0.7 | 1.4 | 3.3 |
1984-85 | 76ers | 82 | 0 | 15.9 | .452 | .182 | .733 | 0.3 | 1.0 | 1.2 | 2.1 | 1.0 | 0.2 | 1.2 | 2.1 | 5.4 |
1985-86 | 76ers | 70 | 27 | 25.1 | .453 | .042 | .833 | 0.3 | 1.4 | 1.7 | 2.8 | 1.3 | 0.1 | 1.5 | 2.2 | 9.9 |
1986-87 | combined teams | 68 | 8 | 21.3 | .448 | .219 | .798 | 0.4 | 1.2 | 1.6 | 3.8 | 1.1 | 0.2 | 1.3 | 2.4 | 8.5 |
1986-87 | 76ers | 28 | 8 | 23.9 | .414 | .438 | .792 | 0.6 | 1.4 | 2.0 | 2.9 | 1.1 | 0.1 | 1.7 | 2.7 | 9.5 |
1986-87 | Bulls | 40 | 0 | 19.5 | .480 | .000 | .803 | 0.2 | 1.1 | 1.3 | 4.4 | 1.1 | 0.2 | 1.1 | 2.2 | 7.9 |
1987-88 | combined teams | 71 | 0 | 14.9 | .508 | .111 | .803 | 0.3 | 0.9 | 1.2 | 2.3 | 0.8 | 0.1 | 0.9 | 1.4 | 6.9 |
1987-88 | Bulls | 45 | 0 | 15.6 | .502 | .100 | .780 | 0.3 | 1.0 | 1.2 | 2.4 | 0.6 | 0.1 | 1.0 | 1.6 | 6.6 |
1987-88 | Supersonics | 26 | 0 | 13.6 | .519 | .143 | .833 | 0.4 | 0.8 | 1.3 | 2.0 | 1.3 | 0.2 | 0.7 | 1.1 | 7.5 |
1988-89 | Supersonics | 63 | 0 | 19.4 | .494 | .367 | .818 | 0.5 | 1.4 | 1.9 | 3.8 | 1.3 | 0.1 | 1.2 | 2.5 | 8.6 |
1989-90 | Supersonics | 65 | 18 | 22.8 | .506 | .250 | .828 | 0.7 | 1.1 | 1.8 | 3.3 | 1.0 | 0.1 | 1.2 | 2.5 | 11.4 |
1990-91 | Supersonics | 80 | 57 | 25.8 | .519 | .286 | .792 | 0.3 | 0.9 | 1.2 | 3.4 | 1.4 | 0.1 | 1.7 | 2.4 | 12.7 |
1991-92 | Lakers | 82 | 82 | 37.4 | .489 | .323 | .831 | 0.5 | 2.6 | 3.1 | 7.2 | 2.0 | 0.2 | 2.2 | 2.8 | 15.1 |
1992-93 | Lakers | 82 | 82 | 35.3 | .508 | .264 | .823 | 0.6 | 2.8 | 3.3 | 6.9 | 1.7 | 0.1 | 2.1 | 3.0 | 15.1 |
1993-94 | Lakers | 81 | 20 | 28.1 | .482 | .152 | .890 | 0.3 | 1.5 | 1.9 | 4.2 | 1.4 | 0.2 | 1.3 | 2.3 | 11.9 |
1994-95 | Lakers | 59 | 2 | 23.5 | .497 | .379 | .793 | 0.4 | 1.7 | 2.1 | 4.2 | 0.9 | 0.2 | 1.2 | 2.4 | 9.5 |
1995-96 | Lakers | 82 | 8 | 20.6 | .458 | .355 | .761 | 0.2 | 0.9 | 1.2 | 3.3 | 0.8 | 0.1 | 0.9 | 2.2 | 7.3 |
1996-97 | Rockets | 21 | 0 | 15.9 | .378 | .400 | .750 | 0.2 | 0.9 | 1.1 | 1.9 | 0.7 | 0.1 | 0.6 | 1.4 | 3.3 |
Career: | 951 | 23.6 | .485 | .293 | .815 | 0.4 | 1.4 | 1.8 | 3.8 | 1.2 | 0.1 | 1.4 | 2.3 | 9.8 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1984 | 76ers | 3 | 2.0 | .333 | .000 | - | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.7 | |
1985 | 76ers | 4 | 0 | 7.0 | .286 | - | - | 0.3 | 0.0 | 0.3 | 1.3 | 0.3 | 0.0 | 0.8 | 0.5 | 1.0 |
1986 | 76ers | 12 | 0 | 26.0 | .469 | .000 | .788 | 0.5 | 1.6 | 2.1 | 3.5 | 1.9 | 0.2 | 1.3 | 2.9 | 13.3 |
1987 | Bulls | 3 | 0 | 23.3 | .471 | - | 1.000 | 0.7 | 1.0 | 1.7 | 5.3 | 0.3 | 0.0 | 0.7 | 3.7 | 6.7 |
1988 | Supersonics | 5 | 0 | 16.0 | .412 | .000 | 1.000 | 0.4 | 1.8 | 2.2 | 2.2 | 0.2 | 0.0 | 1.0 | 1.4 | 6.4 |
1989 | Supersonics | 8 | 1 | 25.1 | .476 | .250 | .850 | 0.4 | 1.3 | 1.6 | 6.1 | 2.1 | 0.0 | 1.4 | 2.8 | 12.0 |
1991 | Supersonics | 5 | 5 | 27.2 | .536 | .364 | .900 | 0.2 | 1.4 | 1.6 | 3.4 | 1.0 | 0.0 | 1.6 | 2.8 | 14.6 |
1992 | Lakers | 4 | 4 | 40.5 | .522 | .667 | .750 | 0.0 | 2.0 | 2.0 | 4.3 | 0.5 | 0.0 | 2.8 | 2.8 | 14.8 |
1993 | Lakers | 5 | 5 | 41.0 | .438 | .231 | .750 | 0.6 | 2.8 | 3.4 | 8.0 | 2.6 | 0.2 | 2.4 | 3.8 | 18.0 |
1995 | Lakers | 1 | 0 | 11.0 | .250 | .000 | - | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 |
1996 | Lakers | 4 | 0 | 14.3 | .222 | .182 | - | 0.3 | 0.5 | 0.8 | 1.0 | 0.5 | 0.0 | 0.8 | 1.0 | 2.5 |
1997 | Rockets | 16 | 0 | 16.5 | .393 | .300 | .750 | 0.1 | 0.9 | 1.1 | 3.0 | 0.4 | 0.3 | 0.8 | 2.2 | 3.7 |
Career: | 70 | 21.9 | .452 | .266 | .816 | 0.3 | 1.3 | 1.6 | 3.6 | 1.0 | 0.1 | 1.2 | 2.3 | 8.7 |
* Stats updated on Dec 5, 2024 *
More Information: Links |
(external links) Sedale Threatt Profile and Stats at Land of Basketball... Sedale Threatt pictures at Google images... Sedale Threatt biography at Wikipedia... |