Tony Brown Profile: Information, Highlights and Stats with the Lakers
Lakers players: Tony Brown basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Tony Brown Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Jun 18, 2024 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Brown in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Brown Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
none
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Brown Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1984-85 | Pacers | 82 | 26 | 19.3 | .460 | .000 | .678 | 1.8 | 1.7 | 3.5 | 1.9 | 0.7 | 0.1 | 1.4 | 2.6 | 6.6 |
1985-86 | Bulls | 10 | 0 | 13.2 | .439 | .000 | .692 | 0.5 | 1.1 | 1.6 | 1.4 | 0.5 | 0.1 | 0.4 | 1.6 | 4.5 |
1986-87 | Nets | 77 | 67 | 30.4 | .442 | .250 | .738 | 1.1 | 1.8 | 2.8 | 3.4 | 1.2 | 0.2 | 2.0 | 3.5 | 11.3 |
1988-89 | combined teams | 43 | 0 | 8.5 | .424 | .250 | .774 | 0.5 | 0.5 | 1.0 | 0.6 | 0.3 | 0.1 | 0.4 | 1.0 | 3.0 |
1988-89 | Rockets | 14 | 0 | 6.5 | .311 | .222 | .750 | 0.5 | 0.6 | 1.1 | 0.4 | 0.2 | 0.0 | 0.5 | 1.0 | 2.6 |
1988-89 | Bucks | 29 | 0 | 9.4 | .493 | .286 | .783 | 0.5 | 0.5 | 1.0 | 0.7 | 0.4 | 0.1 | 0.3 | 1.0 | 3.2 |
1989-90 | Bucks | 61 | 10 | 10.4 | .427 | .250 | .679 | 0.6 | 0.5 | 1.2 | 0.7 | 0.5 | 0.1 | 0.8 | 1.3 | 3.6 |
1990-91 | combined teams | 30 | 0 | 9.8 | .375 | .250 | .870 | 0.8 | 0.6 | 1.4 | 0.5 | 0.1 | 0.0 | 0.5 | 1.6 | 2.8 |
1990-91 | Lakers | 7 | 0 | 3.9 | .667 | 1.000 | - | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.6 | 1.1 | 0.7 |
1990-91 | Jazz | 23 | 0 | 11.6 | .364 | .182 | .870 | 1.0 | 0.7 | 1.7 | 0.6 | 0.2 | 0.0 | 0.5 | 1.7 | 3.4 |
1991-92 | combined teams | 57 | 2 | 11.5 | .410 | .302 | .727 | 0.6 | 0.9 | 1.5 | 0.8 | 0.5 | 0.1 | 0.6 | 1.4 | 4.8 |
1991-92 | Clippers | 22 | 0 | 11.5 | .438 | .318 | .621 | 0.4 | 0.9 | 1.3 | 0.7 | 0.5 | 0.0 | 0.6 | 1.4 | 4.7 |
1991-92 | Supersonics | 35 | 2 | 11.5 | .394 | .293 | .811 | 0.7 | 0.9 | 1.6 | 0.9 | 0.5 | 0.1 | 0.6 | 1.5 | 4.8 |
Career: | 360 | 16.7 | .437 | .259 | .719 | 1.0 | 1.2 | 2.1 | 1.6 | 0.7 | 0.1 | 1.1 | 2.1 | 6.0 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1989 | Bucks | 6 | 0 | 11.5 | .364 | .000 | .750 | 0.3 | 0.8 | 1.2 | 1.0 | 0.3 | 0.0 | 0.2 | 1.5 | 1.8 |
1990 | Bucks | 2 | 0 | 6.5 | .333 | 1.000 | - | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 1.5 |
1991 | Jazz | 4 | 0 | 7.3 | .500 | .500 | - | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 | 0.5 | 2.3 |
1992 | Supersonics | 5 | 0 | 4.4 | .333 | .250 | .571 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 |
Career: | 17 | 7.8 | .393 | .375 | .636 | 0.2 | 0.5 | 0.7 | 0.5 | 0.2 | 0.0 | 0.1 | 1.0 | 1.9 |
* Stats updated on Jun 18, 2024 *
More Information: Links |
(external links) Tony Brown Profile and Stats at Land of Basketball... Tony Brown pictures at Google images... Tony Brown biography at Wikipedia... |