Tony Campbell Profile: Information, Highlights and Stats with the Lakers
Lakers players: Tony Campbell basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Tony Campbell Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Jun 18, 2024 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Campbell in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Campbell Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
1987-88 with Los Angeles Lakers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Campbell Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1984-85 | Pistons | 56 | 0 | 11.2 | .496 | .000 | .800 | 0.7 | 0.9 | 1.6 | 0.4 | 0.5 | 0.1 | 1.2 | 1.9 | 5.6 |
1985-86 | Pistons | 82 | 1 | 15.8 | .484 | .222 | .795 | 1.0 | 1.9 | 2.9 | 0.5 | 0.8 | 0.1 | 1.0 | 2.0 | 7.9 |
1986-87 | Pistons | 40 | 0 | 8.3 | .393 | .000 | .615 | 0.5 | 0.9 | 1.5 | 0.5 | 0.3 | 0.0 | 0.9 | 1.0 | 3.5 |
1987-88 | Lakers | 13 | 1 | 18.6 | .564 | .333 | .718 | 0.6 | 1.5 | 2.1 | 1.2 | 0.8 | 0.2 | 2.0 | 3.2 | 11.0 |
1988-89 | Lakers | 63 | 2 | 12.5 | .458 | .095 | .843 | 0.8 | 1.2 | 2.1 | 0.7 | 0.6 | 0.1 | 1.0 | 1.7 | 6.2 |
1989-90 | Timberwolves | 82 | 81 | 38.6 | .457 | .167 | .787 | 2.5 | 3.0 | 5.5 | 2.6 | 1.4 | 0.4 | 3.1 | 3.2 | 23.2 |
1990-91 | Timberwolves | 77 | 71 | 37.6 | .434 | .262 | .803 | 2.1 | 2.4 | 4.5 | 2.8 | 1.6 | 0.6 | 2.5 | 2.6 | 21.8 |
1991-92 | Timberwolves | 78 | 41 | 31.3 | .464 | .351 | .803 | 1.8 | 1.9 | 3.7 | 2.9 | 1.1 | 0.4 | 2.1 | 2.6 | 16.8 |
1992-93 | Knicks | 58 | 13 | 18.3 | .490 | .400 | .678 | 1.0 | 1.7 | 2.7 | 1.1 | 0.6 | 0.1 | 0.9 | 2.6 | 7.7 |
1993-94 | combined teams | 63 | 14 | 19.3 | .443 | .250 | .783 | 1.2 | 1.7 | 3.0 | 1.3 | 0.8 | 0.2 | 1.3 | 2.1 | 8.8 |
1993-94 | Knicks | 22 | 11 | 17.2 | .492 | .333 | .811 | 1.3 | 1.5 | 2.7 | 1.4 | 0.9 | 0.0 | 1.3 | 2.7 | 7.1 |
1993-94 | Mavericks | 41 | 3 | 20.4 | .427 | .240 | .771 | 1.2 | 1.9 | 3.1 | 1.2 | 0.7 | 0.3 | 1.3 | 1.8 | 9.7 |
1994-95 | Cavaliers | 78 | 0 | 14.5 | .411 | .357 | .830 | 0.8 | 1.2 | 2.0 | 0.9 | 0.4 | 0.1 | 0.8 | 1.6 | 6.0 |
Career: | 690 | 22.0 | .456 | .254 | .790 | 1.3 | 1.7 | 3.1 | 1.5 | 0.8 | 0.2 | 1.6 | 2.2 | 11.6 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1985 | Pistons | 2 | 0 | 4.5 | .333 | - | - | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
1986 | Pistons | 2 | 0 | 8.0 | .400 | - | .500 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | 4.5 |
1987 | Pistons | 4 | 0 | 3.3 | .500 | 1.000 | 1.000 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.3 |
1988 | Lakers | 15 | 0 | 6.3 | .429 | .000 | .688 | 0.3 | 0.4 | 0.7 | 0.3 | 0.2 | 0.0 | 0.3 | 1.1 | 3.1 |
1989 | Lakers | 9 | 1 | 11.8 | .613 | .500 | .727 | 0.4 | 0.9 | 1.3 | 0.7 | 0.3 | 0.0 | 1.0 | 2.9 | 6.2 |
1993 | Knicks | 2 | 0 | 16.5 | .400 | .000 | .750 | 1.0 | 1.0 | 2.0 | 1.0 | 0.5 | 0.0 | 1.5 | 3.5 | 7.0 |
1995 | Cavaliers | 4 | 0 | 9.3 | .429 | .500 | .833 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.8 | 0.8 | 5.8 |
Career: | 38 | 8.1 | .474 | .444 | .742 | 0.3 | 0.7 | 1.0 | 0.4 | 0.2 | 0.0 | 0.6 | 1.6 | 4.2 |
* Stats updated on Jun 18, 2024 *
More Information: Links |
(external links) Tony Campbell Profile and Stats at Land of Basketball... Tony Campbell pictures at Google images... Tony Campbell biography at Wikipedia... |