Vlade Divac Profile: Information, Highlights and Stats with the Lakers
Lakers players: Vlade Divac basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Vlade Divac Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Apr 12, 2021 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vlade Divac in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vlade Divac Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
none
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vlade Divac Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1989-90 | Lakers | 82 | 5 | 19.6 | .499 | .000 | .708 | 2.0 | 4.2 | 6.2 | 0.9 | 1.0 | 1.4 | 1.3 | 2.9 | 8.5 |
1990-91 | Lakers | 82 | 81 | 28.2 | .565 | .357 | .703 | 2.5 | 5.6 | 8.1 | 1.1 | 1.3 | 1.5 | 1.8 | 3.0 | 11.2 |
1991-92 | Lakers | 36 | 18 | 27.2 | .495 | .263 | .768 | 2.4 | 4.4 | 6.9 | 1.7 | 1.5 | 1.0 | 2.4 | 3.2 | 11.3 |
1992-93 | Lakers | 82 | 69 | 30.8 | .485 | .280 | .689 | 2.7 | 6.2 | 8.9 | 2.8 | 1.6 | 1.7 | 2.6 | 3.8 | 12.8 |
1993-94 | Lakers | 79 | 73 | 34.0 | .506 | .191 | .686 | 3.6 | 7.2 | 10.8 | 3.9 | 1.2 | 1.4 | 2.4 | 3.6 | 14.2 |
1994-95 | Lakers | 80 | 80 | 35.1 | .507 | .189 | .777 | 3.3 | 7.1 | 10.4 | 4.1 | 1.4 | 2.2 | 2.6 | 3.8 | 16.0 |
1995-96 | Lakers | 79 | 79 | 31.3 | .513 | .167 | .641 | 2.5 | 6.1 | 8.6 | 3.3 | 1.0 | 1.7 | 2.5 | 3.5 | 12.9 |
1996-97 | Hornets | 81 | 80 | 35.1 | .494 | .234 | .683 | 3.0 | 6.0 | 9.0 | 3.7 | 1.3 | 2.2 | 2.4 | 3.4 | 12.6 |
1997-98 | Hornets | 64 | 41 | 28.2 | .498 | .214 | .691 | 2.9 | 5.2 | 8.1 | 2.7 | 1.3 | 1.5 | 1.8 | 2.8 | 10.4 |
1998-99 | Kings | 50 | 50 | 35.2 | .470 | .256 | .702 | 2.8 | 7.2 | 10.0 | 4.3 | 0.9 | 1.0 | 2.6 | 3.3 | 14.3 |
1999-00 | Kings | 82 | 81 | 29.0 | .503 | .269 | .691 | 2.1 | 5.9 | 8.0 | 3.0 | 1.3 | 1.3 | 2.3 | 3.1 | 12.3 |
2000-01 | Kings | 81 | 81 | 29.9 | .482 | .286 | .691 | 2.6 | 5.8 | 8.3 | 2.9 | 1.1 | 1.1 | 2.4 | 3.0 | 12.0 |
2001-02 | Kings | 80 | 80 | 30.3 | .472 | .231 | .615 | 2.6 | 5.8 | 8.4 | 3.7 | 1.0 | 1.2 | 2.0 | 2.9 | 11.1 |
2002-03 | Kings | 80 | 80 | 29.8 | .466 | .240 | .713 | 2.0 | 5.2 | 7.2 | 3.4 | 1.0 | 1.3 | 1.9 | 3.0 | 9.9 |
2003-04 | Kings | 81 | 81 | 28.6 | .470 | .154 | .654 | 1.7 | 4.0 | 5.7 | 5.3 | 0.7 | 1.0 | 2.1 | 2.7 | 9.9 |
2004-05 | Lakers | 15 | 0 | 8.7 | .419 | - | .667 | 1.2 | 0.9 | 2.1 | 1.3 | 0.3 | 0.1 | 0.9 | 1.7 | 2.3 |
Career: | 1134 | 29.8 | .495 | .235 | .692 | 2.5 | 5.7 | 8.2 | 3.1 | 1.1 | 1.4 | 2.2 | 3.2 | 11.8 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1990 | Lakers | 9 | 1 | 19.4 | .727 | .500 | .895 | 1.8 | 3.6 | 5.3 | 1.1 | 0.9 | 1.7 | 1.4 | 3.0 | 9.1 |
1991 | Lakers | 19 | 19 | 32.1 | .564 | .167 | .803 | 2.6 | 4.1 | 6.7 | 1.1 | 1.4 | 2.2 | 2.2 | 3.4 | 13.3 |
1992 | Lakers | 4 | 4 | 35.8 | .349 | .000 | .900 | 1.5 | 4.0 | 5.5 | 3.8 | 1.3 | 0.8 | 4.5 | 4.3 | 9.8 |
1993 | Lakers | 5 | 5 | 33.4 | .500 | .444 | .545 | 3.4 | 6.0 | 9.4 | 5.6 | 1.2 | 2.4 | 2.2 | 4.4 | 18.0 |
1995 | Lakers | 10 | 10 | 38.8 | .467 | .222 | .645 | 3.4 | 5.1 | 8.5 | 3.1 | 0.8 | 1.3 | 2.8 | 4.4 | 15.6 |
1996 | Lakers | 4 | 4 | 28.8 | .429 | .200 | .625 | 2.8 | 4.8 | 7.5 | 2.0 | 0.0 | 1.3 | 2.0 | 2.5 | 9.0 |
1997 | Hornets | 3 | 3 | 38.7 | .457 | .000 | .800 | 4.3 | 4.3 | 8.7 | 3.3 | 1.0 | 2.0 | 2.0 | 3.7 | 18.0 |
1998 | Hornets | 9 | 9 | 38.3 | .483 | .000 | .606 | 2.8 | 8.1 | 10.9 | 3.4 | 0.8 | 1.6 | 2.4 | 3.8 | 11.6 |
1999 | Kings | 5 | 5 | 39.6 | .446 | .200 | .833 | 1.8 | 8.2 | 10.0 | 4.6 | 1.6 | 0.8 | 3.8 | 3.4 | 16.2 |
2000 | Kings | 5 | 5 | 32.0 | .357 | .000 | .696 | 1.8 | 5.4 | 7.2 | 2.8 | 1.4 | 0.8 | 1.8 | 4.4 | 11.2 |
2001 | Kings | 8 | 8 | 28.1 | .350 | .333 | .763 | 2.5 | 5.9 | 8.4 | 2.4 | 1.0 | 1.5 | 2.3 | 3.1 | 10.8 |
2002 | Kings | 16 | 16 | 33.4 | .464 | .286 | .755 | 2.9 | 6.4 | 9.3 | 1.7 | 1.1 | 1.3 | 2.3 | 4.8 | 13.5 |
2003 | Kings | 12 | 12 | 26.4 | .560 | - | .673 | 2.5 | 3.3 | 5.8 | 2.3 | 0.7 | 0.9 | 1.3 | 3.2 | 11.4 |
2004 | Kings | 12 | 12 | 19.6 | .437 | - | .739 | 1.8 | 3.1 | 4.9 | 1.8 | 0.3 | 0.4 | 1.2 | 2.6 | 6.6 |
Career: | 121 | 30.8 | .480 | .241 | .731 | 2.5 | 5.0 | 7.5 | 2.4 | 1.0 | 1.4 | 2.1 | 3.6 | 12.1 |
* Stats updated on Apr 12, 2021 *
More Information: Links |
(external links) Vlade Divac Profile and Stats at Land of Basketball... Vlade Divac pictures at Google images... Vlade Divac biography at Wikipedia... |
Advertisement