Wes Matthews Profile: Information, Highlights and Stats with the Lakers
Lakers players: Wes Matthews basketball profile with complete information including full name, position, height, weight, years as a Laker, career stats, NBA titles won and more.
Wes Matthews Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Stats updated on Jun 18, 2024 *
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Matthews in Lakers History - Timeline |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Matthews Highlights |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Championships Details:
1986-87 with Los Angeles Lakers
1987-88 with Los Angeles Lakers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Matthews Career Stats |
Season by season statistics including his numbers with the Lakers.
Season Stats: |
||||||||||||||||
Season |
Team | Gm | GS | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS |
1980-81 | combined teams | 79 | 28.7 | .494 | .238 | .802 | 0.6 | 1.2 | 1.8 | 5.2 | 1.4 | 0.2 | 3.3 | 3.1 | 12.4 | |
1980-81 | Bullets | 45 | 25.8 | .499 | .333 | .767 | 0.7 | 0.8 | 1.5 | 4.4 | 1.0 | 0.2 | 3.3 | 2.7 | 12.3 | |
1980-81 | Hawks | 34 | 32.5 | .488 | .000 | .837 | 0.5 | 1.6 | 2.1 | 6.2 | 1.8 | 0.2 | 3.3 | 3.6 | 12.5 | |
1981-82 | Hawks | 47 | 5 | 17.8 | .440 | .250 | .759 | 0.4 | 0.8 | 1.2 | 3.0 | 1.1 | 0.0 | 1.3 | 2.7 | 6.9 |
1982-83 | Hawks | 64 | 0 | 18.5 | .403 | .292 | .768 | 0.4 | 1.0 | 1.4 | 3.9 | 0.9 | 0.1 | 1.9 | 2.0 | 6.9 |
1983-84 | combined teams | 20 | 5 | 19.4 | .466 | .125 | .750 | 0.4 | 1.0 | 1.4 | 4.2 | 0.8 | 0.2 | 2.0 | 2.3 | 7.5 |
1983-84 | Hawks | 6 | 0 | 16.0 | .533 | .000 | .818 | 0.2 | 0.5 | 0.7 | 3.5 | 0.8 | 0.2 | 1.7 | 2.2 | 8.3 |
1983-84 | 76ers | 14 | 5 | 20.9 | .446 | .143 | .643 | 0.4 | 1.2 | 1.6 | 4.4 | 0.8 | 0.1 | 2.1 | 2.3 | 7.1 |
1984-85 | Bulls | 78 | 38 | 19.5 | .495 | .125 | .694 | 0.2 | 0.7 | 0.9 | 4.5 | 0.9 | 0.2 | 1.6 | 1.7 | 5.7 |
1985-86 | Spurs | 75 | 46 | 24.7 | .531 | .160 | .820 | 0.4 | 1.3 | 1.7 | 6.3 | 1.2 | 0.4 | 3.1 | 2.2 | 10.9 |
1986-87 | Lakers | 50 | 0 | 10.6 | .476 | .333 | .806 | 0.3 | 0.7 | 0.9 | 2.0 | 0.5 | 0.1 | 1.0 | 1.1 | 4.2 |
1987-88 | Lakers | 51 | 8 | 13.8 | .460 | .233 | .831 | 0.3 | 1.0 | 1.3 | 2.7 | 0.5 | 0.1 | 1.4 | 1.3 | 5.7 |
1989-90 | Hawks | 1 | 0 | 13.0 | .333 | .000 | 1.000 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Career: | 465 | 20.0 | .478 | .225 | .788 | 0.4 | 1.0 | 1.3 | 4.2 | 1.0 | 0.2 | 2.1 | 2.1 | 7.9 | ||
Playoffs Stats: |
||||||||||||||||
Playoffs | Team | Gm | Min | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | |
1982 | Hawks | 2 | 14.0 | .200 | - | 1.000 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 1.0 | 2.0 | 4.0 | |
1983 | Hawks | 3 | 12.7 | .333 | .000 | .800 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.3 | 1.0 | 1.7 | 3.3 | |
1984 | 76ers | 4 | 5.8 | .500 | .500 | .500 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 1.0 | 1.0 | 2.5 | |
1985 | Bulls | 4 | 4 | 22.8 | .344 | .000 | .778 | 0.5 | 1.0 | 1.5 | 3.0 | 1.3 | 0.0 | 1.8 | 2.5 | 7.3 |
1986 | Spurs | 3 | 3 | 38.7 | .648 | .000 | .750 | 0.3 | 2.0 | 2.3 | 8.0 | 2.0 | 0.0 | 3.7 | 2.3 | 25.3 |
1987 | Lakers | 12 | 0 | 5.1 | .478 | .000 | .857 | 0.0 | 0.3 | 0.3 | 0.8 | 0.1 | 0.0 | 1.1 | 0.8 | 2.3 |
1988 | Lakers | 10 | 0 | 2.7 | .400 | .000 | .800 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.3 | 0.4 | 1.2 |
Career: | 38 | 10.1 | .482 | .111 | .800 | 0.1 | 0.4 | 0.5 | 1.7 | 0.4 | 0.1 | 1.1 | 1.1 | 4.6 |
* Stats updated on Jun 18, 2024 *
More Information: Links |
(external links) Wes Matthews Profile and Stats at Land of Basketball... Wes Matthews pictures at Google images... Wes Matthews biography at Wikipedia... |