Los Angeles Lakers 2010 Championship - Statistics

All the stats of the Los Angeles Lakers 2010 Championship, including the numbers of the NBA Regular Season and the Playoffs. Team and players stats.

Championship Trophy Los Angeles Lakers 2010 Basic Stats NBA Championship

Regular Season Points PPG
Lakers 8,339 101.7
Opponents 7,952 97.0

Championship Trophy Lakers 2010 - Players Stats in the Regular Season NBA Championship

Player G GS MP FG% 3P% FT% TRB AST STL BLK TOV PF PTS
Kobe Bryant 73 73 38.8 .456 .329 .811 5.36 5.00 1.55 0.27 3.2 2.6 27.0
Pau Gasol 65 65 37.0 .536 .000 .790 11.29 3.35 0.57 1.74 2.2 2.3 18.3
Andrew Bynum 65 65 30.4 .570 .000 .739 8.32 1.05 0.54 1.45 1.8 3.0 15.0
Ron Artest 77 77 33.8 .414 .355 .688 4.30 3.04 1.38 0.27 1.6 2.1 11.0
Lamar Odom 82 38 31.5 .463 .319 .693 9.78 3.26 0.91 0.72 1.8 2.8 10.8
Shannon Brown 82 7 20.7 .427 .328 .818 2.23 1.32 0.70 0.38 0.8 1.6 8.1
Derek Fisher 82 82 27.2 .380 .348 .856 2.07 2.45 1.10 0.11 1.0 2.5 7.5
Jordan Farmar 82 0 18.0 .435 .376 .671 1.60 1.55 0.63 0.13 0.9 1.3 7.2
Sasha Vujacic 67 1 8.6 .402 .309 .848 1.18 0.61 0.30 0.06 0.3 1.0 2.8
Josh Powell 63 0 9.2 .366 .438 .645 1.84 0.56 0.14 0.10 0.5 1.1 2.7
Luke Walton 29 0 9.4 .357 .412 .500 1.31 1.38 0.34 0.03 0.4 0.7 2.4
Adam Morrison 31 0 7.8 .376 .238 .625 1.03 0.58 0.10 0.06 0.3 0.5 2.4
DJ Mbenga 49 2 7.2 .466   .474 1.78 0.16 0.10 0.59 0.3 1.1 2.1

 

Championship Trophy Lakers 2010 - Players Statistics in the Playoffs NBA Championship

Player G MP FG% 3P% FT% TRB AST STL BLK TOV PF PTS
Kobe Bryant 23 40.1 .458 .374 .842 6.00 5.48 1.35 0.70 3.43 3.26 29.17
Pau Gasol 23 39.7 .539 0 .759 11.09 3.52 0.39 2.09 1.91 2.74 19.57
Ron Artest 23 36.5 .398 .291 .579 3.96 2.13 1.52 0.52 1.09 2.91 11.22
Derek Fisher 23 32.8 .448 .360 .821 2.52 2.78 1.22 0.04 1.57 3.61 10.30
Lamar Odom 23 29 .469 .244 0.6 8.61 2.00 0.65 0.91 1.22 3.65 9.65
Andrew Bynum 23 24.4 .537 .679 6.91 0.52 0.26 1.57 0.91 2.65 8.61
Shannon Brown 23 14.1 .393 .281 .714 1.26 0.87 0.43 0.30 0.57 1.61 4.91
Jordan Farmar 23 13.1 .404 .400 .692 1.17 1.39 0.74 0.00 0.87 1.30 4.57
Adam Morrison 2 6.5 .444 0 2.50 0.50 0.00 0.00 0.00 1.00 4.00
Sasha Vujacic 10 7.6 .435 .400 .833 0.80 0.50 0.20 0.00 0.30 0.80 3.10
DJ Mbenga 3 4 .333 1 1.67 0.33 0.00 0.00 0.00 0.67 1.67
Luke Walton 16 6 .304 .222 .500 0.50 0.88 0.06 0.13 0.25 0.81 1.13
Josh Powell 13 3.1 .375 0 .750 0.46 0.08 0.00 0.00 0.08 0.69 0.69


Share: