Lakers Top 50 Players for Career Assists Average in the NBA Regular Season
Minneapolis and Los Angeles Lakers players with the best average in career assists in the NBA Regular Season.
Lakers Historical Records and Statistics: |
|
Career Average | In this page you can find the top 50 list with the best career assists averages. The list includes both the Minneapolis Lakers and the Los Angeles Lakers players. Magic Johnson retired in 1996 with the best assist average in NBA history. He still holds this record and obviously his 11.2 assists per game are the best in Lakers history Ramon Sessions, Kobe Bryant, Pau Gasol, Derek Fisher and Steve Blake are the 2011-12 Lakers on this list. |
![]() Magic Johnson 11.2 assists 1979-80 to 1990-91, 1995-96 |
|
Notes:
- Stats updated on Mar 05, 2021.
- Total Rebounds were not recorded until 1950-51, steals, blocks, offensive and defensive rebounds until 1973-74, turnovers until 1977-78 and 3-pointers started in 1979-80.
Lakers Top 50 Players for Career Assists Average in the NBA Regular Season |
||||||||||
Player | Assists | Seasons | Games | |||||||
1. | Magic Johnson | 11.19 | 13 | 906 | ||||||
2. | LeBron James | 8.97 | 3 | 158 | ||||||
3. | Kendall Marshall | 8.83 | 1 | 54 | ||||||
4. | Norm Nixon | 7.93 | 6 | 485 | ||||||
5. | Nick Van Exel | 7.27 | 5 | 378 | ||||||
6. | Jerry West | 6.69 | 14 | 932 | ||||||
7. | Rajon Rondo | 6.46 | 2 | 94 | ||||||
8. | Steve Nash | 6.45 | 2 | 65 | ||||||
9. | Lonzo Ball | 6.37 | 2 | 99 | ||||||
10. | Ramon Sessions | 6.17 | 1 | 23 | ||||||
11. | Gary Payton | 5.48 | 1 | 82 | ||||||
12. | Sedale Threatt | 5.23 | 5 | 386 | ||||||
13. | Lucius Allen | 5.15 | 3 | 210 | ||||||
14. | Isaiah Thomas | 5.00 | 1 | 17 | ||||||
15. | Charlie Scott | 4.90 | 1 | 48 | ||||||
16. | Kobe Bryant | 4.68 | 20 | 1346 | ||||||
17. | Jeremy Lin | 4.58 | 1 | 74 | ||||||
18. | Dennis Schroder | 4.48 | 1 | 33 | ||||||
19. | Connie Hawkins | 4.38 | 2 | 114 | ||||||
20. | Chucky Atkins | 4.37 | 1 | 82 | ||||||
21. | Elgin Baylor | 4.31 | 14 | 846 | ||||||
Wilt Chamberlain | 4.31 | 5 | 339 | |||||||
23. | Michael Cooper | 4.20 | 12 | 873 | ||||||
24. | Gail Goodrich | 4.17 | 9 | 687 | ||||||
25. | Derek Harper | 4.16 | 1 | 45 | ||||||
Player | Assists | Seasons | Games | |||||||
26. | Slater Martin | 4.15 | 7 | 484 | ||||||
27. | D Russell | 3.98 | 2 | 143 | ||||||
28. | Karl Malone | 3.88 | 1 | 42 | ||||||
29. | Ronnie Price | 3.84 | 1 | 43 | ||||||
30. | Mahdi Abdul-Rahman | 3.80 | 3 | 225 | ||||||
31. | Lamar Odom | 3.75 | 7 | 519 | ||||||
32. | Don Chaney | 3.61 | 2 | 90 | ||||||
33. | Archie Clark | 3.55 | 2 | 157 | ||||||
34. | Steve Blake | 3.54 | 4 | 204 | ||||||
35. | Pau Gasol | 3.52 | 7 | 429 | ||||||
36. | Hot Rod Hundley | 3.38 | 6 | 431 | ||||||
37. | Kareem Abdul-Jabbar | 3.34 | 14 | 1093 | ||||||
38. | Jim Price | 3.32 | 4 | 225 | ||||||
39. | Jim Pollard | 3.24 | 7 | 438 | ||||||
40. | Smush Parker | 3.23 | 2 | 164 | ||||||
41. | Frank Selvy | 3.18 | 6 | 364 | ||||||
Anthony Davis | 3.18 | 2 | 85 | |||||||
43. | Herm Schaefer | 3.15 | 2 | 123 | ||||||
44. | Shaquille O'Neal | 3.10 | 8 | 514 | ||||||
45. | Kent Bazemore | 3.09 | 1 | 23 | ||||||
46. | Marcelo Huertas | 3.08 | 2 | 76 | ||||||
47. | Eddie Jones | 3.03 | 5 | 314 | ||||||
48. | Ron Harper | 3.02 | 2 | 127 | ||||||
49. | James Worthy | 3.01 | 12 | 926 | ||||||
50. | Derek Fisher | 2.93 | 13 | 915 | ||||||
51. | Keith Erickson | 2.92 | 5 | 309 | ||||||
52. | Brandon Ingram | 2.89 | 3 | 190 | ||||||
Chris Duhon | 2.89 | 1 | 46 |
Advertisement