Los Angeles Lakers 1983 Playoffs Game Log
Features information about all the games played by the Los Angeles Lakers in the 1982-1983 NBA Playoffs including all the results, dates, opponents, streaks and partial records
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1983 Playoff Results
Western Conference Semifinals | ||||||||
Gm | Date |
Opponent | W/L | Result |
Series Status | |||
1 | Apr 24, 1983 | vs. | Portland Trail Blazers | W | 118 - 97 | LAL leads | 1-0 | |
2 | Apr 26, 1983 | vs. | Portland Trail Blazers | W | 112 - 106 | LAL leads | 2-0 | |
3 | Apr 29, 1983 | @ | Portland Trail Blazers | W | 115 - 109 | OT | LAL leads | 3-0 |
4 | May 1, 1983 | @ | Portland Trail Blazers | L | 95 - 108 | LAL leads | 3-1 | |
5 | May 3, 1983 | vs. | Portland Trail Blazers | W | 116 - 108 | LAL wins | 4-1 | |
Western Conference Finals | ||||||||
Gm | Date |
Opponent | W/L | Result |
Series Status | |||
1 | May 8, 1983 | vs. | San Antonio Spurs | W | 119 - 107 | LAL leads | 1-0 | |
2 | May 10, 1983 | vs. | San Antonio Spurs | L | 113 - 122 | series tied | 1-1 | |
3 | May 13, 1983 | @ | San Antonio Spurs | W | 113 - 100 | LAL leads | 2-1 | |
4 | May 15, 1983 | @ | San Antonio Spurs | W | 129 - 121 | LAL leads | 3-1 | |
5 | May 18, 1983 | vs. | San Antonio Spurs | L | 112 - 117 | LAL leads | 3-2 | |
6 | May 20, 1983 | @ | San Antonio Spurs | W | 101 - 100 | LAL wins | 4-2 | |
Finals | ||||||||
Gm | Date |
Opponent | W/L | Result |
Series Status | |||
1 | May 22, 1983 | @ | Philadelphia 76ers | L | 107 - 113 | PHI leads | 1-0 | |
2 | May 26, 1983 | @ | Philadelphia 76ers | L | 93 - 103 | PHI leads | 2-0 | |
3 | May 29, 1983 | vs. | Philadelphia 76ers | L | 94 - 111 | PHI leads | 3-0 | |
4 | May 31, 1983 | vs. | Philadelphia 76ers | L | 108 - 115 | PHI wins | 4-0 | |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949