Los Angeles Lakers 2001 Championship - The Playoffs
The 2001 NBA Playoffs: Los Angeles Lakers and all the other teams
Complete NBA Playoffs 2001 Fixture
| Western Conference | Final | Eastern Conference | ||||||||||
| Spurs | 3 | 3 | Sixers | |||||||||
| Spurs | 4 | 4 | Sixers | |||||||||
| Wolves | 1 | 1 | Pacers | |||||||||
| Spurs | 0 | 4 | Sixers | |||||||||
| Jazz | 2 | 2 | Knicks | |||||||||
| Mavs | 1 | Sixers | 1 | 3 | Raptors | |||||||
| Mavs | 3 | 3 | Raptors | |||||||||
![]() |
Lakers Champion |
![]() |
||||||||||
| Lakers | 3 | 3 | Bucks | |||||||||
| Lakers | 4 | Lakers | 4 | 4 | Bucks | |||||||
| Blazers | 0 | 1 | Magic | |||||||||
| Lakers | 4 | 3 | Bucks | |||||||||
| Kings | 3 | 0 | Heat | |||||||||
| Kings | 0 | 3 | Hornets | |||||||||
| Suns | 1 | 3 | Hornets | |||||||||
Lakers Playoffs Series Details:
| NBA Finals | |||||
| Los
Angeles Lakers are the CHAMPIONS again and had the best best playoff run in league history 15-1. |
|||||
| Los Angeles Lakers | Philadelphia 76ers | ||||
![]() |
![]() |
4 | 1 | ![]() |
|
| General Summary | |||
| Game | Score | Highlights | Picts & Summary |
| 1 | Lakers 101 - 107 Sixers | Iverson 48 pts Shaq 44 pts | see |
| 2 | Lakers 98 -89 Sixers | Shaq 28pts 20reb 9assist 8block Kobe 31pts 8reb 6assist |
- |
| 3 | Sixers 91 - 96 Lakers | Kobe 32pts Shaq 30 Iverson 35 | - |
| 4 | Sixers 86 - 100 Lakers | Shaq 34pts Kobe 19pts 9asssist 10reb | - |
| 5 | Sixers 96 - 108 Lakers | Shaq 29pts 13reb 5blocks Kobe 26pts 12reb 6assists |
- |
| Western Conference Final Series | |||||
| Los Angeles Lakers swept San Antonio Spurs. Their 11-0 playoff run matches the NBA record set by the 1989 Lakers. This team is going for its second title in a row, and the chance to be the first in NBA history to go through the playoffs undefeated. |
|||||
| Los Angeles Lakers | San Antonio Spurs | ||||
![]() |
4 | 0 | ![]() |
||
| General Summary | |||
| Game | Score | Highlights | Picts & Summary |
| 1 | Spurs 90 - 104 Lakers | Kobe 45pts 10reb Shaq 28pts 11reb | see |
| 2 | Spurs 81 - 88 Lakers | Kobe 28pts 6assist Duncan 40pts | see |
| 3 | Lakers 111 - 72 Spurs | Kobe 36pts 9reb 8as Shaq 35pts 17reb | see |
| 4 | Lakers 111 - 82 Spurs | Kobe 24pts 11as Fisher 28pts Shaq 26pts | see |
| Western Conference Semifinal Series | |||||
| Los Angeles Lakers were too much for the Sacramento Kings. The L.A. team grows every day and their rivals realized that a nice play is not always a synonym of victory, as they thought. |
|||||
| Los Angeles Lakers | Sacramento Kings | ||||
![]() |
4 | 0 | ![]() |
||
| General Summary | |||
| Game | Score | Highlights | Picts & Summary |
| 1 | Lakers 108 - 105 Kings | Shaq 44pts 21reb Kobe 29pts | see |
| 2 | Lakers 96 - 90 Kings | Shaq 43pts 20reb Kobe 27pts 5assist | see |
| 3 | Kings 81 - 103 Lakers | Kobe 36pts Shaq 21pts | - |
| 4 | Kings 113 - 119 Lakers | Kobe 48pts 16reb Shaq 25pts 10reb | - |
| Western Conference First-round Series | |||||
| The Lakers were the Portland Nightmare, again. Also showed that what matters to the defending champion are playoffs, and left behind a poor regular season. Los Angeles Lakers sweeps a series for the first time in 10 years. |
|||||
| Los Angeles Lakers |
Portland Trail Blazers | ||||
![]() |
3 | 0 | ![]() |
||
| General Summary | |||
| Game | Score | Highlights | Picts & Summary |
| 1 | Lakers 106 - 93 Blazers | Shaq 24pts 20reb Kobe 28pts 7assist | - |
| 2 | Lakers 106 - 88 Blazers | Shaq 32 Kobe 25 | - |
| 3 | Blazers 86 - 99 Lakers | Shaq 25pts 15reb Kobe 22pts 9assist | - |





