Los Angeles Lakers 2001 Championship - Statistics
All the stats of the Los Angeles Lakers 2001 Championship, including the numbers of the NBA Regular Season and the Playoffs. Team and players stats.
* The 15-1 playoff record is the best playoff run in the league history.
* Kobe and Shaq together averaged 59.8 points
in playoffs.
That's 58% of the total 103.4 the Lakers scored.
* This is the 8th title for Phil Jackson as a coach (6 with Chicago). He needs only one to tie the 9 titles of Red Auerbach (Boston Celtics, 1957, 1959-66). Phil also got one as a New York Knicks player.
* Shaquille O'Neal took NBA Finals MVP (Most Valuable Player) honors for the second straight year averaging 33 points, 15.8 rebounds and 3.4 blocks for the series.
Regular Season |
||||||||
Player | G | Pts | Min | % FG | % 3pt | % FT | Reb | As |
Shaquille O'Neal | 74 | 28.7 | 39.5 | 57.2 | 0.0 | 51.3 | 12.7 | 3.7 |
Kobe Bryant | 68 | 28.5 | 40.9 | 46.4 | 30.5 | 85.3 | 5.9 | 5.0 |
Derek Fisher | 20 | 11.4 | 35.4 | 41.2 | 39.7 | 80.6 | 2.9 | 4.3 |
Rick Fox | 82 | 9.6 | 27.9 | 44.4 | 39.3 | 77.9 | 4.0 | 3.2 |
Horace Grant | 77 | 8.5 | 31.0 | 46.2 | 0.0 | 77.5 | 7.1 | 1.6 |
Isaiah Rider | 67 | 7.6 | 18.0 | 42.6 | 37.0 | 85.5 | 2.3 | 1.7 |
Ron Harper | 47 | 6.5 | 24.2 | 46.9 | 26.4 | 70.8 | 3.5 | 2.4 |
Brian Shaw | 80 | 5.3 | 22.9 | 39.9 | 31.1 | 79.7 | 3.8 | 3.2 |
Robert Horry | 79 | 5.2 | 20.1 | 38.7 | 34.6 | 71.1 | 3.7 | 1.6 |
Mike Penberthy | 53 | 5.0 | 16.1 | 41.4 | 39.6 | 90.3 | 1.2 | 1.3 |
Medvedenko | 7 | 4.6 | 5.6 | 48.0 | 100.0 | 58.3 | 1.3 | 0.3 |
Tyronn Lue | 38 | 3.4 | 12.3 | 42.7 | 32.4 | 79.2 | 0.8 | 1.2 |
Devean George | 59 | 3.1 | 10.1 | 30.9 | 22.1 | 70.9 | 1.9 | 0.3 |
Greg Foster | 62 | 2.0 | 7.3 | 42.1 | 33.3 | 71.4 | 1.8 | 0.5 |
Mark Madsen | 70 | 2.0 | 9.2 | 48.7 | 100.0 | 70.3 | 2.2 | 0.3 |
Playoffs |
||||||||
Player | G | Pts | Min | % FG | % 3pt | % FT | Reb | As |
Shaquille O'Neal | 16 | 30.4 | 42.3 | 55.5 | 0.0 | 52.5 | 15.4 | 3.2 |
Kobe Bryant | 16 | 29.4 | 43.4 | 46.9 | 32.4 | 82.1 | 7.3 | 6.1 |
Derek Fisher | 16 | 13.4 | 36.0 | 48.4 | 51.5 | 76.5 | 3.8 | 3.0 |
Rick Fox | 16 | 10.0 | 35.8 | 45.0 | 31.6 | 86.7 | 4.9 | 3.6 |
Horace Grant | 16 | 6.0 | 26.4 | 38.5 | 0.0 | 73.3 | 6.0 | 1.2 |
Robert Horry | 16 | 5.9 | 23.9 | 36.8 | 36.2 | 59.1 | 5.2 | 1.9 |
Brian Shaw | 16 | 4.4 | 18.1 | 37.5 | 34.5 | 66.7 | 3.4 | 2.7 |
Ron Harper | 6 | 2.2 | 7.0 | 50.0 | 25.0 | 66.7 | 1.3 | 0.7 |
Devean George | 7 | 2.0 | 3.9 | 50.0 | 50.0 | 50.0 | 0.7 | 0.1 |
Tyronn Lue | 15 | 1.9 | 8.7 | 34.5 | 38.5 |
80.0 |
0.7 | 0.7 |
Mark Madsen | 13 | 0.4 | 3.7 | 7.7 | 0.0 | 60.0 | 0.8 | 0.3 |
Greg Foster | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Finals against Philadelphia |
||||||||
Player | PJ | Pts | Min | % FG | % 3pt | % FT | Reb | As |
Shaquille O'Neal | 5 | 33.0 | 45.0 | 57.3 | 0.0 | 51.3 | 15.8 | 4.8 |
Kobe Bryant | 5 | 24.6 | 46.8 | 41.5 | 33.3 | 84.2 | 7.8 | 5.8 |
Derek Fisher | 5 | 9.8 | 31.6 | 43.6 | 52.6 | 83.3 | 1.2 | 2.0 |
Rick Fox | 5 | 9.8 | 32.8 | 44.1 | 46.7 | 92.3 | 4.6 | 3.8 |
Robert Horry | 5 | 8.4 | 25.4 | 56.0 | 61.5 | 100.0 | 5.0 | 1.2 |
Horace Grant | 5 | 5.2 | 24.6 | 29.4 | 0.0 | 75.0 | 5.6 | 0.6 |
Ron Harper | 3 | 4.3 | 8.3 | 62.5 | 33.3 | 66.7 | 1.7 | 1.0 |
Tyronn Lue | 5 | 3.6 | 14.6 | 58.3 | 66.7 | 0.0 | 0.8 | 1.4 |
Brian Shaw | 5 | 3.6 | 18.6 | 30.0 | 30.0 | 60.0 | 3.2 | 2.8 |
Mark Madsen | 2 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |