Lakers Top 50 Players for Career Points Average in the NBA Playoffs

Minneapolis and Los Angeles Lakers players with the best average in career points in the NBA Playoffs.

Lakers Historical Records and Statistics:
Points in the NBA Playoffs

Career Average

In this page you can find the top 50 list with the best career point averages in the Lakers playoffs history. The list includes both the Minneapolis Lakers and the Los Angeles Lakers players.

Luka Doncic leads all Lakers players followed by Jerry West and his amazing 29.1 career point per game average in 153 games and 13 playoffs.

Luka Doncic
30.2 points per game

Notes:
- Stats updated on May 22, 2025.
- Total Rebounds were not recorded until 1950-51, steals, blocks, offensive and defensive rebounds until 1973-74, turnovers until 1977-78 and 3-pointers started in 1979-80.

Lakers Top 50 Players for Career Points Average in the NBA Playoffs

Player
Points Playoffs Games
1. Luka Doncic 30.20 1 5
2. Jerry West 29.13 13 153
3. Shaquille O'Neal 27.73 8 122
4. Elgin Baylor 27.04 12 134
5. LeBron James 26.00 5 53
6. Kobe Bryant 25.64 15 220
7. Anthony Davis 24.87 4 47
8. George Mikan 24.00 7 70
9. Kareem Abdul-Jabbar 22.61 13 180
10. James Worthy 21.13 9 143
11. Magic Johnson 19.48 13 190
12. Elmore Smith 19.20 1 5
13. Jim McMillian 18.36 3 44
14. Gail Goodrich 17.92 7 73
15. Norm Nixon 17.71 6 58
Player
Points Playoffs Games
16. Sam Perkins 17.68 1 19
17. Adrian Dantley 17.45 2 11
18. Archie Clark 17.00 2 18
19. Pau Gasol 16.78 6 93
20. Austin Reaves 16.73 3 26
21. Dick Barnett 16.54 3 28
22. Jamaal Wilkes 16.48 7 73
23. Cazzie Russell 15.82 1 11
24. Wilt Chamberlain 15.81 5 80
25. Cedric Ceballos 15.57 2 14
26. Clyde Lovellette 15.39 4 28
27. Byron Scott 14.82 11 150
28. Nick Van Exel 14.67 4 36
29. Glen Rice 13.77 2 30
30. Earl Tatum 13.64 1 11
Player
Points Playoffs Games
31. Walter Dukes 13.60 1 5
32. Jim Pollard 13.57 7 72
33. Dick Garmaker 13.52 3 21
D'Angelo Russell 13.52 2 21
35. Vern Mikkelsen 13.42 9 85
36. Rudy LaRusso 13.40 7 77
37. Bob McAdoo 13.39 4 61
38. Eddie Jones 13.28 4 36
39. Lamar Odom 13.01 6 89
40. Vlade Divac 12.84 6 51
41. Dick Garrett 12.78 1 18
42. Steve Nash 12.50 1 2
43. Rui Hachimura 11.85 3 26
44. Larry Foust 11.77 1 13
45. Ron Boone 11.75 1 8
Player
Points Playoffs Games
46. Karl Malone 11.52 1 21
47. Sedale Threatt 11.50 4 14
48. Happy Hairston 11.33 5 51
49. Frank Selvy 11.20 5 50
50. Kwame Brown 11.08 2 12
51. Lucius Allen 11.00 1 7
52. Connie Hawkins 10.80 1 5
53. Ron Artest 10.76 4 41