Lakers Top 50 Players for Career Points Average in the NBA Regular Season

Minneapolis and Los Angeles Lakers players with the best average in career points in the NBA Regular Season.

Lakers Historical Records and Statistics:
Points in the NBA Regular Season

Career Average

In this page you can find the top 50 list with the best career point averages. The list includes both the Minneapolis Lakers and the Los Angeles Lakers players.

Elgin Baylor is at the top of the list with his 27.36 point average. Kobe Bryant is 4th and Pau Gasol 11th..

Elgin Baylor
Elgin Baylor

27.4 points per game
1958-59 to 1971-72

Notes:
- Stats updated on Mar 20, 2025.
- Total Rebounds were not recorded until 1950-51, steals, blocks, offensive and defensive rebounds until 1973-74, turnovers until 1977-78 and 3-pointers started in 1979-80.

Lakers Top 50 Players for Career Points Average in the NBA Regular Season

Player
Points Seasons Games
1. Elgin Baylor 27.36 14 846
2. Shaquille O'Neal 27.03 8 514
Jerry West 27.03 14 932
4. LeBron James 26.75 7 407
5. Luka Doncic 26.50 1 16
6. Kobe Bryant 24.99 20 1346
7. Anthony Davis 24.80 6 312
8. George Mikan 23.13 7 439
9. Kareem Abdul-Jabbar 22.12 14 1093
10. Cedric Ceballos 20.85 3 144
11. Magic Johnson 19.54 13 906
12. Gail Goodrich 18.99 9 687
13. Jamaal Wilkes 18.44 8 575
14. Adrian Dantley 18.34 2 116
15. Pau Gasol 17.74 7 429
Player
Points Seasons Games
16. Wilt Chamberlain 17.65 5 339
17. James Worthy 17.62 12 926
18. Russell Westbrook 17.45 2 130
19. Clyde Lovellette 17.23 4 282
20. Lou Williams 16.85 2 125
21. Dick Barnett 16.77 3 232
22. Norm Nixon 16.37 6 485
23. Glen Rice 16.30 2 107
24. Lucius Allen 15.96 3 210
25. Caron Butler 15.52 1 77
26. Archie Clark 15.35 2 157
Jim McMillian 15.35 3 242
28. D Russell 15.33 5 265
29. Kyle Kuzma 15.24 4 276
Eddie Jones 15.24 5 314
Player
Points Seasons Games
31. Happy Hairston 15.21 6 394
32. Byron Scott 15.11 11 846
33. Nick Van Exel 14.90 5 378
34. Gary Payton 14.62 1 82
35. Sam Perkins 14.58 3 185
36. Cazzie Russell 14.53 3 196
37. Vern Mikkelsen 14.40 10 699
38. Isaiah Thomas 14.38 2 21
39. Jordan Clarkson 14.30 4 273
40. Larry Foust 14.21 3 191
41. Rudy LaRusso 14.14 8 582
42. Austin Reaves 14.08 4 268
43. Dennis Schroder 13.94 2 127
44. Brandon Ingram 13.89 3 190
45. Malik Monk 13.79 1 76
Player
Points Seasons Games
46. Lamar Odom 13.66 7 519
47. Chucky Atkins 13.60 1 82
48. Julius Randle 13.53 4 238
49. Montrezl Harrell 13.49 1 69
50. Carmelo Anthony 13.32 1 69
51. Karl Malone 13.19 1 42
52. Jim Pollard 13.16 7 438
53. Nick Young 13.14 4 220