Minneapolis Lakers 1948-49 Regular Season Series - Results By Opponent
Features all the results of the games played by the Minneapolis Lakers against every NBA team in the 1949 season, grouped by opponent with season series final record and other data
Los Angeles Lakers NBA Season: |
|||||||
|
Minneapolis Lakers 1948-49 Regular Season Series | |||||||||||||||
Minneapolis Lakers vs.
Baltimore Bullets (1st) season series:
4 -
1 ![]() ![]() |
|||||||||||||||
G.1 | Nov 4, 1948 | @ | Baltimore Bullets (1st) | W | 84 | - | 72 | ||||||||
G.9 | Nov 21, 1948 | vs. | Baltimore Bullets (1st) | W | 94 | - | 81 | ||||||||
G.43 | Feb 13, 1949 | vs. | Baltimore Bullets (1st) | W | 91 | - | 74 | ||||||||
G.49 | Feb 26, 1949 | @ | Baltimore Bullets (1st) | W | 115 | - | 114 2OT | ||||||||
G.58 | Mar 17, 1949 | @ | Baltimore Bullets (1st) | L | 67 | - | 101 | ||||||||
Minneapolis Lakers vs.
Boston Celtics season series:
3 -
2 ![]() ![]() |
|||||||||||||||
G.3 | Nov 9, 1948 | @ | Boston Celtics | L | 55 | - | 77 | ||||||||
G.7 | Nov 17, 1948 | vs. | Boston Celtics | L | 72 | - | 74 | ||||||||
G.14 | Nov 30, 1948 | Boston Celtics | W | 94 | - | 84 | |||||||||
G.45 | Feb 18, 1949 | @ | Boston Celtics | W | 85 | - | 71 | ||||||||
G.53 | Mar 9, 1949 | vs. | Boston Celtics | W | 74 | - | 67 | ||||||||
Minneapolis Lakers vs.
Chicago Stags season series:
4 -
2 ![]() ![]() |
|||||||||||||||
G.8 | Nov 19, 1948 | @ | Chicago Stags | W | 85 | - | 81 | ||||||||
G.16 | Dec 04, 1948 | @ | Chicago Stags | L | 100 | - | 104 OT | ||||||||
G.22 | Dec 19, 1948 | vs. | Chicago Stags | W | 94 | - | 84 | ||||||||
G.36 | Jan 26, 1949 | vs. | Chicago Stags | W | 84 | - | 49 | ||||||||
G.42 | Feb 11, 1949 | @ | Chicago Stags | L | 97 | - | 105 | ||||||||
G.44 | Feb 16, 1949 | vs. | Chicago Stags | W | 90 | - | 71 | ||||||||
Minneapolis Lakers vs.
Fort Wayne Pistons season series:
4 -
2 ![]() ![]() |
|||||||||||||||
G.15 | Dec 1, 1948 | @ | Fort Wayne Pistons | L | 74 | - | 84 | ||||||||
G.27 | Jan 1, 1949 | vs. | Fort Wayne Pistons | W | 92 | - | 72 | ||||||||
G.34 | Jan 20, 1949 | vs. | Fort Wayne Pistons | W | 83 | - | 65 | ||||||||
G.38 | Feb 02, 1949 | @ | Fort Wayne Pistons | W | 82 | - | 79 OT | ||||||||
G.48 | Feb 24, 1949 | vs. | Fort Wayne Pistons | W | 77 | - | 73 | ||||||||
G.50 | Feb 27, 1949 | @ | Fort Wayne Pistons | L | 50 | - | 74 | ||||||||
Minneapolis Lakers vs.
Indianapolis Jets season series:
6 -
0 ![]() ![]() |
|||||||||||||||
G.10 | Nov 23, 1948 | @ | Indianapolis Jets | W | 88 | - | 82 | ||||||||
G.21 | Dec 15, 1948 | vs. | Indianapolis Jets | W | 79 | - | 61 | ||||||||
G.32 | Jan 16, 1949 | vs. | Indianapolis Jets | W | 75 | - | 66 | ||||||||
G.33 | Jan 18, 1949 | @ | Indianapolis Jets | W | 81 | - | 56 | ||||||||
G.51 | Mar 3, 1949 | @ | Indianapolis Jets | W | 82 | - | 79 | ||||||||
G.55 | Mar 12, 1949 | Indianapolis Jets | W | 97 | - | 69 | |||||||||
Minneapolis Lakers vs.
New York Knicks season series:
4 -
1 ![]() ![]() |
|||||||||||||||
G.4 | Nov 11, 1948 | @ | New York Knicks | W | 77 | - | 68 | ||||||||
G.24 | Dec 22, 1948 | @ | New York Knicks | L | 79 | - | 97 | ||||||||
G.41 | Feb 10, 1949 | vs. | New York Knicks | W | 95 | - | 75 | ||||||||
G.47 | Feb 22, 1949 | @ | New York Knicks | W | 101 | - | 74 | ||||||||
G.56 | Mar 13, 1949 | vs. | New York Knicks | W | 100 | - | 90 | ||||||||
Minneapolis Lakers vs.
Philadelphia Warriors season series:
4 -
1 ![]() ![]() |
|||||||||||||||
G.13 | Nov 28, 1948 | vs. | Philadelphia Warriors | W | 88 | - | 67 | ||||||||
G.23 | Dec 21, 1948 | @ | Philadelphia Warriors | L | 64 | - | 72 | ||||||||
G.35 | Jan 23, 1949 | vs. | Philadelphia Warriors | W | 89 | - | 71 | ||||||||
G.39 | Feb 3, 1949 | @ | Philadelphia Warriors | W | 78 | - | 76 | ||||||||
G.60 | Mar 20, 1949 | vs. | Philadelphia Warriors | W | 91 | - | 78 | ||||||||
Minneapolis Lakers vs.
Providence Steam Rollers season series:
5 -
0 ![]() ![]() |
|||||||||||||||
G.5 | Nov 13, 1948 | @ | Providence Steam Rollers | W | 90 | - | 67 | ||||||||
G.11 | Nov 24, 1948 | vs. | Providence Steam Rollers | W | 117 | - | 89 | ||||||||
G.31 | Jan 12, 1949 | vs. | Providence Steam Rollers | W | 98 | - | 64 | ||||||||
G.46 | Feb 19, 1949 | @ | Providence Steam Rollers | W | 94 | - | 80 | ||||||||
G.52 | Mar 6, 1949 | vs. | Providence Steam Rollers | W | 68 | - | 59 | ||||||||
Minneapolis Lakers vs.
Rochester Royals season series:
4 -
2 ![]() ![]() |
|||||||||||||||
G.6 | Nov 14, 1948 | @ | Rochester Royals | L | 75 | - | 92 | ||||||||
G.19 | Dec 10, 1948 | @ | Rochester Royals | W | 96 | - | 75 | ||||||||
G.20 | Dec 12, 1948 | vs. | Rochester Royals | W | 67 | - | 58 | ||||||||
G.25 | Dec 26, 1948 | vs. | Rochester Royals | W | 99 | - | 90 | ||||||||
G.40 | Feb 6, 1949 | vs. | Rochester Royals | L | 74 | - | 85 | ||||||||
G.59 | Mar 19, 1949 | @ | Rochester Royals | W | 99 | - | 85 | ||||||||
Minneapolis Lakers vs.
St. Louis Bombers season series:
4 -
2 ![]() ![]() |
|||||||||||||||
G.12 | Nov 27, 1948 | @ | St. Louis Bombers | W | 87 | - | 71 | ||||||||
G.17 | Dec 5, 1948 | vs. | St. Louis Bombers | W | 78 | - | 68 | ||||||||
G.28 | Jan 5, 1949 | vs. | St. Louis Bombers | W | 101 | - | 76 | ||||||||
G.29 | Jan 8, 1949 | @ | St. Louis Bombers | L | 59 | - | 64 | ||||||||
G.30 | Jan 9, 1949 | vs. | St. Louis Bombers | W | 74 | - | 58 | ||||||||
G.54 | Mar 10, 1949 | @ | St. Louis Bombers | L | 71 | - | 88 | ||||||||
Minneapolis Lakers vs.
Washington Capitols season series:
2 -
3 ![]() ![]() |
|||||||||||||||
G.2 | Nov 6, 1948 | @ | Washington Capitols | L | 62 | - | 67 | ||||||||
G.18 | Dec 8, 1948 | vs. | Washington Capitols | L | 83 | - | 94 | ||||||||
G.26 | Dec 29, 1948 | vs. | Washington Capitols | W | 91 | - | 68 | ||||||||
G.37 | Jan 30, 1949 | vs. | Washington Capitols | W | 84 | - | 79 | ||||||||
G.57 | Mar 16, 1949 | @ | Washington Capitols | L | 72 | - | 85 | ||||||||
Other Seasons:
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949
Advertisement