Minneapolis Lakers Players Stats in the 1948-1949 NBA Regular Season
Information about the statistical numbers recorded by Minneapolis Lakers players in the 1948-1949 BAA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Next Season: 1949-50 1948-49 |
Minneapolis Lakers 1949 Lakers 1948-49 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
George Mikan | 60 | - | 28.3 | - | 3.6 | - | - | - | 4.3 |
Jim Pollard | 53 | - | 14.8 | - | 2.7 | - | - | - | 2.7 |
Herm Schaefer | 58 | - | 10.4 | - | 3.2 | - | - | - | 2.1 |
Don Carlson | 55 | - | 9.2 | - | 3.1 | - | - | - | 3.3 |
Arnie Ferrin | 47 | - | 7.3 | - | 1.6 | - | - | - | 3.0 |
Tony Jaros | 59 | - | 5.8 | - | 1.0 | - | - | - | 1.9 |
Jack Dwan | 60 | - | 4.6 | - | 2.2 | - | - | - | 2.6 |
Donnie Forman | 44 | - | 4.1 | - | 1.7 | - | - | - | 2.1 |
Whitey Kachan | 19 | - | 2.5 | - | 0.6 | - | - | - | 1.3 |
Mike Bloom | 24 | - | 2.3 | - | 0.6 | - | - | - | 0.9 |
Johnny Jorgensen | 48 | - | 2.2 | - | 0.7 | - | - | - | 1.4 |
Earl Gardner | 50 | - | 1.8 | - | 0.4 | - | - | - | 1.0 |
Jack Tingle | 2 | - | 1.0 | - | 0.5 | - | - | - | 1.0 |
Don Smith | 8 | - | 0.8 | - | 0.3 | - | - | - | 0.8 |
Ray Ellefson | 3 | - | 0.7 | - | 0.0 | - | - | - | 0.7 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
George Mikan | 28.3 | 9.7 | 23.4 | .416 | - | - | - | 8.9 | 11.5 | .772 | |
Jim Pollard | 14.8 | 5.9 | 14.9 | .396 | - | - | - | 2.9 | 4.3 | .687 | |
Herm Schaefer | 10.4 | 3.7 | 9.9 | .374 | - | - | - | 3.0 | 3.7 | .817 | |
Don Carlson | 9.2 | 3.8 | 11.5 | .334 | - | - | - | 1.6 | 2.4 | .662 | |
Arnie Ferrin | 7.3 | 2.8 | 8.0 | .344 | - | - | - | 1.8 | 2.7 | .664 | |
Tony Jaros | 5.8 | 2.2 | 6.5 | .343 | - | - | - | 1.3 | 1.9 | .718 | |
Jack Dwan | 4.6 | 2.0 | 6.3 | .318 | - | - | - | 0.6 | 1.2 | .493 | |
Donnie Forman | 4.1 | 1.5 | 5.3 | .294 | - | - | - | 1.0 | 1.5 | .642 | |
Whitey Kachan | 2.5 | 0.8 | 2.2 | .381 | - | - | - | 0.8 | 1.2 | .682 | |
Mike Bloom | 2.3 | 0.5 | 3.8 | .141 | - | - | - | 1.2 | 1.7 | .725 | |
Johnny Jorgensen | 2.2 | 0.9 | 2.4 | .360 | - | - | - | 0.5 | 0.7 | .727 | |
Earl Gardner | 1.8 | 0.8 | 2.0 | .376 | - | - | - | 0.3 | 0.6 | .464 | |
Jack Tingle | 1.0 | 0.5 | 3.0 | .167 | - | - | - | 0.0 | 0.0 | - | |
Don Smith | 0.8 | 0.3 | 1.6 | .154 | - | - | - | 0.3 | 0.4 | .667 | |
Ray Ellefson | 0.7 | 0.3 | 1.7 | .200 | - | - | - | 0.0 | 0.0 | - |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949