Minneapolis Lakers 1948-1949 Regular Season Game Log

Information about all the games played by the Minneapolis Lakers in the 1948-1949 BAA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:


Next Season: 1949-50

1948-49

Lakers 1948-1949 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Nov 4, 1948 @ Baltimore Bullets (1st) W 84 - 72 1 - 0 won 1
2 Nov 6, 1948 @ Washington Capitols L 62 - 67 1 - 1 lost 1
3 Nov 9, 1948 @ Boston Celtics L 55 - 77 1 - 2 lost 2
4 Nov 11, 1948 @ New York Knicks W 77 - 68 2 - 2 won 1
5 Nov 13, 1948 @ Providence Steamrollers W 90 - 67 3 - 2 won 2
6 Nov 14, 1948 @ Rochester Royals L 75 - 92 3 - 3 lost 1
7 Nov 17, 1948 vs. Boston Celtics L 72 - 74 3 - 4 lost 2
8 Nov 19, 1948 @ Chicago Stags W 85 - 81 4 - 4 won 1
9 Nov 21, 1948 vs. Baltimore Bullets (1st) W 94 - 81 5 - 4 won 2
10 Nov 23, 1948 @ Indianapolis Jets W 88 - 82 6 - 4 won 3
11 Nov 24, 1948 vs. Providence Steamrollers W 117 - 89 7 - 4 won 4
12 Nov 27, 1948 @ St. Louis Bombers W 87 - 71 8 - 4 won 5
13 Nov 28, 1948 vs. Philadelphia Warriors W 88 - 67 9 - 4 won 6
14 Nov 30, 1948 Boston Celtics W 94 - 84 10 - 4 won 7
15 Dec 1, 1948 @ Fort Wayne Pistons L 74 - 84 10 - 5 lost 1
16 Dec 04, 1948 @ Chicago Stags L 100 - 104 OT 10 - 6 lost 2
17 Dec 5, 1948 vs. St. Louis Bombers W 78 - 68 11 - 6 won 1
18 Dec 8, 1948 vs. Washington Capitols L 83 - 94 11 - 7 lost 1
19 Dec 10, 1948 @ Rochester Royals W 96 - 75 12 - 7 won 1
20 Dec 12, 1948 vs. Rochester Royals W 67 - 58 13 - 7 won 2
21 Dec 15, 1948 vs. Indianapolis Jets W 79 - 61 14 - 7 won 3
22 Dec 19, 1948 vs. Chicago Stags W 94 - 84 15 - 7 won 4
23 Dec 21, 1948 @ Philadelphia Warriors L 64 - 72 15 - 8 lost 1
24 Dec 22, 1948 @ New York Knicks L 79 - 97 15 - 9 lost 2
25 Dec 26, 1948 vs. Rochester Royals W 99 - 90 16 - 9 won 1
26 Dec 29, 1948 vs. Washington Capitols W 91 - 68 17 - 9 won 2
27 Jan 1, 1949 vs. Fort Wayne Pistons W 92 - 72 18 - 9 won 3
28 Jan 5, 1949 vs. St. Louis Bombers W 101 - 76 19 - 9 won 4
29 Jan 8, 1949 @ St. Louis Bombers L 59 - 64 19 - 10 lost 1
30 Jan 9, 1949 vs. St. Louis Bombers W 74 - 58 20 - 10 won 1
Gm
Date
Opponent
W-L
Result Record Streak
31 Jan 12, 1949 vs. Providence Steamrollers W 98 - 64 21 - 10 won 2
32 Jan 16, 1949 vs. Indianapolis Jets W 75 - 66 22 - 10 won 3
33 Jan 18, 1949 @ Indianapolis Jets W 81 - 56 23 - 10 won 4
34 Jan 20, 1949 vs. Fort Wayne Pistons W 83 - 65 24 - 10 won 5
35 Jan 23, 1949 vs. Philadelphia Warriors W 89 - 71 25 - 10 won 6
36 Jan 26, 1949 vs. Chicago Stags W 84 - 49 26 - 10 won 7
37 Jan 30, 1949 vs. Washington Capitols W 84 - 79 27 - 10 won 8
38 Feb 02, 1949 @ Fort Wayne Pistons W 82 - 79 OT 28 - 10 won 9
39 Feb 3, 1949 @ Philadelphia Warriors W 78 - 76 29 - 10 won 10
40 Feb 6, 1949 vs. Rochester Royals L 74 - 85 29 - 11 lost 1
41 Feb 10, 1949 vs. New York Knicks W 95 - 75 30 - 11 won 1
42 Feb 11, 1949 @ Chicago Stags L 97 - 105 30 - 12 lost 1
43 Feb 13, 1949 vs. Baltimore Bullets (1st) W 91 - 74 31 - 12 won 1
44 Feb 16, 1949 vs. Chicago Stags W 90 - 71 32 - 12 won 2
45 Feb 18, 1949 @ Boston Celtics W 85 - 71 33 - 12 won 3
46 Feb 19, 1949 @ Providence Steamrollers W 94 - 80 34 - 12 won 4
47 Feb 22, 1949 @ New York Knicks W 101 - 74 35 - 12 won 5
48 Feb 24, 1949 vs. Fort Wayne Pistons W 77 - 73 36 - 12 won 6
49 Feb 26, 1949 @ Baltimore Bullets (1st) W 115 - 114 2OT 37 - 12 won 7
50 Feb 27, 1949 @ Fort Wayne Pistons L 50 - 74 37 - 13 lost 1
51 Mar 3, 1949 @ Indianapolis Jets W 82 - 79 38 - 13 won 1
52 Mar 6, 1949 vs. Providence Steamrollers W 68 - 59 39 - 13 won 2
53 Mar 9, 1949 vs. Boston Celtics W 74 - 67 40 - 13 won 3
54 Mar 10, 1949 @ St. Louis Bombers L 71 - 88 40 - 14 lost 1
55 Mar 12, 1949 Indianapolis Jets W 97 - 69 41 - 14 won 1
56 Mar 13, 1949 vs. New York Knicks W 100 - 90 42 - 14 won 2
57 Mar 16, 1949 @ Washington Capitols L 72 - 85 42 - 15 lost 1
58 Mar 17, 1949 @ Baltimore Bullets (1st) L 67 - 101 42 - 16 lost 2
59 Mar 19, 1949 @ Rochester Royals W 99 - 85 43 - 16 won 1
60 Mar 20, 1949 vs. Philadelphia Warriors W 91 - 78 44 - 16 won 2
 

Other Seasons:
2025
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949