Los Angeles Lakers Standings for the 2003-2004 NBA Regular Season
Features information about the division and conference final standings for the Los Angeles Lakers in the 2003-2004 NBA season including wins, loses, percentages and teams that made the playoffs
Los Angeles Lakers NBA Season: |
||
Lakers 2003-04 Standings
Pacific Division
Team | W | L | Pct | GB | ||
1 . | Los Angeles Lakers | 56 | 26 | .683 | - | x |
2 . | Sacramento Kings | 55 | 27 | .671 | 1.0 | x |
3 . | Portland Trail Blazers | 41 | 41 | .500 | 15.0 | |
4 . | Golden State Warriors | 37 | 45 | .451 | 19.0 | |
5 . | Seattle Supersonics | 37 | 45 | .451 | 19.0 | |
6 . | Phoenix Suns | 29 | 53 | .354 | 27.0 | |
7 . | Los Angeles Clippers | 28 | 54 | .341 | 28.0 |
Western Conference
Team | W | L | Pct | GB | ||
1 . | Minnesota Timberwolves | 58 | 24 | .707 | - | x |
2 . | Los Angeles Lakers | 56 | 26 | .683 | 2.0 | x |
3 . | San Antonio Spurs | 57 | 25 | .695 | 1.0 | x |
4 . | Sacramento Kings | 55 | 27 | .671 | 3.0 | x |
5 . | Dallas Mavericks | 52 | 30 | .634 | 6.0 | x |
6 . | Memphis Grizzlies | 50 | 32 | .610 | 8.0 | x |
7 . | Houston Rockets | 45 | 37 | .549 | 13.0 | x |
8 . | Denver Nuggets | 43 | 39 | .524 | 15.0 | x |
9 . | Utah Jazz | 42 | 40 | .512 | 16.0 | |
10 . | Portland Trail Blazers | 41 | 41 | .500 | 17.0 | |
11 . | Golden State Warriors | 37 | 45 | .451 | 21.0 | |
12 . | Seattle Supersonics | 37 | 45 | .451 | 21.0 | |
13 . | Phoenix Suns | 29 | 53 | .354 | 29.0 | |
14 . | Los Angeles Clippers | 28 | 54 | .341 | 30.0 |
Related:
Lakers 2003-04 Full Standings at LandofBasketball.com
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949