Los Angeles Lakers 2003-2004 Regular Season Game Log

Information about all the games played by the Los Angeles Lakers in the 2003-2004 NBA season including all the results, dates, opponents, streaks and partial records

Los Angeles Lakers NBA Season:

Previous Season: 2002-03
Next Season: 2004-05

2003-04

Lakers 2003-2004 Regular Season

Gm
Date
Opponent
W-L
Result Record Streak
1 Oct 28, 2003 vs. Dallas Mavericks W 109 - 93 1 - 0 won 1
2 Nov 1, 2003 @ Phoenix Suns W 103 - 99 2 - 0 won 2
3 Nov 2, 2003 vs. Golden State Warriors W 87 - 72 3 - 0 won 3
4 Nov 4, 2003 @ Milwaukee Bucks W 113 - 107 4 - 0 won 4
5 Nov 6, 2003 @ San Antonio Spurs W 120 - 117 2OT 5 - 0 won 5
6 Nov 7, 2003 @ New Orleans Hornets L 95 - 114 5 - 1 lost 1
7 Nov 10, 2003 @ Memphis Grizzlies L 95 - 105 5 - 2 lost 2
8 Nov 12, 2003 vs. Toronto Raptors W 94 - 79 6 - 2 won 1
9 Nov 14, 2003 vs. Detroit Pistons W 94 - 89 7 - 2 won 2
10 Nov 16, 2003 vs. Miami Heat W 99 - 77 8 - 2 won 3
11 Nov 18, 2003 @ Detroit Pistons L 96 - 106 8 - 3 lost 1
12 Nov 19, 2003 @ New York Knicks W 104 - 83 9 - 3 won 1
13 Nov 21, 2003 vs. Chicago Bulls W 101 - 94 10 - 3 won 2
14 Nov 23, 2003 vs. Memphis Grizzlies W 121 - 89 11 - 3 won 3
15 Nov 26, 2003 vs. Washington Wizards W 120 - 99 12 - 3 won 4
16 Nov 28, 2003 vs. San Antonio Spurs W 103 - 87 13 - 3 won 5
17 Nov 30, 2003 vs. Indiana Pacers W 99 - 77 14 - 3 won 6
18 Dec 3, 2003 @ San Antonio Spurs W 90 - 86 15 - 3 won 7
19 Dec 4, 2003 @ Dallas Mavericks W 114 - 103 16 - 3 won 8
20 Dec 7, 2003 vs. Utah Jazz W 94 - 92 17 - 3 won 9
21 Dec 9, 2003 vs. New York Knicks W 98 - 90 18 - 3 won 10
22 Dec 12, 2003 vs. Dallas Mavericks L 93 - 110 18 - 4 lost 1
23 Dec 13, 2003 @ Portland Trail Blazers L 108 - 112 18 - 5 lost 2
24 Dec 19, 2003 vs. Denver Nuggets W 101 - 99 19 - 5 won 1
25 Dec 21, 2003 vs. Phoenix Suns W 107 - 101 20 - 5 won 2
26 Dec 23, 2003 @ Golden State Warriors L 98 - 107 20 - 6 lost 1
27 Dec 25, 2003 vs. Houston Rockets L 87 - 99 20 - 7 lost 2
28 Dec 28, 2003 vs. Boston Celtics W 105 - 82 21 - 7 won 1
29 Jan 2, 2004 @ Seattle Supersonics L 109 - 111 21 - 8 lost 1
30 Jan 4, 2004 @ Los Angeles Clippers L 98 - 101 21 - 9 lost 2
Gm
Date
Opponent
W-L
Result Record Streak
31 Jan 6, 2004 @ Minnesota Timberwolves L 90 - 106 21 - 10 lost 3
32 Jan 7, 2004 @ Denver Nuggets L 91 - 113 21 - 11 lost 4
33 Jan 9, 2004 vs. Atlanta Hawks W 113 - 67 22 - 11 won 1
34 Jan 12, 2004 vs. Cleveland Cavaliers W 89 - 79 23 - 11 won 2
35 Jan 14, 2004 vs. Denver Nuggets W 97 - 71 24 - 11 won 3
36 Jan 16, 2004 @ Sacramento Kings L 83 - 103 24 - 12 lost 1
37 Jan 17, 2004 vs. Los Angeles Clippers W 91 - 89 25 - 12 won 1
38 Jan 19, 2004 vs. Phoenix Suns L 85 - 88 25 - 13 lost 1
39 Jan 21, 2004 @ Memphis Grizzlies L 82 - 88 25 - 14 lost 2
40 Jan 22, 2004 @ Dallas Mavericks L 87 - 106 25 - 15 lost 3
41 Jan 24, 2004 @ Utah Jazz W 93 - 86 26 - 15 won 1
42 Jan 28, 2004 vs. Seattle Supersonics W 96 - 82 27 - 15 won 2
43 Jan 30, 2004 vs. Minnesota Timberwolves L 84 - 97 27 - 16 lost 1
44 Feb 1, 2004 @ Toronto Raptors W 84 - 83 28 - 16 won 1
45 Feb 2, 2004 @ Indiana Pacers L 72 - 85 28 - 17 lost 1
46 Feb 4, 2004 @ Cleveland Cavaliers W 111 - 106 OT 29 - 17 won 1
47 Feb 5, 2004 @ Philadelphia 76ers L 73 - 96 29 - 18 lost 1
48 Feb 8, 2004 @ Orlando Magic W 98 - 96 30 - 18 won 1
49 Feb 10, 2004 @ Miami Heat W 98 - 83 31 - 18 won 2
50 Feb 11, 2004 @ Houston Rockets L 87 - 102 31 - 19 lost 1
51 Feb 17, 2004 vs. Portland Trail Blazers W 89 - 86 32 - 19 won 1
52 Feb 18, 2004 @ Golden State Warriors W 100 - 99 33 - 19 won 2
53 Feb 20, 2004 vs. Philadelphia 76ers W 116 - 88 34 - 19 won 3
54 Feb 22, 2004 @ Phoenix Suns W 104 - 92 35 - 19 won 4
55 Feb 25, 2004 @ Denver Nuggets W 112 - 111 36 - 19 won 5
56 Feb 26, 2004 vs. Sacramento Kings L 101 - 103 36 - 20 lost 1
57 Feb 28, 2004 @ Washington Wizards W 122 - 110 37 - 20 won 1
58 Feb 29, 2004 @ New Jersey Nets W 100 - 83 38 - 20 won 2
59 Mar 2, 2004 @ Atlanta Hawks L 93 - 94 38 - 21 lost 1
60 Mar 3, 2004 @ Houston Rockets W 96 - 93 39 - 21 won 1
Gm
Date
Opponent
W-L
Result Record Streak
61 Mar 5, 2004 vs. Seattle Supersonics W 99 - 91 40 - 21 won 2
62 Mar 7, 2004 vs. New Jersey Nets W 94 - 88 41 - 21 won 3
63 Mar 8, 2004 @ Utah Jazz L 83 - 88 41 - 22 lost 1
64 Mar 10, 2004 @ Boston Celtics W 117 - 109 42 - 22 won 1
65 Mar 12, 2004 @ Minnesota Timberwolves L 86 - 96 42 - 23 lost 1
66 Mar 13, 2004 @ Chicago Bulls W 88 - 81 43 - 23 won 1
67 Mar 15, 2004 vs. Orlando Magic W 113 - 110 OT 44 - 23 won 2
68 Mar 17, 2004 @ Los Angeles Clippers W 106 - 103 45 - 23 won 3
69 Mar 19, 2004 vs. Los Angeles Clippers W 106 - 100 46 - 23 won 4
70 Mar 21, 2004 vs. Milwaukee Bucks W 104 - 103 OT 47 - 23 won 5
71 Mar 24, 2004 vs. Sacramento Kings W 115 - 91 48 - 23 won 6
72 Mar 26, 2004 vs. Minnesota Timberwolves W 90 - 73 49 - 23 won 7
73 Mar 28, 2004 vs. Utah Jazz W 91 - 84 50 - 23 won 8
74 Mar 30, 2004 vs. New Orleans Hornets W 107 - 88 51 - 23 won 9
75 Apr 1, 2004 vs. Houston Rockets W 93 - 85 52 - 23 won 10
76 Apr 2, 2004 @ Seattle Supersonics W 97 - 86 53 - 23 won 11
77 Apr 4, 2004 vs. San Antonio Spurs L 89 - 95 53 - 24 lost 1
78 Apr 6, 2004 vs. Portland Trail Blazers L 80 - 91 53 - 25 lost 2
79 Apr 9, 2004 vs. Memphis Grizzlies W 103 - 95 54 - 25 won 1
80 Apr 11, 2004 @ Sacramento Kings L 85 - 102 54 - 26 lost 1
81 Apr 13, 2004 vs. Golden State Warriors W 109 - 104 55 - 26 won 1
82 Apr 14, 2004 @ Portland Trail Blazers W 105 - 104 2OT 56 - 26 won 2
 

Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949