Los Angeles Lakers Players Stats in the 2003-2004 NBA Regular Season
Information about the statistical numbers recorded by Los Angeles Lakers players in the 2003-2004 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 2004 Lakers 2003-04 - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Kobe Bryant | 65 | 37.6 | 24.0 | 5.5 | 5.1 | 1.7 | 0.4 | 2.6 | 2.7 |
Shaquille O'Neal | 67 | 36.8 | 21.5 | 11.5 | 2.9 | 0.5 | 2.5 | 2.9 | 3.4 |
Gary Payton | 82 | 34.5 | 14.6 | 4.2 | 5.5 | 1.2 | 0.2 | 1.8 | 2.1 |
Karl Malone | 42 | 32.7 | 13.2 | 8.7 | 3.9 | 1.2 | 0.5 | 2.5 | 2.8 |
Stanislav Medvedenko | 68 | 21.2 | 8.3 | 5.0 | 0.8 | 0.6 | 0.3 | 0.9 | 2.8 |
Devean George | 82 | 23.8 | 7.4 | 4.0 | 1.4 | 1.0 | 0.5 | 1.1 | 2.3 |
Derek Fisher | 82 | 21.6 | 7.1 | 1.9 | 2.3 | 1.3 | 0.0 | 1.0 | 1.4 |
Kareem Rush | 72 | 17.3 | 6.4 | 1.3 | 0.8 | 0.5 | 0.3 | 0.7 | 1.5 |
Maurice Carter | 4 | 12.5 | 5.5 | 0.8 | 0.5 | 0.0 | 0.0 | 1.5 | 1.3 |
Rick Fox | 38 | 22.3 | 4.8 | 2.7 | 2.6 | 0.8 | 0.1 | 1.3 | 2.6 |
Brian Cook | 35 | 12.6 | 4.4 | 2.9 | 0.6 | 0.5 | 0.5 | 0.5 | 1.8 |
Horace Grant | 55 | 20.1 | 4.1 | 4.2 | 1.3 | 0.4 | 0.4 | 0.5 | 1.3 |
Bryon Russell | 72 | 13.1 | 4.0 | 2.0 | 1.0 | 0.4 | 0.2 | 0.5 | 1.5 |
Jamal Sampson | 10 | 13.0 | 2.9 | 5.2 | 0.7 | 0.2 | 0.4 | 0.6 | 1.6 |
Luke Walton | 72 | 10.1 | 2.4 | 1.8 | 1.6 | 0.4 | 0.1 | 0.6 | 1.0 |
Ime Udoka | 4 | 7.0 | 2.0 | 1.3 | 0.5 | 0.5 | 0.3 | 0.8 | 0.8 |
Jannero Pargo | 13 | 4.8 | 1.1 | 0.5 | 0.8 | 0.2 | 0.0 | 0.9 | 0.4 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Kobe Bryant | 24.0 | 7.9 | 18.1 | .438 | 1.1 | 3.3 | .327 | 7.0 | 8.2 | .852 | |
Shaquille O'Neal | 21.5 | 8.3 | 14.1 | .584 | 0.0 | 0.0 | - | 4.9 | 10.1 | .490 | |
Gary Payton | 14.6 | 5.9 | 12.5 | .471 | 0.7 | 2.0 | .333 | 2.2 | 3.1 | .714 | |
Karl Malone | 13.2 | 4.6 | 9.5 | .483 | 0.0 | 0.0 | .000 | 4.0 | 5.4 | .747 | |
Stanislav Medvedenko | 8.3 | 3.5 | 7.9 | .441 | 0.0 | 0.0 | .000 | 1.3 | 1.7 | .767 | |
Devean George | 7.4 | 2.8 | 7.0 | .408 | 0.8 | 2.3 | .349 | 0.9 | 1.2 | .760 | |
Derek Fisher | 7.1 | 2.5 | 7.0 | .352 | 0.6 | 2.2 | .291 | 1.5 | 1.9 | .797 | |
Kareem Rush | 6.4 | 2.6 | 6.0 | .440 | 0.7 | 1.9 | .348 | 0.4 | 0.7 | .596 | |
Maurice Carter | 5.5 | 1.3 | 3.5 | .357 | 0.3 | 0.8 | .333 | 2.8 | 3.0 | .917 | |
Rick Fox | 4.8 | 1.9 | 4.9 | .392 | 0.4 | 1.6 | .246 | 0.6 | 0.8 | .733 | |
Brian Cook | 4.4 | 1.9 | 4.0 | .475 | 0.0 | 0.1 | .000 | 0.6 | 0.8 | .750 | |
Horace Grant | 4.1 | 1.7 | 4.1 | .411 | 0.0 | 0.0 | .000 | 0.7 | 1.0 | .722 | |
Bryon Russell | 4.0 | 1.4 | 3.4 | .402 | 0.6 | 1.6 | .384 | 0.7 | 0.9 | .769 | |
Jamal Sampson | 2.9 | 1.1 | 2.3 | .478 | 0.0 | 0.0 | - | 0.7 | 1.2 | .583 | |
Luke Walton | 2.4 | 0.9 | 2.1 | .425 | 0.2 | 0.5 | .333 | 0.4 | 0.6 | .705 | |
Ime Udoka | 2.0 | 0.8 | 2.3 | .333 | 0.0 | 0.3 | .000 | 0.5 | 1.0 | .500 | |
Jannero Pargo | 1.1 | 0.5 | 1.2 | .375 | 0.2 | 0.3 | .500 | 0.0 | 0.0 | - |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949