Kobe Bryant Career Achievements.
Kobe Bryant stats and details in the years he was selected for the All-NBA first, second and third team.
Kobe Bryant career achievements and highlights |
||||||||||||
|
NBA Season | |||||||||||||||||||||
Achievement | Tot | 96 97 |
97 98 |
98 99 |
99 00 |
00 01 |
01 02 |
02 03 |
03 04 |
04 05 |
05 06 |
06 07 |
07 08 |
08 09 |
09 10 |
10 11 |
11 12 |
12 13 |
13 14 |
14 15 |
15 16 |
NBA Champion | 5 | ||||||||||||||||||||
Scoring Leader | 2 | X | X | ||||||||||||||||||
Season MVP | 1 | X | |||||||||||||||||||
Finals MVP | 2 | X | X | ||||||||||||||||||
All-NBA Teams | 15 | 3rd | 2nd | 2nd | 1st | 1st | 1st | 3rd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||
All-Defensive Teams: | 12 | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | ||||||||
All-Star Game | 18 | X | * | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
ASG MVP | 4 | X | X | X | X | ||||||||||||||||
Slam Dunk Champion | 1 | X | |||||||||||||||||||
50-point games | 26 | 1 | 1 | 3 | 7 ** | 10 | 2 | 1 | 1 | ||||||||||||
60-point games | 6 | 2 | 2 | 1 | 1 | ||||||||||||||||
Olympic Gold Medal | 2 | 1 | 1 | ||||||||||||||||||
Points Per Game | 7.6 | 15.4 | 19.9 | 22.5 | 28.5 | 25.2 | 30.0 | 24.0 | 27.6 | 35.4 | 31.6 | 28.3 | 26.8 | 27.0 | 25.3 | 27.9 | 27.3 | 13.8 | 22.3 | 17.6 | |
Age | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
* There was no All-Star Game in 1999.
** 1 game in Playoffs
Olympic Medals: Beijing 2008
and London 2012