Kobe Bryant Stats: Top Scoring Games
Features a list of Bryant career games where he scored more than 50 points.
Kobe Bryant Stats: Games with 50 or more points |
||||||||||||
|
Points | Opponent | Result |
Site | Date | Reb | Ast | Min |
81 | Toronto Raptors | W 122-104 | Los Angeles | Jan. 22, 2006 | 6 | 2 | 42 |
65 | Portland Trail Blazers (OT) | W 116-111 | Los Angeles | March 16, 2007 | 7 | 3 | 50 |
62 | Dallas Mavericks | W 112-90 | Los Angeles | Dec. 20, 2005 | 8 | 0 | 33 |
61 | New York Knicks * | W 126-117 | New York Knicks | Feb. 2. 2009 | 0 | 3 | 37 |
60 | Utah Jazz | W 101-96 | Los Angeles | April 13, 2016 | 5 | 4 | 45 |
60 | Memphis Grizzlies | W 121-119 | Memphis | March 22, 2007 | 5 | 4 | 45 |
58 | Charlotte Bobcats (OT) | L 124-133 | Charlotte | Dec. 29, 2006 | 5 | 4 | 54 |
56 | Memphis Grizzlies | W 120-81 | Los Angeles | Jan. 14, 2002 | 5 | 4 | 34 |
55 | Washington Wizards | W 108-94 | Los Angeles | March 28, 2003 | 5 | 3 | 41 |
53 | Memphis Grizzlies (OT) | L 111-114 | Los Angeles | March 28, 2008 | 11 | 1 | 42 |
53 | Houston Rockets (OT) | L 104-107 | Los Angeles | March 30, 2007 | 2 | 2 | 47 |
53 | Houston Rockets (2OT) | W 112-101 | Los Angeles | Dec. 15, 2006 | 10 | 8 | 54 |
52 | Dallas Mavericks (OT) | W 108-104 | Los Angeles | March 2, 2008 | 11 | 4 | 51 |
52 | Utah Jazz | W 132-102 | Los Angeles | Nov. 30, 2006 | 4 | 3 | 34 |
52 | Houston Rockets (2OT) | W 106-99 | Los Angeles | Feb. 18, 2003 | 8 | 7 | 54 |
51 | Phoenix Suns | L 96-107 | Phoenix | Apr. 7, 2006 | 5 | 3 | 42 |
51 | Denver Nuggets | W 113-102 | Denver | Feb. 12, 2003 | 3 | 2 | 31 |
51 | Sacramento Kings (OT) | L 109-118 | Sacramento | Jan. 19, 2006 | 9 | 4 | 44 |
51 | Golden State Warriors (OT) | L 122-125 | Golden State | Dec. 6, 2000 | 7 | 8 | 51 |
50 | Seattle Sonics | W 109-98 | Los Angeles | April 15, 2007 | 8 | 3 | 42 |
50 | Los Angeles Clippers | L 110-118 | L.A. (home) | April 12, 2007 | 9 | 1 | 48 |
50 | N.O. / OK.C. Hornets | W 111-105 | New Orleans | March 23, 2007 | 7 | 1 | 47 |
50 | Minnesota Timberwolves | W 109-102 | Los Angeles | March 18, 2007 | 6 | 3 | 45 |
50 | Phoenix Suns (playoffs) (OT) | L 118-126 | Los Angeles | May 4, 2006 | 8 | 5 | 52 |
50 | Portland Trail Blazers | W 110-99 | Los Angeles | Apr. 14, 2006 | 6 | 1 | 44 |
50 | L.A. Clippers | W 112-109 | L.A. (road game) | Jan. 7, 2006 | 8 | 8 | 45 |
* Madison Square Garden record then. Carmelo Anthony scored 62 points for the Knicks on Jan 25, 2014
Related:
Lakers History: 60 or more points