Kobe Bryant All-Star Game Information
Data about Kobe Bryant's performance and stats in the NBA All-Star Games including points, rebounds, assists, game results and other facts.
Kobe Bryant All-Star Game Data |
||||||||||||
|
Kobe Bryant Stats at the NBA All-Star Game |
||||||||||||||
All-Star Game | GS | Team | Result |
MP | PTS | ORB | TRB | AST | STL | BLK | TOV | PF | ||
ASG 1998 | 1 | West | L | 114-135 | 22 | 18 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | |
ASG 1999 | game suspended | |||||||||||||
ASG 2000 | 1 | West | W | 137-126 | 28 | 15 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | |
ASG 2001 | 1 | West | L | 110-111 | 30 | 19 | 2 | 4 | 7 | 1 | 0 | 3 | 3 | |
ASG 2002 | 1 | West | W | 135-120 | 30 | 31 | 2 | 5 | 5 | 1 | 0 | 0 | 2 | * MVP |
ASG 2003 | 1 | West | W | 155-145 | 36 | 22 | 2 | 7 | 6 | 3 | 2 | 5 | 5 | |
ASG 2004 | 1 | West | W | 136-132 | 36 | 20 | 1 | 4 | 4 | 5 | 1 | 6 | 3 | |
ASG 2005 | 1 | West | L | 115-125 | 29 | 16 | 3 | 6 | 7 | 3 | 1 | 4 | 5 | |
ASG 2006 | 1 | West | L | 120-122 | 26 | 8 | 0 | 7 | 8 | 3 | 0 | 3 | 5 | |
ASG 2007 | 1 | West | W | 153-132 | 28 | 31 | 1 | 5 | 6 | 6 | 0 | 4 | 1 | * MVP |
ASG 2008 | 1 | West | L | 128-134 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
ASG 2009 | 1 | West | W | 146-119 | 29 | 27 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | * MVP |
ASG 2010 | 1 | West | L | 139-141 | DNP injured - sore ankle | |||||||||
ASG 2011 | 1 | West | W | 148-143 | 29 | 37 | 10 | 14 | 3 | 3 | 0 | 4 | 2 | * MVP |
ASG 2012 | 1 | West | W | 152-149 | 35 | 27 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | |
ASG 2013 | 1 | West | W | 143-138 | 28 | 9 | 2 | 4 | 8 | 2 | 2 | 1 | 2 | |
ASG 2014 | 1 | West | L | 155-163 | DNP injured | |||||||||
ASG 2015 | 1 | West | W | 163-158 | DNP shoulder surgery | |||||||||
ASG 2016 | 1 | West | W | 196-173 | 26 | 10 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | |
Totals: | 18 | 415 | 290 | 29 | 75 | 70 | 38 | 6 | 35 | 35 | ||||
Averages: | 27.7 | 19.3 | 1.9 | 5.0 | 4.7 | 2.5 | 0.4 | 2.3 | 2.3 |
Kobe Bryant Scoring Details at the NBA All-Star Game |
|||||||||||
All-Star Game | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | |
ASG 1998 | 18 | 7 | 16 | .438 | 2 | 3 | .667 | 2 | 2 | 1.00 | |
ASG 1999 | game suspended | ||||||||||
ASG 2000 | 15 | 7 | 16 | .438 | 1 | 4 | .250 | 0 | 0 | ||
ASG 2001 | 19 | 9 | 17 | .529 | 1 | 2 | .500 | 0 | 0 | ||
ASG 2002 | 31 | 12 | 25 | .480 | 0 | 4 | 0 | 7 | 7 | 1.00 | |
ASG 2003 | 22 | 8 | 17 | .471 | 3 | 5 | .600 | 3 | 6 | .500 | |
ASG 2004 | 20 | 9 | 12 | .750 | 2 | 3 | .667 | 0 | 1 | 0 | |
ASG 2005 | 16 | 7 | 14 | .500 | 2 | 5 | .400 | 0 | 0 | ||
ASG 2006 | 8 | 4 | 11 | .364 | 0 | 5 | ..000 | 0 | 0 | ||
ASG 2007 | 31 | 13 | 24 | .542 | 3 | 9 | .333 | 2 | 2 | 1.00 | |
ASG 2008 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | |||
ASG 2009 | 27 | 12 | 23 | .522 | 3 | 8 | .375 | 0 | 0 | ||
ASG 2010 | - | DNP | |||||||||
ASG 2011 | 37 | 14 | 26 | .538 | 2 | 7 | .286 | 7 | 8 | .875 | |
ASG 2012 | 26 | 9 | 17 | .529 | 2 | 5 | .400 | 7 | 8 | .875 | |
ASG 2013 | 9 | 4 | 9 | .444 | 0 | 3 | ..000 | 1 | 2 | .500 | |
ASG 2014 | - | DNP | |||||||||
ASG 2015 | - | DNP | |||||||||
ASG 2016 | 10 | 4 | 11 | .364 | 1 | 5 | .200 | 1 | 2 | .500 |