Kobe Bryant 2005-2006 Game Log, Detailed Game by Game Stats

Kobe Bryant stats and game log for the 2005-2006 NBA season, including his detailed numbers in point, rebounds, assists, steals and other stats for every game of the season

Kobe Bryant Stats in the 2005-06 Season and Playoffs

Kobe Bryant StatsAfter one of the worst seasons in Lakers history, in 2005-06 Kobe reestablished himself as one of the game's top players and took his team to the playoffs again.

It wasn't easy season with a roster full of new players trying to understand the complex system Phil Jackson uses as his main weapon, the triangle offense, but Kobe ended up victorious winning his first scoring title, becoming the fourth Laker in history to lead the league in points (George Mikan, Jerry West and Shaq) and only the 4th in NBA history to average more than 35. He also had an historic scoring streak and scored 81 points in one game.

In the Playoffs he was moved to the point guard position. The Lakers surprised everybody with an unexpected 3-1 lead against Phoenix but then came back to Earth and lost the final 3 games of the series.

Season 2005-06
Points 35.4 *
Rebounds 5.3
Assists 4.5
Steals 1.84
Playoffs 2006
Points 27.9
Rebounds 6.3
Assists 5.1
Steals 1.1

* 2005-06 NBA Scoring Leader *

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Kobe Bryant 2005-2006 Game Log, Detailed Game by Game Stats

Regular Season
G
Date
Opp
Result
Reb Ast Points Min Stl Blk To Pf
1 Nov 2 at Denver Nuggets W 99-97 5 4 33 44 1 2 6 4
2 Nov 3 Phoenix Suns L 122-112 7 5 39 41 0 0 3 3
3 Nov 6 Denver Nuggets W 112-92 8 5 37 42 0 1 4 2
4 Nov 8 at Atlanta Hawks W 103-97 3 5 37 38 1 1 1 5
5 Nov 9 at Minnesota Timberwolves L 88-74 4 4 28 41 1 0 3 0
6 Nov 11 at Philadelphia 76ers L 85-81 9 7 17 41 1 0 3 4
7 Nov 14 at Memphis Grizzlies L 85-73 3 2 18 34 0 1 4 3
8 Nov 16 New York Knicks W 97-92 5 3 42 44 2 1 0 3
9 Nov 18 L.A. Clippers L 91-97 4 5 36 43 0 0 2 2
10 Nov 20 Chicago Bulls L 93-96 6 3 43 46 2 0 3 3
11 Nov 24 Seattle Supersonics W 108-96 2 5 34 39 0 0 2 4
12 Nov 27 New Jersey Nets L 102-96 3 3 46 50 2 0 5 5
13 Nov 29 at San Antonio Spurs L 90-84 4 0 25 41 4 1 3 0
14 Dec 1 at Utah Jazz W 105-101 7 3 30 44 2 0 2 6
15 Dec 2 Minnesota Timberwolves L 113-108 9 8 20 41 2 1 1 0
16 Dec 4 Charlotte Bobcats W 99-98 6 4 29 40 1 0 2 3
17 Dec 6 at Milwaukee Bucks W 111-92 5 6 33 41 1 1 2 1
18 Dec 7 at Toronto Raptors W 102-91 2 9 11 26 0 0 4 2
19 Dec 9 at Chicago Bulls W 93-80 9 8 23 37 1 0 4 2
20 Dec 10 at Minnesota Timberwolves L 95-82 4 3 35 41 0 1 7 1
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
21 Dec 12 Dallas Mavericks W 109-106 5 2 43 43 4 1 2 3
22 Dec 14 at Memphis Grizzlies W 94-79 8 3 27 31 1 0 3 2
23 Dec 16 Washington Wizards W 97-91 8 4 41 37 1 1 1 5
24 Dec 18 Houston Rockets L 76-74 2 6 24 38 2 0 3 2
25 Dec 20 Dallas Mavericks W 112-90 8 0 62 33 3 0 2 3
26 Dec 23 at Orlando Magic W 104-88 2 9 21 39 0 1 1 3
27 Dec 25 at Miami Heat L 97-92 8 6 37 44 0 2 3 5
28 Dec 26 at Washington Wizards L 94-91 5 2 31 38 0 1 5 2
29 Dec 28 Memphis Grizzlies L 100-99 7 4 45 47 2 1 2 5
30 Jan 1 Utah Jazz L 98-94 suspended by the NBA          
31 Jan 3 at Utah Jzz L 90-80 suspended by the NBA          
32 Jan 6 Philadelphia 76ers W 119-93 10 2 48 35 2 0 7 2
33 Jan 7 at L.A. Clippers W 112-109 8 8 50 45 1 0 3 2
34 Jan 9 Indiana Pacers W 96-90 10 5 45 45 1 0 2 4
35 Jan 11 at Portland Trail Blazers L 113-103 2 3 41 44 4 0 2 5
36 Jan 12 Cleveland Cavaliers W 99-98 2 2 27 37 2 0 5 4
37 Jan 14 at Golden State Warriors W 110-104 7 7 38 41 0 0 3 2
38 Jan 16 Miami Heat W 100-92 3 4 37 41 1 0 1 3
39 Jan 19 at Sacramento Kings L 118-109 9 4 51 44 1 0 4 2
40 Jan 20 at Phoenix Suns L 106-93 2 2 37 40 3 0 4 4
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
41 Jan 22 Toronto Raptors W 122-104 6 2 81 42 3 1 3 1
42 Jan 27 Golden State Warriors W 106-105 5 8 30 49 0 0 6 3
43 Jan 29 at Detroit Pistons L 102-93 6 3 39 42 1 0 3 3
44 Jan 31 at New York Knicks W 130-97 3 3 40 34 4 0 3 4
45 Feb 1 at Indiana Pacers L 105-79 5 2 26 35 4 1 1 3
46 Feb 3 at Charlotte Bobcats L 112-102 9 5 35 41 4 0 7 2
47 Feb 4 at NO./ Ok.C. Hornets L 106-90 6 5 35 38 0 0 7 5
48 Feb 7 at Dallas Mavericks L 102-87 4 4 24 42 3 0 4 4
49 Feb 8 at Houston Rockets W 89-78 3 9 32 45 6 1 0 1
50 Feb 11 Memphis Grizzlies L 100-99 4 4 26 46 2 2 4 3
51 Feb 13 Utah Jazz W 94-88 4 3 23 36 7 0 0 2
52 Feb 15 Atlanta Hawks L 114-110 3 9 39 47 2 0 4 3
53 Feb 21 Portland Trail Blazers W 99-82 6 4 27 42 5 1 2 2
54 Feb 23 Sacramento Kings W 106-85 6 10 36 36 2 0 1 4
55 Feb 24 at L.A. Clippers L 102-83 4 8 39 44 2 0 5 3
56 Feb 26 Boston Celtics L 112-111 8 6 40 40 1 0 3 5
57 Feb 28 Orlando Magic W 102-87 4 8 28 43 3 0 2 2
58 Mar 1 at Portland Trail Blazers L 99-93 6 5 35 41 2 0 4 3
59 Mar 3 at Golden State Warriors W 106-94 4 5 42 42 3 0 6 3
60 Mar 4 Detroit Pistons W 105-94 5 4 40 36 0 0 2 3
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
61 Mar 6 San Antonio Spurs L 103-96 6 3 43 41 0 0 2 2
62 Mar 8 at NO./ Ok.C. Hornets W 113-107 6 1 40 44 3 1 2 2
63 Mar 10 at San Antonio Spurs W 100-92 4 4 29 43 2 0 2 1
64 Mar 12 Seattle Supersonics L 120-113 5 7 22 44 2 0 5 2
65 Mar 14 at Sacramento Kings L 114-98 7 7 30 45 1 1 3 3
66 Mar 15 Minnesota Timberwolves W 92-89 1 3 25 42 1 1 2 1
67 Mar 17 at New Jersey Nets L 92-89 2 11 24 45 1 1 7 5
68 Mar 19 at Cleveland Cavaliers L 96-95 6 5 38 45 3 1 3 4
69 Mar 20 at Boston Celtics W 105-97 5 4 43 41 5 0 2 3
70 Mar 22 Sacramento Kings W 87-80 5 4 28 41 3 0 4 2
71 Mar 24 Milwaukee Bucks W 101-96 5 2 43 44 0 0 4 2
72 Mar 26 NO./ Ok.C. Hornets W 105-94 5 2 30 41 3 0 4 3
73 Mar 30 San Antonio Spurs L 96-85 7 2 23 37 1 1 6 3
74 Mar 31 at Seattle Supersonics W 106-93 5 4 43 46 1 1 6 3
75 Apr 2 Houston Rockets W 104-88 3 6 43 36 1 0 2 3
76 Apr 6 at Denver Nuggets L 110-108 8 1 42 46 0 0 3 5
77 Apr 7 at Phoenix Suns L 107-96 5 3 51 42 1 0 2 3
78 Apr 9 L.A. Clippers W 100-83 5 5 38 47 3 0 4 4
79 Apr 11 Golden State Warriors W 111-100 4 5 31 34 2 0 1 4
80 Apr 14 Portland Trail Blazers W 110-99 6 1 50 44 5 0 3 4
81 Apr 16 Phoenix Suns W 109-89 8 5 43 39 3 0 1 2
82 Apr 19 NO./ Ok.C. Hornets W 115-95 5 3 35 29 3 0 1 2
  Totals: 80 games 5.3 4.5 35.4 40.9 1.8 0.4 3.1 2.9
Playoffs - Western Conference First Round
G Date Opponent Result Reb Ast   Points Min Stl Blk TO PF
1 Apr 23 at Phoenix Suns L 107-102 6 5 22 47 0 1 3 3
2 Apr 26 at Phoenix Suns W 99-93 10 5 29 45 1 0 4 4
3 Apr 28 Phoenix Suns W 99-92 5 7 17 46 4 0 4 2
4 Apr 30 Phoenix Suns W 99-98 4 8 24 39 0 0 7 5
5 May 2 at Phoenix Suns L 114-97 7 5 29 43 0 1 5 3
6 May 4 Phoenix Suns L 126-118 8 5 50 52 3 0 7 4
7 May 6 at Phoenix Suns L 121-90 4 1 24 43 0 1 3 4
  Totals: 7 games 6.3 5.1 27.9 45.0 1.1 0.4 4.7 3.6

Kobe Bryant Game Logs: 1996-97 / 1997-98 / 1998-99 / 1999-2000 / 2000-01 / 2001-02 / 2002-03
2003-04 / 2004-05 / 2005-06 / 2006-07 / 2007-08 / 2008-09 / 2009-10 / 2010-11 / 2011-12 / 2012-13

Stats Abbreviations:
Opp Opponent Reb Rebounds Ast Assists
Pts Points Min Minutes played Stl Steals
Blk Blocks To Turnovers PF Personal Fouls