Lakers Top 50 Players for Career Rebounds Average in the NBA Playoffs

Minneapolis and Los Angeles Lakers players with the best average in career rebounds in the NBA Playoffs.

Lakers Historical Records and Statistics:
Rebounds in the NBA Playoffs

Career Average

In this page you can find the top 50 list with the best career rebound averages in the NBA Playoffs. The list includes both the Minneapolis Lakers and the Los Angeles Lakers players.

Wilt Chamberlain, who has the second best career average in playoffs in NBA history with 24.5 rebounds per game, averaged 22.9 rebounds in his 5 playoffs as a Laker, the best career average for the franchise.

Pau Gasol's average of 10.1 rebounds in his 5 playoffs with the Lakers is the 9th. best in franchise history.

Andrew Bynum, Jordan Hill and Kobe Bryant are the other 2011-12 Lakers in this top 50 for playoff career average.

Wilt Chamberlain
Wilt Chamberlain

22.3 reb. per game
1968-69 to 1972-73

Notes:
- Stats updated on Oct 09, 2025.
- Total Rebounds were not recorded until 1950-51, steals, blocks, offensive and defensive rebounds until 1973-74, turnovers until 1977-78 and 3-pointers started in 1979-80.
- In this case, Playoffs and Games only include seasons since 1951.

Lakers Top 50 Players for Career Rebounds Average in the NBA Playoffs

Player
Rebounds Playoffs Games
1. Wilt Chamberlain 22.29 5 80
2. Walter Dukes 14.80 1 5
3. George Mikan 13.85 5 48
4. Shaquille O'Neal 13.36 8 122
5. Elgin Baylor 12.87 12 134
6. Anthony Davis 11.49 4 47
7. Andre Drummond 11.00 1 5
8. Elmore Smith 10.60 1 5
9. Larry Foust 10.46 1 13
10. Pau Gasol 10.08 6 93
11. Gene Wiley 10.07 4 27
12. LeBron James 9.55 5 53
13. Clyde Lovellette 9.36 4 28
14. Lamar Odom 9.26 6 89
15. Karl Malone 8.81 1 21
Player
Rebounds Playoffs Games
16. Happy Hairston 8.59 5 51
17. Bill Bridges 8.55 2 22
18. Kareem Abdul-Jabbar 8.47 13 180
19. Sam Perkins 8.26 1 19
20. Rudy LaRusso 8.17 7 77
21. Jim Pollard 8.14 5 50
22. Vern Mikkelsen 8.01 8 73
23. Connie Hawkins 8.00 1 5
24. Leroy Ellis 7.89 5 56
25. Ray Felix 7.73 3 33
26. Magic Johnson 7.71 13 190
27. Darrall Imhoff 7.53 4 43
28. Vlade Divac 7.04 6 51
29. Luka Doncic 7.00 1 5
30. A.C. Green 6.81 9 126
Player
Rebounds Playoffs Games
31. Andrew Bynum 6.72 6 74
32. Cedric Ceballos 6.71 2 14
33. Mel Counts 6.59 6 71
34. Boo Ellis 6.56 2 16
35. Maurice Lucas 6.50 1 14
36. Jim Chones 6.37 2 19
37. Kwame Brown 6.17 2 12
38. Robert Horry 6.08 7 100
39. Horace Grant 6.00 1 16
40. Jordan Hill 5.80 2 15
41. Dwight Howard 5.73 2 22
42. Jamaal Wilkes 5.70 7 73
43. Jim Krebs 5.61 6 62
44. Jerry West 5.59 13 153
45. Bob McAdoo 5.49 4 61
Player
Rebounds Playoffs Games
46. Jerome Kersey 5.33 1 9
47. Adrian Dantley 5.27 2 11
Jim McMillian 5.27 3 44
Kurt Rambis 5.27 7 119
50. J.R. Reid 5.25 1 8
51. James Worthy 5.22 9 143
52. Bill Hewitt 5.20 1 15
53. Mychal Thompson 5.18 5 74