Lakers Top 50 Players for Single Playoffs Rebounds Average in the NBA Playoffs
Minneapolis and Los Angeles Lakers players with the best average in single playoffs rebounds in the NBA Playoffs.
Lakers Historical Records and Statistics: |
|
Single Season Average | In this page you can find the top 50 list with the best rebounding averages in single Playoffs editions in Lakers history. The list includes both the Minneapolis Lakers and the Los Angeles Lakers players. All 5 years of Wilt Chamberlain as a Laker cover the first 5 spots of this list. Other rebounders with many apperances are Elgin Baylor, Shaquille O'Neal (7 of his 8 playoffs with the Lakers) and Kareem Abdul-Jabbar. Andrew Bynum and Pau Gasol are the only 2011-12 Lakers on the historic top 50 in rebound average in the Playoffs. |
Wilt Chamberlain 24.7 reb. per game in the 1969 Playoffs |
|
Notes:
- Stats updated on Jan 18, 2025.
- Total Rebounds were not recorded until 1950-51, steals, blocks, offensive and defensive rebounds until 1973-74, turnovers until 1977-78 and 3-pointers started in 1979-80.
Lakers Top 50 Players for Single Playoffs Rebounds Average
Player | Rebounds | Playoffs | Games | Offensive Rebounds |
Defensive Rebounds |
Assists | Points | |||
1. | Wilt Chamberlain | 24.67 | 1969 | 18 | 2.56 | 13.89 | ||||
2. | Wilt Chamberlain | 22.53 | 1973 | 17 | 3.53 | 10.41 | ||||
3. | Wilt Chamberlain | 22.17 | 1970 | 18 | 4.50 | 22.11 | ||||
4. | Wilt Chamberlain | 21.00 | 1972 | 15 | 3.27 | 14.67 | ||||
5. | Wilt Chamberlain | 20.17 | 1971 | 12 | 4.42 | 18.33 | ||||
6. | Kareem Abdul-Jabbar | 17.73 | 1977 | 11 | 4.64 | 13.09 | 4.09 | 34.64 | ||
7. | Elgin Baylor | 17.69 | 1962 | 13 | 3.62 | 38.62 | ||||
8. | Kareem Abdul-Jabbar | 16.67 | 1981 | 3 | 4.33 | 12.33 | 4.00 | 26.67 | ||
9. | George Mikan | 15.92 | 1952 | 13 | 2.77 | 23.62 | ||||
10. | Anthony Davis | 15.60 | 2024 | 5 | 3.00 | 12.60 | 4.00 | 27.80 | ||
11. | Shaquille O'Neal | 15.44 | 2001 | 16 | 5.69 | 9.75 | 3.19 | 30.44 | ||
12. | Shaquille O'Neal | 15.43 | 2000 | 23 | 5.17 | 10.26 | 3.09 | 30.74 | ||
13. | George Mikan | 15.42 | 1953 | 12 | 1.92 | 19.83 | ||||
14. | Elgin Baylor | 15.25 | 1961 | 12 | 4.58 | 38.08 | ||||
15. | Shaquille O'Neal | 14.83 | 2003 | 12 | 5.25 | 9.58 | 3.67 | 27.00 |
Player | Rebounds | Playoffs | Games | Offensive Rebounds |
Defensive Rebounds |
Assists | Points | |||
16. | Walter Dukes | 14.80 | 1957 | 5 | 1.00 | 13.60 | ||||
17. | A.C. Green | 14.60 | 1993 | 5 | 5.20 | 9.40 | 2.60 | 9.80 | ||
18. | Elgin Baylor | 14.53 | 1968 | 15 | 4.00 | 28.53 | ||||
19. | Gene Wiley | 14.36 | 1965 | 11 | 2.09 | 7.00 | ||||
20. | Elgin Baylor | 14.11 | 1960 | 9 | 3.44 | 33.44 | ||||
21. | Elgin Baylor | 14.07 | 1966 | 14 | 3.71 | 26.79 | ||||
22. | Anthony Davis | 14.06 | 2023 | 16 | 2.38 | 11.69 | 2.56 | 22.56 | ||
23. | Kareem Abdul-Jabbar | 13.67 | 1978 | 3 | 4.67 | 9.00 | 3.67 | 27.00 | ||
Magic Johnson | 13.67 | 1981 | 3 | 2.67 | 11.00 | 7.00 | 17.00 | |||
25. | Elgin Baylor | 13.62 | 1963 | 13 | 4.46 | 32.62 | ||||
26. | Shaquille O'Neal | 13.23 | 2004 | 22 | 4.14 | 9.09 | 2.50 | 21.50 | ||
27. | George Mikan | 13.15 | 1954 | 13 | 1.92 | 19.38 | ||||
28. | Happy Hairston | 13.13 | 1972 | 15 | 2.07 | 13.47 | ||||
29. | Elgin Baylor | 13.00 | 1967 | 3 | 3.00 | 23.67 | ||||
Lamar Odom | 13.00 | 2007 | 5 | 4.00 | 9.00 | 2.20 | 19.40 |
Player | Rebounds | Playoffs | Games | Offensive Rebounds |
Defensive Rebounds |
Assists | Points | |||
31. | Kareem Abdul-Jabbar | 12.63 | 1979 | 8 | 2.25 | 10.38 | 4.75 | 28.50 | ||
32. | Shaquille O'Neal | 12.58 | 2002 | 19 | 3.53 | 9.05 | 2.84 | 28.47 | ||
33. | Darrall Imhoff | 12.33 | 1967 | 3 | 1.67 | 10.00 | ||||
34. | Leroy Ellis | 12.09 | 1965 | 11 | 0.64 | 14.36 | ||||
35. | Kareem Abdul-Jabbar | 12.07 | 1980 | 15 | 3.40 | 8.67 | 3.07 | 31.93 | ||
36. | Elgin Baylor | 12.00 | 1959 | 13 | 3.31 | 25.46 | ||||
37. | Shaquille O'Neal | 11.63 | 1999 | 8 | 5.50 | 6.13 | 2.25 | 26.63 | ||
38. | Elgin Baylor | 11.60 | 1964 | 5 | 5.60 | 24.20 | ||||
39. | Pau Gasol | 11.50 | 2013 | 4 | 1.75 | 9.75 | 6.50 | 14.00 | ||
40. | Magic Johnson | 11.29 | 1982 | 14 | 3.86 | 7.43 | 9.29 | 17.36 | ||
41. | Vern Mikkelsen | 11.14 | 1955 | 7 | 1.86 | 13.71 | ||||
Jim Pollard | 11.14 | 1955 | 7 | 2.00 | 14.14 | |||||
43. | Pau Gasol | 11.09 | 2010 | 23 | 4.00 | 7.09 | 3.52 | 19.57 | ||
44. | Andrew Bynum | 11.08 | 2012 | 12 | 3.83 | 7.25 | 1.50 | 16.67 | ||
45. | Andre Drummond | 11.00 | 2021 | 5 | 3.80 | 7.20 | 0.00 | 9.00 |
Player | Rebounds | Playoffs | Games | Offensive Rebounds |
Defensive Rebounds |
Assists | Points | |||
Lamar Odom | 11.00 | 2006 | 7 | 2.14 | 8.86 | 4.86 | 19.14 | |||
47. | Darrall Imhoff | 10.87 | 1968 | 15 | 2.00 | 7.60 | ||||
48. | Pau Gasol | 10.83 | 2009 | 23 | 2.96 | 7.87 | 2.52 | 18.26 | ||
49. | Gene Wiley | 10.78 | 1963 | 9 | 1.22 | 3.33 | ||||
50. | LeBron James | 10.76 | 2020 | 21 | 1.33 | 9.43 | 8.76 | 27.62 | ||
51. | Dwight Howard | 10.75 | 2013 | 4 | 2.50 | 8.25 | 1.00 | 17.00 | ||
52. | Elmore Smith | 10.60 | 1974 | 5 | 3.80 | 6.80 | 1.20 | 19.20 | ||
53. | George Mikan | 10.57 | 1951 | 7 | 1.29 | 24.00 |