Lakers Top 50 Players for Career Rebounds Total in the NBA Regular Season
Minneapolis and Los Angeles Lakers players with the best total in career rebounds in the NBA Regular Season.
Lakers Historical Records and Statistics: |
|
Career Total | In this page you can find the top 50 list with the best career total rebounds. The list includes both the Minneapolis Lakers and the Los Angeles Lakers players. Elgin Baylor is at the top of the list with his 11,463 rebounds in 14 seasons. Kobe Bryant, the Lakers all time scoring leader, is in the 5th place. Other Lakers from the 2011-12 season in this top 50 list are Pau Gasol, Andrew Bynum, Derek Fisher and Luke Walton. |
![]() Elgin Baylor 11,463 rebounds 1958-59 to 1971-72 |
|
Notes:
- Stats updated on Apr 30, 2025.
- Total Rebounds were not recorded until 1950-51, steals, blocks, offensive and defensive rebounds until 1973-74, turnovers until 1977-78 and 3-pointers started in 1979-80.
Lakers Top 50 Players for Total Career Rebounds in the NBA Regular Season
Player | Rebounds | Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
Assists | Points | |||
1. | Elgin Baylor | 11,463 | 14 | 846 | 3,650 | 23,149 | ||||
2. | Kareem Abdul-Jabbar | 10,279 | 14 | 1,093 | 2,494 | 7,785 | 3,652 | 24,176 | ||
3. | Kobe Bryant | 7,047 | 20 | 1,346 | 1,499 | 5,548 | 6,306 | 33,643 | ||
4. | Magic Johnson | 6,559 | 13 | 906 | 1,601 | 4,958 | 10,141 | 17,707 | ||
5. | Wilt Chamberlain | 6,524 | 5 | 339 | 1,461 | 5,985 | ||||
6. | Shaquille O'Neal | 6,090 | 8 | 514 | 1,957 | 4,133 | 1,593 | 13,895 | ||
7. | Vern Mikkelsen | 5,940 | 10 | 699 | 1,515 | 10,063 | ||||
8. | A.C. Green | 5,632 | 9 | 735 | 2,089 | 3,543 | 808 | 7,789 | ||
9. | Rudy LaRusso | 5,571 | 8 | 582 | 1,215 | 8,231 | ||||
10. | Jerry West | 5,366 | 14 | 932 | 30 | 86 | 6,238 | 25,192 | ||
11. | Lamar Odom | 4,906 | 7 | 519 | 1,149 | 3,757 | 1,944 | 7,092 | ||
12. | Happy Hairston | 4,885 | 6 | 394 | 639 | 1,347 | 920 | 5,993 | ||
13. | James Worthy | 4,708 | 12 | 926 | 1,561 | 3,147 | 2,791 | 16,320 | ||
14. | Vlade Divac | 4,545 | 8 | 535 | 1,438 | 3,107 | 1,375 | 6,531 | ||
15. | Pau Gasol | 4,240 | 7 | 429 | 1,252 | 2,988 | 1,508 | 7,610 |
Player | Rebounds | Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
Assists | Points | |||
16. | George Mikan | 4,167 | 7 | 439 | 1,245 | 10,156 | ||||
17. | Elden Campbell | 3,604 | 9 | 618 | 1,207 | 2,397 | 688 | 6,408 | ||
18. | Anthony Davis | 3,419 | 6 | 312 | 863 | 2,556 | 987 | 7,739 | ||
19. | LeBron James | 3,316 | 7 | 419 | 413 | 2,903 | 3,376 | 11,146 | ||
20. | Jim Krebs | 3,177 | 7 | 515 | 429 | 4,128 | ||||
21. | Clyde Lovellette | 3,145 | 4 | 282 | 454 | 4,859 | ||||
22. | Kurt Rambis | 3,134 | 9 | 569 | 1,038 | 2,096 | 483 | 2,816 | ||
23. | Jamaal Wilkes | 3,119 | 8 | 575 | 1,063 | 2,056 | 1,474 | 10,601 | ||
24. | Andrew Bynum | 3,076 | 7 | 392 | 954 | 2,122 | 461 | 4,597 | ||
25. | Darrall Imhoff | 2,982 | 4 | 316 | 628 | 2,387 | ||||
26. | Michael Cooper | 2,769 | 12 | 873 | 741 | 2,028 | 3,666 | 7,729 | ||
27. | Leroy Ellis | 2,746 | 6 | 402 | 259 | 3,249 | ||||
28. | Mel Counts | 2,587 | 6 | 375 | 56 | 90 | 546 | 3,643 | ||
29. | Tom Hawkins | 2,579 | 6 | 454 | 518 | 4,084 | ||||
30. | Byron Scott | 2,534 | 11 | 846 | 600 | 1,934 | 2,365 | 12,780 |
Player | Rebounds | Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
Assists | Points | |||
31. | Jim Pollard | 2,487 | 7 | 438 | 1,417 | 5,762 | ||||
32. | Robert Horry | 2,462 | 7 | 448 | 807 | 1,655 | 986 | 2,842 | ||
33. | Gene Wiley | 2,194 | 4 | 300 | 252 | 1,273 | ||||
34. | Julius Randle | 2,119 | 4 | 238 | 503 | 1,616 | 618 | 3,219 | ||
35. | Gail Goodrich | 2,081 | 9 | 687 | 285 | 398 | 2,863 | 13,044 | ||
36. | Larry Foust | 1,942 | 3 | 191 | 273 | 2,715 | ||||
37. | Derek Fisher | 1,892 | 13 | 915 | 294 | 1,598 | 2,685 | 7,223 | ||
38. | Dwight Howard | 1,808 | 3 | 205 | 541 | 1,267 | 188 | 2,185 | ||
39. | Mychal Thompson | 1,797 | 5 | 335 | 649 | 1,148 | 206 | 2,990 | ||
40. | Rick Fox | 1,784 | 7 | 486 | 430 | 1,354 | 1,399 | 4,207 | ||
41. | Elmore Smith | 1,716 | 2 | 155 | 414 | 1,302 | 295 | 1,819 | ||
42. | Kyle Kuzma | 1,555 | 4 | 276 | 308 | 1,247 | 526 | 4,206 | ||
43. | Sam Perkins | 1,473 | 3 | 185 | 470 | 1,003 | 377 | 2,697 | ||
44. | Devean George | 1,433 | 7 | 429 | 415 | 1,018 | 428 | 2,572 | ||
Kermit Washington | 1,433 | 5 | 214 | 511 | 922 | 183 | 1,343 |
Player | Rebounds | Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
Assists | Points | |||
46. | Hot Rod Hundley | 1,420 | 6 | 431 | 1,455 | 3,625 | ||||
47. | Luke Walton | 1,408 | 9 | 493 | 436 | 972 | 1,121 | 2,434 | ||
48. | Don Ford | 1,405 | 5 | 368 | 435 | 970 | 523 | 2,618 | ||
49. | Keith Erickson | 1,392 | 5 | 309 | 903 | 2,851 | ||||
50. | Bill Bridges | 1,375 | 3 | 154 | 239 | 354 | 371 | 1,309 | ||
51. | Dick Garmaker | 1,347 | 5 | 324 | 821 | 4,156 | ||||
52. | Slater Martin | 1,346 | 7 | 484 | 2,007 | 4,813 | ||||
53. | Norm Nixon | 1,312 | 6 | 485 | 304 | 1,008 | 3,846 | 7,938 |