Los Angeles Lakers Players Stats in the 1970-1971 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 1970-1971 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 1969-70
Next Season: 1971-72

1970-71

Los Angeles Lakers 1971 Lakers 1970-71 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Jerry West 69 41.2 26.9 4.6 9.5 - - - 2.6
Wilt Chamberlain 82 44.3 20.7 18.2 4.3 - - - 2.1
Happy Hairston 80 36.5 18.6 10.0 2.1 - - - 3.2
Gail Goodrich 79 35.5 17.5 3.3 4.8 - - - 3.3
Keith Erickson 73 31.1 11.3 5.5 3.1 - - - 3.3
Elgin Baylor 2 28.5 10.0 5.5 1.0 - - - 3.0
Jim McMillian 81 21.6 8.4 4.1 1.6 - - - 1.5
Willie McCarter 76 18.0 7.1 1.6 1.7 - - - 2.0
John Tresvant 8 8.3 5.4 2.9 1.3 - - - 1.4
Rick Roberson 65 14.0 5.2 4.7 0.7 - - - 1.9
Pat Riley 54 9.4 4.9 1.0 1.3 - - - 1.6
Fred Hetzel 59 10.4 4.8 2.5 0.6 - - - 1.7
Earnie Killum 4 3.0 0.3 0.5 0.0 - - - 0.3

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Jerry West 26.9 9.7 19.6 .494 - - - 7.6 9.1 .832
Wilt Chamberlain 20.7 8.1 15.0 .545 - - - 4.4 8.2 .538
Happy Hairston 18.6 7.2 15.4 .466 - - - 4.2 5.4 .782
Gail Goodrich 17.5 7.1 14.9 .475 - - - 3.3 4.3 .770
Keith Erickson 11.3 5.1 10.7 .471 - - - 1.2 1.5 .759
Elgin Baylor 10.0 4.0 9.5 .421 - - - 2.0 3.0 .667
Jim McMillian 8.4 3.6 7.8 .459 - - - 1.2 1.6 .769
Willie McCarter 7.1 3.3 7.8 .417 - - - 0.6 1.0 .597
John Tresvant 5.4 2.3 4.4 .514 - - - 0.9 1.3 .700
Rick Roberson 5.2 1.9 4.6 .415 - - - 1.4 2.2 .615
Pat Riley 4.9 1.9 4.7 .413 - - - 1.0 1.6 .644
Fred Hetzel 4.8 1.9 4.3 .434 - - - 1.0 1.3 .779
Earnie Killum 0.3 0.0 1.0 .000 - - - 0.3 0.3 1.000


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949