Los Angeles Lakers Players Stats in the 2008-2009 NBA Regular Season

Information about the statistical numbers recorded by Los Angeles Lakers players in the 2008-2009 NBA season with averages for all the basic stats like points, rebounds, assists, steals, blocks and scoring details

Los Angeles Lakers NBA Season:

Previous Season: 2007-08
Next Season: 2009-10

2008-09

Los Angeles Lakers 2009 Lakers 2008-09 - Stats Per Game

Player Games Minutes Points Rebounds Assists Steals Blocks Turnovers P. Fouls
Kobe Bryant 82 36.1 26.8 5.2 4.9 1.5 0.5 2.6 2.3
Pau Gasol 81 37.0 18.9 9.6 3.5 0.6 1.0 1.9 2.1
Andrew Bynum 50 28.9 14.3 8.0 1.4 0.4 1.8 1.7 3.1
Lamar Odom 78 29.7 11.3 8.2 2.6 1.0 1.3 1.8 3.0
Derek Fisher 82 29.8 9.9 2.3 3.2 1.2 0.1 0.9 2.3
Trevor Ariza 82 24.4 8.9 4.3 1.8 1.7 0.3 1.1 2.0
Jordan Farmar 65 18.3 6.4 1.8 2.4 0.9 0.2 1.3 1.6
Vladimir Radmanovic 46 16.8 5.9 2.5 0.8 0.6 0.2 1.0 1.1
Sasha Vujacic 80 16.2 5.8 1.7 1.4 1.0 0.1 0.4 1.9
Luke Walton 65 17.9 5.0 2.8 2.7 0.5 0.2 1.1 1.6
Josh Powell 60 11.7 4.2 2.9 0.5 0.2 0.3 0.9 1.6
Shannon Brown 18 7.6 3.2 1.1 0.6 0.2 0.1 0.5 0.5
Didier Ilunga-Mbenga 23 7.9 2.7 1.3 0.4 0.4 1.0 0.6 1.4
Chris Mihm 18 5.8 2.0 1.9 0.6 0.1 0.3 0.6 1.3
Adam Morrison 8 5.5 1.3 1.0 0.4 0.0 0.0 0.4 0.5
Sun Yue 10 2.8 0.6 0.0 0.2 0.1 0.1 0.3 1.0

Scoring Details

Player Points   FGM FGA FG% 3PM 3PA 3P% FTA FTA FT%
Kobe Bryant 26.8 9.8 20.9 .467 1.4 4.1 .351 5.9 6.9 .856
Pau Gasol 18.9 7.3 12.9 .567 0.0 0.0 .500 4.2 5.4 .781
Andrew Bynum 14.3 5.6 10.0 .560 0.0 0.0 - 3.0 4.3 .707
Lamar Odom 11.3 4.4 9.0 .492 0.4 1.3 .320 2.1 3.3 .623
Derek Fisher 9.9 3.6 8.4 .424 1.5 3.7 .397 1.3 1.6 .846
Trevor Ariza 8.9 3.3 7.3 .460 0.7 2.3 .319 1.5 2.1 .710
Jordan Farmar 6.4 2.5 6.3 .391 0.8 2.2 .336 0.7 1.2 .584
Vladimir Radmanovic 5.9 2.1 4.7 .444 1.3 3.0 .441 0.5 0.6 .852
Sasha Vujacic 5.8 1.9 5.0 .387 1.0 2.8 .363 0.9 1.0 .921
Luke Walton 5.0 2.1 4.7 .436 0.3 0.9 .298 0.6 0.9 .719
Josh Powell 4.2 1.8 4.0 .444 0.0 0.0 - 0.6 0.8 .760
Shannon Brown 3.2 1.2 2.3 .524 0.3 0.5 .667 0.4 0.5 .889
Didier Ilunga-Mbenga 2.7 1.2 2.5 .474 0.0 0.0 .000 0.3 0.3 .875
Chris Mihm 2.0 0.8 2.2 .375 0.0 0.0 - 0.3 0.4 .857
Adam Morrison 1.3 0.5 1.5 .333 0.1 0.5 .250 0.1 0.3 .500
Sun Yue 0.6 0.3 1.1 .273 0.0 0.6 .000 0.0 0.0 -


Other Seasons:
2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949