Los Angeles Lakers 2016-2017 Roster
Information about all players that were on the Los Angeles Lakers roster in the 2016-2017 NBA season including player position, height, weight, DOB (date of birth) and college
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 2016-17 Roster |
||||||
Jersey | Player | Position | Height | Weight | DOB | College |
28 | Tarik Black | C | 6-9 | 250 | Nov 22, 1991 | University of Memphis, University of Kansas |
3 | Corey Brewer | SF | 6-9 | 186 | Mar 5, 1986 | University of Florida |
5 | Jose Calderon | PG | 6-3 | 200 | Sep 28, 1981 | |
6 | Jordan Clarkson | SG | 6-5 | 194 | Jun 7, 1992 | University of Tulsa, University of Missouri |
9 | Luol Deng | SF | 6-9 | 220 | Apr 16, 1985 | Duke University |
11 | Tyler Ennis | PG | 6-3 | 194 | Aug 24, 1994 | Syracuse University |
4 | Marcelo Huertas | PG | 6-3 | 200 | May 25, 1983 | |
14 | Brandon Ingram | SF | 6-9 | 190 | Sep 2, 1997 | Duke University |
20 | Timofey Mozgov | C | 7-1 | 275 | Jul 16, 1986 | |
7 | Larry Nance | PF | 6-9 | 230 | Jan 1, 1993 | University of Wyoming |
10 | David Nwaba | SG | 6-4 | 209 | Jan 14, 1993 | California Polytechnic State University, San Luis Obispo |
30 | Julius Randle | PF | 6-9 | 250 | Nov 29, 1994 | University of Kentucky |
15 | Thomas Robinson | PF | 6-10 | 237 | Mar 17, 1991 | University of Kansas |
1 | D'Angelo Russell | PG | 6-5 | 195 | Feb 23, 1996 | Ohio State University |
23 | Lou Williams | SG | 6-1 | 175 | Oct 27, 1986 | |
37 | Metta World Peace | SF | 6-6 | 260 | Nov 13, 1979 | St. John's University |
0 | Nick Young | SG | 6-7 | 210 | Jun 1, 1985 | University of Southern California |
40 | Ivica Zubac | C | 7-1 | 265 | Mar 18, 1997 |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949