Los Angeles Lakers 2014-2015 Roster
Information about all players that were on the Los Angeles Lakers roster in the 2014-2015 NBA season including player position, height, weight, DOB (date of birth) and college
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 2014-15 Roster |
||||||
Jersey | Player | Position | Height | Weight | DOB | |
20 | Dwight Buycks | Point Guard | 6-3 | 190 | 3/6/1989 | |
17 | Jeremy Lin | Point Guard | 6-3 | 200 | 8/23/1988 | |
9 | Ronnie Price | Point Guard | 6-2 | 190 | 06/21/1983 | |
6 | Jordan Clarkson | Point / Shooting Guard | 6-5 | 193 | 6/7/1992 | |
12 | Vander Blue | Shooting Guard | 6-4 | 200 | 7/17/1992 | |
15 | Jabari Brown | Shooting Guard | 6-6 | 214 | 12/18/1992 | |
24 | Kobe Bryant | Shooting Guard | 6-6 | 205 | 8/23/1978 | |
2 | Wayne Ellington | Shooting Guard | 6-4 | 200 | 11/29/1987 | |
0 | Nick Young | Shooting G / Small F. | 6-7 | 210 | 6/1/1985 | |
11 | Wesley Johnson | Small Forward | 6-7 | 215 | 7/11/1987 | |
5 | Carlos Boozer | Power Forward | 6-9 | 258 | 11/20/1981 | |
21 | Ed Davis | Power Forward | 6-10 | 225 | 6/5/1989 | |
4 | Ryan Kelly | Power Forward | 6-11 | 228 | 4/9/1991 | |
30 | Julius Randle | Power Forward | 6-9 | 250 | 11/29/1994 | |
27 | Jordan Hill | Power F. / Center | 6-10 | 235 | 7/27/1987 | |
28 | Tarik Black | Center | 6-11 | 257 | 11/22/1991 | |
50 | Robert Sacre | Center | 7-0 | 260 | 6/6/1989 | |
Played but were traded or waived: | ||||||
7 | Xavier Henry (waived) | Shooting Guard | 6-6 | 220 | 3/15/1991 | |
Didn't play and retired: | ||||||
10 | Steve Nash | Point Guard | 6-3 | 195 | 7/2/1974 | |
Related:
Lakers 2014-15 Full Schedule and results
Lakers 2014-15 Regular Season detailed information, stats, game results and highlights.
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949