Los Angeles Lakers 1981-1982 Roster
Information about all players that were on the Los Angeles Lakers roster in the 1981-1982 NBA season including player position, height, weight, DOB (date of birth) and college
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1981-82 Roster |
|||||
Player | Position | Height | Weight | Born | College |
Clay Johnson | Guard | 6'4" | 175 lbs. | July 18, 1956 | Missouri |
Eddie Jordan | Guard | 6'1" | 170 lbs. | Jan. 29, 1955 | Rutgers, 1977 |
Magic Johnson | Guard | 6'9" | 220 lbs. | Aug. 14, 1959 | Michigan State, 1979 |
Norm Nixon | Guard | 6'2" | 175 lbs. | Oct. 11, 1955 | Duquesne, 1977 |
Michael Cooper | Guard/Forward | 6'7" | 170 lbs. | Apr. 15, 1956 | New Mexico, 1978 |
Jamaal Wilkes | Forward | 6'6" | 190 lbs. | May 2, 1953 | UCLA, 1974 |
Jim Brewer | Forward | 6'9" | 210 lbs. | Dec. 3, 1951 | Minnesota, 1973 |
Kevin McKenna | Forward | 6'5" | 195 lbs. | Jan. 8, 1959 | Creighton, 1981 |
Kurt Rambis | Forward | 6'8" | 215 lbs. | Feb. 25, 1958 | Santa Clara, 1980 |
Mark Landsberger | Forward | 6'8" | 225 lbs. | May 21, 1955 | Arizona State, 1977 |
Mike McGee | Forward | 6'5" | 205 lbs. | July 29, 1959 | Michigan, 1981 |
Mitch Kupchak | Forward | 6'9" | 230 lbs. | May 24, 1954 | North Carolina, 1976 |
Bob McAdoo | Forward/Center | 6'9" | 225 lbs. | Sept. 25, 1951 | North Carolina, 1972 |
Kareem Abdul-Jabbar | Center | 7'2" | 267 lbs. | Aug. 16, 1947 | UCLA, 1969 |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949