Los Angeles Lakers 2017-2018 Roster
Information about all players that were on the Los Angeles Lakers roster in the 2017-2018 NBA season including player position, height, weight, DOB (date of birth) and college
| Los Angeles Lakers NBA Season: | ||
| Los Angeles Lakers 2017-18 Roster | ||||||
| Jersey | Player | Position | Height | Weight | DOB | College | 
| 2 | Lonzo Ball | PG | 6-6 | 190 | Oct 27, 1997 | University of California, LA | 
| 17 | Vander Blue | SG | 6-4 | 200 | Jul 17, 1992 | Marquette University | 
| 66 | Andrew Bogut | C | 7-0 | 260 | Nov 28, 1984 | University of Utah | 
| 3 | Corey Brewer | SF | 6-9 | 186 | Mar 5, 1986 | University of Florida | 
| 31 | Thomas Bryant | C | 6-10 | 248 | Jul 31, 1997 | Indiana University | 
| 1 | Kentavious Caldwell-Pope | SG | 6-5 | 205 | Feb 18, 1993 | University of Georgia | 
| 4 | Alex Caruso | PG | 6-5 | 186 | Feb 28, 1994 | Texas A&M University | 
| 6 | Jordan Clarkson | SG | 6-5 | 194 | Jun 7, 1992 | University of Tulsa, University of Missouri | 
| 9 | Luol Deng | SF | 6-9 | 220 | Apr 16, 1985 | Duke University | 
| 10 | Tyler Ennis | PG | 6-3 | 194 | Aug 24, 1994 | Syracuse University | 
| 12 | Channing Frye | C | 6-11 | 255 | May 17, 1983 | University of Arizona | 
| 5 | Josh Hart | SG | 6-5 | 209 | Mar 6, 1995 | Villanova University | 
| 15 | Nigel Hayes | SF | 6-8 | 254 | Dec 16, 1994 | University of Wisconsin | 
| 20 | Andre Ingram | SG | 6-3 | 190 | Nov 19, 1985 | American University | 
| 14 | Brandon Ingram | SF | 6-9 | 190 | Sep 2, 1997 | Duke University | 
| 0 | Kyle Kuzma | PF | 6-9 | 220 | Jul 24, 1995 | University of Utah | 
| 11 | Brook Lopez | C | 7-0 | 275 | Apr 1, 1988 | Stanford University | 
| 7 | Larry Nance | C | 6-9 | 230 | Jan 1, 1993 | University of Wyoming | 
| 23 | Gary Payton | PG | 6-3 | 190 | Dec 1, 1992 | Oregon State University | 
| 30 | Julius Randle | C | 6-9 | 250 | Nov 29, 1994 | University of Kentucky | 
| 3-7 | Isaiah Thomas | PG | 5-9 | 185 | Feb 7, 1989 | University of Washington | 
| 21 | Travis Wear | SF | 6-10 | 230 | Sep 21, 1990 | University of North Carolina, University of California, LA | 
| 6 | Derrick Williams | PF | 6-8 | 240 | May 25, 1991 | University of Arizona | 
| 40 | Ivica Zubac | C | 7-1 | 265 | Mar 18, 1997 | |
Other Seasons:
		
 / 2025
	
	 / 2024
	
	 / 2023
	
	 / 2022
	
	 / 2021
	
	 / 2020
	
	 / 2019
	
	 / 2018	
	 / 2017
	
	 / 2016
	
	 / 2015
	
	 / 2014
	
	 / 2013
	
	 / 2012
	
	 / 2011
	
	 / 2010
	
	 / 2009
	
	 / 2008
	
	 / 2007
	
	 / 2006
	
	 / 2005
	
	 / 2004
	
	 / 2003
	
	 / 2002
	
	 / 2001
	
	 / 2000
	
	 / 1999
	
	 / 1998
	
	 / 1997
	
	 / 1996
	
	 / 1995
	
	 / 1994
	
	 / 1993
	
	 / 1992
	
	 / 1991
	
	 / 1990
	
	 / 1989
	
	 / 1988
	
	 / 1987
	
	 / 1986
	
	 / 1985
	
	 / 1984
	
	 / 1983
	
	 / 1982
	
	 / 1981
	
	 / 1980
	
	 / 1979
	
	 / 1978
	
	 / 1977
	
	 / 1976
	
	 / 1975
	
	 / 1974
	
	 / 1973
	
	 / 1972
	
	 / 1971
	
	 / 1970
	
	 / 1969
	
	 / 1968
	
	 / 1967
	
	 / 1966
	
	 / 1965
	
	 / 1964
	
	 / 1963
	
	 / 1962
	
	 / 1961
	
	 / 1960
	
	 / 1959
	
	 / 1958
	
	 / 1957
	
	 / 1956
	
	 / 1955
	
	 / 1954
	
	 / 1953
	
	 / 1952
	
	 / 1951
	
	 / 1950
	
	 / 1949