Los Angeles Lakers 2023-2024 Roster
Information about all players that were on the Los Angeles Lakers roster in the 2023-2024 NBA season including player position, height, weight, DOB (date of birth) and college
Los Angeles Lakers NBA Season: |
||
Jersey | Player | Position | Height | Weight | DOB | College |
14 | Colin Castleton | C | 6-10 | 250 | May 25, 2000 | University of Florida |
10 | Max Christie | G | 6-5 | 190 | February 10, 2003 | Michigan State University |
3 | Anthony Davis | F-C | 6-10 | 253 | March 11, 1993 | University of Kentucky |
26 | Spencer Dinwiddie | G | 6-6 | 200 | April 6, 1993 | University of Colorado |
17 | Alex Fudge | F | 6-8 | 200 | May 6, 2003 | Louisiana State University |
20 | Harry Giles | F-C | 6-10 | 240 | April 22, 1998 | Duke University |
28 | Rui Hachimura | F | 6-8 | 230 | February 8, 1998 | Gonzaga University |
11 | Jaxson Hayes | C-F | 6-11 | 220 | May 23, 2000 | University of Texas at Austin |
55 | D'Moi Hodge | G | 6-3 | 188 | December 20, 1998 | University of Missouri |
0 | Jalen Hood-Schifino | G | 6-5 | 215 | June 19, 2003 | Indiana University |
23 | LeBron James | F-G | 6-9 | 250 | December 30, 1984 | |
21 | Maxwell Lewis | F | 6-7 | 195 | July 27, 2002 | Pepperdine University |
4 | Skylar Mays | G | 6-4 | 205 | September 5, 1997 | Louisiana State University |
12 | Taurean Prince | F | 6-8 | 220 | March 22, 1994 | Baylor University |
15 | Austin Reaves | G | 6-5 | 197 | May 29, 1998 | Wichita State University |
5 | Cam Reddish | F-G | 6-8 | 208 | September 1, 1999 | Duke University |
1 | D'Angelo Russell | PG | 6-5 | 195 | February 23, 1996 | Ohio State University |
2 | Jarred Vanderbilt | F | 6-9 | 214 | April 3, 1999 | University of Kentucky |
7 | Gabe Vincent | G | 6-3 | 200 | June 14, 1996 | University of California, Santa Barbara |
20 | Dylan Windler | G-F | 6-6 | 196 | September 22, 1996 | Belmont University |
35 | Christian Wood | F | 6-11 | 220 | September 27, 1995 | University of Nevada, Las Vegas |
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949