Los Angeles Lakers 1982 Playoff Stats
All the statistics recorded by the Lakers players in the 1981-1982 NBA Playoffs, with points, rebounds, assists, steals, blocks, turnovers, games played and scoring details
Los Angeles Lakers NBA Season: |
||
Los Angeles Lakers 1982 Playoff Players - Stats Per Game
Player | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | P. Fouls |
Norm Nixon | 14 | 39.2 | 20.4 | 3.1 | 8.1 | 1.6 | 0.1 | 2.4 | 3.1 |
Kareem Abdul-Jabbar | 14 | 35.2 | 20.4 | 8.5 | 3.6 | 1.0 | 3.2 | 2.9 | 3.2 |
Jamaal Wilkes | 14 | 38.2 | 20.0 | 5.0 | 2.6 | 1.1 | 0.2 | 2.9 | 3.1 |
Magic Johnson | 14 | 40.1 | 17.4 | 11.3 | 9.3 | 2.9 | 0.2 | 3.1 | 3.6 |
Bob McAdoo | 14 | 27.7 | 16.7 | 6.8 | 1.6 | 0.7 | 1.5 | 2.5 | 3.1 |
Michael Cooper | 14 | 27.4 | 11.9 | 4.4 | 4.4 | 1.7 | 0.8 | 2.1 | 3.4 |
Kurt Rambis | 14 | 19.9 | 5.9 | 6.1 | 0.8 | 0.6 | 0.9 | 1.2 | 3.4 |
Mike McGee | 4 | 2.5 | 3.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Clay Johnson | 7 | 5.4 | 1.7 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 0.9 |
Mark Landsberger | 9 | 6.7 | 1.1 | 2.4 | 0.2 | 0.0 | 0.0 | 0.4 | 1.3 |
Jim Brewer | 8 | 7.1 | 0.8 | 1.4 | 0.5 | 0.3 | 0.8 | 0.5 | 0.6 |
Eddie Jordan | 3 | 2.0 | 0.0 | 0.0 | 1.7 | 0.7 | 0.0 | 0.3 | 0.0 |
Scoring Details
Player | Points | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTA | FT% | |
Norm Nixon | 20.4 | 8.6 | 18.1 | .478 | 0.1 | 0.2 | .333 | 3.1 | 4.1 | .754 | |
Kareem Abdul-Jabbar | 20.4 | 8.2 | 15.8 | .520 | 0.0 | 0.0 | 3.9 | 6.2 | .632 | ||
Jamaal Wilkes | 20.0 | 8.6 | 17.2 | .502 | 0.0 | 0.1 | .000 | 2.7 | 3.5 | .776 | |
Magic Johnson | 17.4 | 5.9 | 11.2 | .529 | 0.0 | 0.3 | .000 | 5.5 | 6.6 | .828 | |
Bob McAdoo | 16.7 | 7.2 | 12.8 | .564 | 0.0 | 0.0 | 2.3 | 3.4 | .681 | ||
Michael Cooper | 11.9 | 5.0 | 8.9 | .565 | 0.1 | 0.1 | .500 | 1.8 | 2.4 | .735 | |
Kurt Rambis | 5.9 | 2.4 | 4.6 | .516 | 0.0 | 0.0 | 1.1 | 1.9 | .615 | ||
Mike McGee | 3.0 | 1.5 | 3.3 | .462 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | ||
Clay Johnson | 1.7 | 0.7 | 1.3 | .556 | 0.0 | 0.0 | 0.3 | 0.3 | 1.000 | ||
Mark Landsberger | 1.1 | 0.3 | 1.0 | .333 | 0.0 | 0.0 | 0.4 | 1.0 | .444 | ||
Jim Brewer | 0.8 | 0.4 | 0.8 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Eddie Jordan | 0.0 | 0.0 | 0.7 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | ||
Other Seasons:
/ 2024
/ 2023
/ 2022
/ 2021
/ 2020
/ 2019
/ 2018
/ 2017
/ 2016
/ 2015
/ 2014
/ 2013
/ 2012
/ 2011
/ 2010
/ 2009
/ 2008
/ 2007
/ 2006
/ 2005
/ 2004
/ 2003
/ 2002
/ 2001
/ 2000
/ 1999
/ 1998
/ 1997
/ 1996
/ 1995
/ 1994
/ 1993
/ 1992
/ 1991
/ 1990
/ 1989
/ 1988
/ 1987
/ 1986
/ 1985
/ 1984
/ 1983
/ 1982
/ 1981
/ 1980
/ 1979
/ 1978
/ 1977
/ 1976
/ 1975
/ 1974
/ 1973
/ 1972
/ 1971
/ 1970
/ 1969
/ 1968
/ 1967
/ 1966
/ 1965
/ 1964
/ 1963
/ 1962
/ 1961
/ 1960
/ 1959
/ 1958
/ 1957
/ 1956
/ 1955
/ 1954
/ 1953
/ 1952
/ 1951
/ 1950
/ 1949